clock menu more-arrow no yes mobile

Filed under:

GameThread for Washington Wizards at San Antonio Spurs, Nov 13, 2013 7:30 PM CST

Soobum Im-USA TODAY Sports


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 8 31.5 7.9 14.8 53.4 0.4 1.1 33.3 2.3 3.5 64.3 0.3 2.8 3.0 6.9 2.5 0.6 0.1 1.3 18.4
Tim Duncan 6 27.7 5.2 11.8 43.7 0.0 0.2 0.0 3.0 3.8 78.3 1.5 5.2 6.7 3.8 1.8 0.2 1.5 2.2 13.3
Kawhi Leonard 8 28.4 5.6 10.8 52.3 0.6 2.4 26.3 1.1 1.4 81.8 0.9 5.0 5.9 1.3 1.5 1.6 0.4 2.3 13.0
Boris Diaw 8 24.3 4.4 8.5 51.5 0.5 1.8 28.6 1.0 1.6 61.5 1.0 2.6 3.6 1.9 1.4 0.3 0.4 1.5 10.3
Manu Ginobili 8 23.5 4.1 10.0 41.2 1.0 4.1 24.2 0.9 0.9 100.0 0.4 3.1 3.5 3.4 1.4 1.1 0.1 2.0 10.1
Danny Green 8 25.4 3.6 7.5 48.3 2.1 4.5 47.2 0.4 0.4 100.0 0.1 4.1 4.3 1.1 1.0 0.9 1.3 1.4 9.8
Patty Mills 8 15.9 2.8 5.8 47.8 1.5 2.5 60.0 0.8 0.8 100.0 0.3 0.9 1.1 1.5 0.6 1.1 0.0 1.4 7.8
Tiago Splitter 8 22.1 2.9 5.8 50.0 0.0 0.0 0.0 1.8 2.5 70.0 3.1 4.4 7.5 1.1 0.5 0.3 0.3 2.3 7.5
Marco Belinelli 8 21.4 2.9 6.5 44.2 1.0 2.3 44.4 0.5 0.8 66.7 0.3 3.0 3.3 1.6 0.9 0.9 0.1 1.1 7.3
Nando De Colo 2 9.0 1.5 2.5 60.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 2.0 2.0 0.5 0.0 0.5 0.0 0.0 4.0
Matt Bonner 3 13.3 1.3 2.3 57.1 1.0 2.0 50.0 0.0 0.0 0.0 0.0 1.7 1.7 0.3 0.7 0.0 0.3 1.7 3.7
Cory Joseph 4 4.0 0.5 1.3 40.0 0.0 0.0 0.0 1.5 2.0 75.0 0.5 0.0 0.5 0.8 0.3 0.0 0.0 0.3 2.5
Jeff Ayres 8 10.6 0.8 2.4 31.6 0.0 0.0 0.0 0.4 0.6 60.0 0.9 2.0 2.9 1.1 1.1 0.3 0.3 2.1 1.9
Aron Baynes 6 7.8 0.5 2.7 18.8 0.0 0.0 0.0 0.2 0.3 50.0 0.8 1.7 2.5 0.7 0.8 0.0 0.0 1.8 1.2


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Bradley Beal 6 40.3 7.8 18.8 41.6 3.3 7.0 47.6 2.0 3.0 66.7 0.8 3.2 4.0 3.0 3.0 0.8 0.3 2.0 21.0
John Wall 6 38.3 6.2 15.8 38.9 1.7 4.7 35.7 4.0 4.8 82.8 0.7 3.5 4.2 9.5 3.5 2.0 0.3 2.7 18.0
Trevor Ariza 6 37.7 5.2 12.7 40.8 2.5 6.3 39.5 1.8 3.2 57.9 1.8 5.3 7.2 2.8 2.2 1.8 0.0 2.8 14.7
Nene Hilario 4 29.8 5.3 8.5 61.8 0.0 0.0 0.0 3.5 6.5 53.8 2.0 3.8 5.8 3.0 0.8 0.8 1.3 3.8 14.0
Marcin Gortat 6 32.8 5.5 10.3 53.2 0.2 0.2 100.0 2.3 3.5 66.7 3.0 6.8 9.8 1.2 2.0 0.7 1.8 2.8 13.5
Martell Webster 6 24.8 2.7 6.3 42.1 1.8 4.5 40.7 1.7 1.8 90.9 0.5 2.8 3.3 1.5 0.2 1.0 0.3 2.0 8.8
Al Harrington 6 18.3 2.7 7.3 36.4 1.7 3.8 43.5 0.8 1.2 71.4 0.0 1.3 1.3 1.2 1.5 0.5 0.0 2.2 7.8
Trevor Booker 3 23.3 3.3 5.3 62.5 0.0 0.0 0.0 0.0 0.3 0.0 3.3 3.0 6.3 1.7 1.7 1.3 0.3 2.3 6.7
Kevin Seraphin 6 10.5 2.3 4.3 53.8 0.0 0.0 0.0 0.2 0.2 100.0 0.8 1.0 1.8 0.3 1.2 0.2 0.5 2.5 4.8
Eric Maynor 6 12.2 1.5 3.8 39.1 0.7 1.2 57.1 0.0 0.0 0.0 0.8 0.8 1.7 2.7 0.5 0.5 0.0 0.7 3.7
Garrett Temple 4 1.5 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.5 0.0