clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Philadelphia 76ers, Nov 11, 2013 6:00 PM CST

Howard Smith-USA TODAY Sports



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tony Parker 7 31.9 8.0 15.1 52.8 0.4 1.1 37.5 2.6 4.0 64.3 0.1 2.9 3.0 6.6 2.4 0.7 0.1 1.3 19.0
Tim Duncan 6 27.7 5.2 11.8 43.7 0.0 0.2 0.0 3.0 3.8 78.3 1.5 5.2 6.7 3.8 1.8 0.2 1.5 2.2 13.3
Kawhi Leonard 7 29.0 5.6 10.6 52.7 0.6 2.1 26.7 1.3 1.6 81.8 0.9 4.7 5.6 1.0 1.4 1.6 0.4 2.4 13.0
Boris Diaw 7 23.9 4.4 8.6 51.7 0.6 1.9 30.8 1.1 1.9 61.5 0.9 2.6 3.4 1.7 0.9 0.3 0.4 1.6 10.6
Manu Ginobili 7 25.0 4.3 10.9 39.5 0.9 4.4 19.4 1.0 1.0 100.0 0.4 3.4 3.9 3.7 1.6 1.3 0.1 2.1 10.4
Danny Green 7 24.4 3.3 7.3 45.1 1.7 4.1 41.4 0.3 0.3 100.0 0.1 3.7 3.9 0.9 1.1 0.9 1.3 1.3 8.6
Patty Mills 7 15.4 2.6 5.4 47.4 1.4 2.1 66.7 0.9 0.9 100.0 0.1 0.7 0.9 1.4 0.7 0.7 0.0 1.3 7.4
Tiago Splitter 7 21.3 2.7 5.4 50.0 0.0 0.0 0.0 1.6 2.3 68.8 3.4 4.3 7.7 1.1 0.6 0.3 0.1 2.3 7.0
Marco Belinelli 7 21.1 2.6 5.9 43.9 0.9 1.9 46.2 0.6 0.9 66.7 0.0 2.9 2.9 1.6 0.9 0.7 0.1 1.3 6.6
Nando De Colo 1 8.0 2.0 2.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 5.0
Matt Bonner 3 13.3 1.3 2.3 57.1 1.0 2.0 50.0 0.0 0.0 0.0 0.0 1.7 1.7 0.3 0.7 0.0 0.3 1.7 3.7
Aron Baynes 5 8.8 0.6 3.0 20.0 0.0 0.0 0.0 0.2 0.4 50.0 1.0 1.6 2.6 0.8 1.0 0.0 0.0 2.2 1.4
Cory Joseph 3 3.0 0.3 0.3 100.0 0.0 0.0 0.0 0.7 0.7 100.0 0.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1.3
Jeff Ayres 7 8.7 0.4 1.4 30.0 0.0 0.0 0.0 0.4 0.7 60.0 0.7 1.7 2.4 1.0 1.3 0.3 0.3 1.9 1.3


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Evan Turner 7 36.7 8.9 17.0 52.1 0.4 2.4 17.6 5.3 6.1 86.0 1.6 5.1 6.7 3.3 3.6 1.3 0.0 2.0 23.4
Michael Carter-Williams 7 37.1 6.7 16.4 40.9 2.1 5.1 41.7 3.1 4.7 66.7 1.7 4.1 5.9 8.1 3.1 2.6 0.4 2.4 18.7
Thaddeus Young 7 32.9 7.0 13.6 51.6 0.7 1.7 41.7 1.0 1.6 63.6 1.4 4.4 5.9 1.7 2.1 1.3 0.4 2.0 15.7
Spencer Hawes 7 33.1 6.1 11.1 55.1 1.7 3.6 48.0 1.6 2.3 68.8 2.3 8.1 10.4 3.1 2.6 0.4 1.9 3.6 15.6
Tony Wroten 7 21.0 4.1 10.1 40.8 1.0 4.1 24.1 1.1 2.3 50.0 0.4 3.0 3.4 1.9 1.9 0.7 0.1 1.1 10.4
James Anderson 7 33.3 2.7 6.6 41.3 1.1 3.6 32.0 0.3 0.6 50.0 0.4 3.4 3.9 2.1 1.4 0.9 0.3 1.4 6.9
Lavoy Allen 7 18.4 2.4 4.9 50.0 0.0 0.0 0.0 0.4 0.6 75.0 1.3 3.6 4.9 0.4 1.3 0.1 0.3 1.6 5.3
Darius Morris 7 14.1 2.0 4.3 46.7 0.4 1.3 33.3 0.7 1.1 62.5 0.1 0.9 1.0 2.6 1.4 0.7 0.0 1.7 5.1
Daniel Orton 5 13.2 0.8 1.4 57.1 0.0 0.0 0.0 1.2 1.6 75.0 0.4 2.4 2.8 0.4 1.2 0.2 0.8 2.0 2.8
Brandon Davies 4 8.0 0.8 2.3 33.3 0.0 0.0 0.0 1.0 1.3 80.0 0.8 0.3 1.0 0.3 0.3 1.0 0.0 1.0 2.5
Hollis Thompson 5 7.6 0.6 2.0 30.0 0.2 0.8 25.0 0.4 0.6 66.7 0.6 0.6 1.2 0.4 0.6 0.0 0.4 0.8 1.8