clock menu more-arrow no yes mobile

Filed under:

GameThread for Los Angeles Lakers at San Antonio Spurs, Jan 9, 2013 7:00 PM CST





Next Game

Los Angeles Lakers
@ San Antonio Spurs

Wednesday, Jan 9, 2013, 7:00 PM CST
AT&T Center

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
DeJuan Blair 45 C 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 C 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 G 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Los Angeles Lakers Roster

# Pos. DOB W H College
Steve Blake 5 G 2.26.80 172 6-3 Maryland
Kobe Bryant 24 G 8.23.78 205 6-6 None
Earl Clark 6 F 1.17.88 225 6-10 Louisville
Chris Duhon 21 G 8.31.82 190 6-1 Duke
Devin Ebanks 3 F 10.28.89 215 6-9 West Virginia
Pau Gasol 16 F 7.6.80 250 7-0 None
Jordan Hill 27 F 7.27.87 235 6-10 Arizona
Dwight Howard 12 C 12.8.85 265 6-11 SW Atlanta Christian Academy (HS)
Antawn Jamison 4 F 6.12.76 235 6-9 North Carolina
Jodie Meeks 20 G 8.21.87 208 6-4 Kentucky
Darius Morris 1 G 1.3.91 190 6-4 Michigan
Steve Nash 10 G 2.7.74 178 6-3 Santa Clara
Robert Sacre 50 C 6.6.89 263 7-0 Gonzaga
Metta World Peace 15 F 11.13.79 260 6-7 St. John`s