clock menu more-arrow no yes mobile

Filed under:

GameThread for Golden State Warriors at San Antonio Spurs, Jan 18, 2013 7:30 PM CST





Next Game

Golden State Warriors
@ San Antonio Spurs

Friday, Jan 18, 2013, 7:30 PM CST
AT&T Center

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
DeJuan Blair 45 C 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 C 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 G 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Golden State Warriors Roster

# Pos. DOB W H College
Harrison Barnes 40 F 5.30.92 210 6-8 North Carolina
Kent Bazemore 20 G 7.1.89 201 6-5 Old Dominion
Andris Biedrins 15 C 4.2.86 240 7-0 None
Andrew Bogut 12 C 11.28.84 260 7-0 Utah
Stephen Curry 30 G 3.14.88 185 6-3 Davidson
Festus Ezeli 31 C 10.21.89 255 6-11 Vanderbilt
Draymond Green 23 F 3.14.90 230 6-7 Michigan State
Jarrett Jack 2 G 10.28.83 197 6-3 Georgia Tech
Richard Jefferson 44 F 6.21.80 230 6-7 Arizona
Charles Jenkins 22 G 2.28.89 220 6-3 Hofstra
Ognjen Kuzmic - C 5.16.90 231 7-1 Clinicas Rincon (ESP)
Carl Landry 7 F 9.19.83 248 6-9 Purdue
David Lee 10 F 4.29.83 240 6-9 Florida
Brandon Rush 4 F 7.7.85 210 6-6 Kansas
Klay Thompson 11 G 2.8.90 205 6-7 Washington State
Jeremy Tyler 3 F 6.21.91 260 6-10 Tokyo Apache (Japan)