clock menu more-arrow no yes mobile

Filed under:

GameThread for San Antonio Spurs at Dallas Mavericks, Dec 30, 2012 6:30 PM CST





Next Game

San Antonio Spurs
@ Dallas Mavericks

Sunday, Dec 30, 2012, 6:30 PM CST
American Airlines Center

Game Preview: San Antonio Spurs @ Dallas Mavericks

Complete Coverage >



San Antonio Spurs Roster

# Pos. DOB W H College
DeJuan Blair 45 C 4.22.89 270 6-7 Pittsburgh
Matt Bonner 15 F 4.5.80 235 6-10 Florida
Nando De Colo 25 G 6.23.87 200 6-5 France
Boris Diaw 33 C 4.16.82 235 6-8 None
Tim Duncan 21 F 4.25.76 255 6-11 Wake Forest
Manu Ginobili 20 G 7.28.77 205 6-6 None
Danny Green 4 F 6.22.87 210 6-6 North Carolina
Stephen Jackson 3 F 4.5.78 220 6-8 None
Cory Joseph 5 G 10.20.91 185 6-3 Texas
Kawhi Leonard 2 F 6.21.91 225 6-7 San Diego State
Patty Mills 8 G 8.11.88 185 6-0 Saint Mary`s-CA
Gary Neal 14 G 10.3.84 210 6-4 Towson
Tony Parker 9 G 5.17.82 180 6-2 None
Tiago Splitter 22 C 1.1.85 240 6-11 Brazil


Dallas Mavericks Roster

# Pos. DOB W H College
Rodrigue Beaubois 3 G 2.24.88 185 6-2 Cholet Basket
Elton Brand 42 C 3.11.79 254 6-9 Duke
Vince Carter 25 G 1.26.77 220 6-6 North Carolina
Darren Collison 4 G 8.23.87 160 6-0 UCLA
Jae Crowder 9 F 7.6.90 240 6-7 Marquette
Jared Cunningham 1 G 3.22.91 185 6-4 Oregon State
Chris Douglas-Roberts 17 G 1.8.87 210 6-7 Memphis
Bernard James 5 C 2.7.85 240 6-10 Florida State
Dahntay Jones 30 F 12.27.80 210 6-6 Duke
Dominique Jones 20 G 10.15.88 215 6-4 South Florida
Chris Kaman 35 C 4.28.82 265 7-0 Central Michigan
Shawn Marion - F 5.7.78 228 6-7 U-N-L-V
O.J. Mayo 32 G 11.5.87 210 6-4 U-S-C
Dirk Nowitzki 41 F 6.19.78 245 7-0 Germany
Brandan Wright 34 F 10.5.87 210 6-10 North Carolina