/cdn.vox-cdn.com/uploads/chorus_image/image/60514365/20120423_ter_ai1_180.0.0.0.jpg)
Next Game
San Antonio Spurs
@ Portland Trail Blazers
Saturday, Nov 10, 2012, 9:00 PM CST
The Rose Garden
Game Preview: San Antonio Spurs @ Portland Trail Blazers
posted by Wes Thorne (Izee) about 17 hours ago
10 comments | 3 recs
Complete Coverage >
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Portland Trail Blazers Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
LaMarcus Aldridge | 12 | F | 7.19.85 | 240 | 6-11 | Texas |
Luke Babbitt | 8 | F | 6.1.89 | 225 | 6-9 | Nevada |
Will Barton | 5 | G | 1.6.91 | 174 | 6-6 | Memphis |
Nicolas Batum | 88 | F | 12.14.88 | 200 | 6-8 | None |
Victor Claver | 18 | F | 8.30.88 | 235 | 6-9 | Pamesa Valencia |
Joel Freeland | 19 | F | 2.7.87 | 225 | 6-11 | Farnborough College of Technology |
J.J. Hickson | 21 | C | 9.4.88 | 242 | 6-9 | NC State |
Jared Jeffries | 1 | F | 11.25.81 | 240 | 6-11 | Indiana |
Meyers Leonard | 11 | C | 2.27.92 | 250 | 7-1 | Illinois |
Damian Lillard | - | G | 7.15.90 | 195 | 6-3 | Weber State |
Wesley Matthews | 2 | G | 10.14.86 | 220 | 6-5 | Marquette |
Kostas Papanikolaou | - | F | 7.31.90 | 230 | 6-8 | Olympiacos (GRE) |
Sasha Pavlovic | 3 | G | 11.15.83 | 235 | 6-7 | None |
Ronnie Price | 24 | G | 6.21.83 | 187 | 6-2 | Utah Valley State |
Giorgos Printezis | - | F | 2.22.85 | 220 | 6-8 | None |
Nolan Smith | 4 | G | 7.25.88 | 185 | 6-2 | Duke |
Elliot Williams | 9 | G | 6.20.89 | 183 | 6-5 | Memphis |
More From Pounding The Rock
- Around the NBA: the Grizzlies and Cavs have arrived, but what’s going on in Milwaukee?
- What We Learned from the Spurs loss to the Clippers
- The best parts of the Spurs to the Clippers
- Open Thread: Jakob Poeltl goes “One on One” with Bruce Bowen
- Spurs get clobbered in Los Angeles by the surging Clippers
- San Antonio vs. Los Angeles Final Score: Spurs suffer another blowout loss to Clippers, 138-100