/cdn.vox-cdn.com/uploads/chorus_image/image/60513447/20121020_kdl_su8_270.0.0.0.jpg)
San Antonio Spurs vs Washington Wizards
AT&T Center, San Antonio, TX - 7:30 PM
CSN - Washington, DC
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Josh Powell | 10 | F | 1.25.83 | 240 | 6-9 | North Carolina State |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Washington Wizards Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Nene Hilario | 42 | C | 9.13.82 | 250 | 6-11 | None |
Trevor Ariza | 1 | F | 6.30.85 | 210 | 6-8 | UCLA |
Earl Barron | 30 | C | 8.14.81 | 250 | 7-0 | Memphis |
Bradley Beal | 3 | G | 6.28.93 | 207 | 6-4 | Florida |
Trevor Booker | 35 | F | 11.25.87 | 240 | 6-8 | Clemson |
Brian Cook | 43 | F | 12.4.80 | 250 | 6-9 | Illinois |
Jordan Crawford | 15 | G | 10.23.88 | 195 | 6-4 | Xavier |
Steven Gray | 21 | G | 4.8.89 | 205 | 6-4 | Gonzaga |
Shelvin Mack | 22 | G | 4.22.89 | 215 | 6-3 | Butler |
Cartier Martin | 20 | G | 11.20.84 | 220 | 6-7 | Kansas State |
Emeka Okafor | 50 | C | 9.28.82 | 255 | 6-10 | Connecticut |
Jannero Pargo | 7 | G | 10.22.79 | 185 | 6-1 | Arkansas |
A.J. Price | 12 | G | 10.7.86 | 181 | 6-2 | Connecticut |
Shavlik Randolph | 8 | F | 11.24.83 | 236 | 6-10 | Duke |
Kevin Seraphin | 13 | C | 12.7.89 | 275 | 6-9 | None |
Chris Singleton | 31 | F | 11.21.89 | 230 | 6-8 | Florida State |
Jan Vesely | 24 | F | 4.24.90 | 240 | 6-11 | None |
John Wall | 2 | G | 9.6.90 | 195 | 6-4 | Kentucky |
Martell Webster | 9 | F | 12.4.86 | 230 | 6-7 | None |
More From Pounding The Rock
- Vinny Del Negro “The best years of my NBA career were in San Antonio”
- Wembanyama’s defense leads Mets 92 to the French league finals
- Open Thread: Remembering the NBA and the COVID “bubble”
- Victor Wembanyama just showed up big in a big moment
- Derrick White is making Spurs fans proud
- Open Thread: Derrick White got a text from Pop after game 6 buzzer-beater