/cdn.vox-cdn.com/uploads/chorus_image/image/1770951/20121016_ajl_ai5_040.0.jpg)
San Antonio Spurs @ Orlando Magic
Amway Center - 5:00 PM
NBA-TV
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Derrick Brown | 1 | F | 9.8.87 | 220 | 6-8 | Xavier |
Eddy Curry | 52 | C | 12.5.82 | 295 | 7-0 | None |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Josh Powell | 10 | F | 1.25.83 | 240 | 6-9 | North Carolina State |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Tyler Wilkerson | 7 | F | 7.25.88 | 240 | 6-8 | Marshall |
Wesley Witherspoon | 11 | F | 1.27.90 | 212 | 6-9 | Memphis |
Orlando Magic Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Arron Afflalo | 4 | G | 10.15.85 | 215 | 6-5 | UCLA |
Gustavo Ayon | 19 | C | 4.1.85 | 250 | 6-10 | San Jose State |
Glen Davis | 11 | C | 1.1.86 | 289 | 6-9 | LSU |
Christian Eyenga | 8 | F | 6.22.89 | 210 | 6-7 | Congo |
Moe Harkless | 21 | F | 5.11.93 | 218 | 6-8 | St. John`s |
Justin Harper | 32 | F | 8.30.89 | 225 | 6-10 | Richmond |
Al Harrington | 3 | F | 2.17.80 | 250 | 6-9 | None |
Chris Johnson | - | F | 4.29.90 | 201 | 6-6 | Dayton |
Armon Johnson | 1 | G | 2.23.89 | 195 | 6-3 | Nevada |
DeQuan Jones | 20 | F | 6.20.90 | 221 | 6-8 | Miami-Florida |
Josh McRoberts | 17 | F | 2.28.87 | 240 | 6-10 | Duke |
E`Twaun Moore | 55 | F | 2.28.89 | 191 | 6-4 | Purdue |
Jameer Nelson | 14 | G | 2.9.82 | 190 | 6-0 | Saint Joseph`s |
Andrew Nicholson | 44 | F | 12.8.89 | 250 | 6-9 | St. Bonaventure |
Kyle O`Quinn | 2 | C | 3.26.90 | 240 | 6-10 | Norfolk State |
J.J. Redick | 7 | G | 6.24.84 | 190 | 6-4 | Duke |
Quentin Richardson | 5 | F | 4.13.80 | 228 | 6-6 | DePaul |
Ish Smith | 10 | G | 7.5.88 | 175 | 6-0 | Wake Forest |
Hedo Turkoglu | 15 | F | 3.19.79 | 220 | 6-10 | None |
Nikola Vucevic | 9 | C | 10.24.90 | 240 | 6-10 | USC |
More From Pounding The Rock
- The Spurs will pick 9th overall in the 2022 NBA Draft
- NBA Draft Lottery Thread: San Antonio Spurs vs. Ping Pong Balls
- Report: The Spurs have conducted a pre-draft workout with Terquavion Smith
- Report: The Spurs have conducted a pre-draft workout with Jalen Wilson
- Spurs unveil new logo for 50th Anniversary season
- Report: The Spurs have conducted a pre-draft workout with Moussa Diabate
Loading comments...