/cdn.vox-cdn.com/uploads/chorus_image/image/1713907/20121018_kdl_su8_142.0.jpg)
San Antonio Spurs @ Miami Heat
American Airlines Arena - 2:30 PM
NBA-TV
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Derrick Brown | 1 | F | 9.8.87 | 220 | 6-8 | Xavier |
Eddy Curry | 52 | C | 12.5.82 | 295 | 7-0 | None |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Josh Powell | 10 | F | 1.25.83 | 240 | 6-9 | North Carolina State |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Tyler Wilkerson | 7 | F | 7.25.88 | 240 | 6-8 | Marshall |
Wesley Witherspoon | 11 | F | 1.27.90 | 212 | 6-9 | Memphis |
Miami Heat Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Ray Allen | 34 | G | 7.20.75 | 205 | 6-5 | Connecticut |
Joel Anthony | 50 | C | 8.9.82 | 245 | 6-9 | UNLV |
Shane Battier | 31 | F | 9.9.78 | 220 | 6-8 | Duke |
Chris Bosh | 1 | C | 3.24.84 | 235 | 6-11 | Georgia Tech |
Rodney Carney | - | F | 4.5.84 | 205 | 6-7 | Memphis |
Mario Chalmers | 15 | G | 5.19.86 | 190 | 6-2 | Kansas |
Norris Cole | 30 | G | 10.13.88 | 170 | 6-2 | Cleveland State |
Robert Dozier | - | F | 11.6.85 | 215 | 6-9 | Memphis |
Mickell Gladness | - | C | 7.26.86 | 220 | 6-11 | Alabama A&M |
Justin Hamilton | - | C | 4.1.90 | 260 | 7-0 | LSU |
Josh Harrellson | 55 | C | 2.12.89 | 275 | 6-10 | Kentucky |
Terrel Harris | 14 | G | 8.10.87 | 190 | 6-5 | Oklahoma State |
Udonis Haslem | 40 | C | 6.9.80 | 235 | 6-8 | Florida |
Juwan Howard | 5 | F | 2.7.73 | 250 | 6-9 | Michigan |
LeBron James | 6 | F | 12.30.84 | 250 | 6-8 | None |
James Jones | 22 | G | 10.4.80 | 215 | 6-8 | Miami-Florida |
Rashard Lewis | 9 | F | 8.8.79 | 230 | 6-10 | None |
Mike Miller | 13 | G | 2.19.80 | 218 | 6-8 | Florida |
Dexter Pittman | 45 | C | 3.2.88 | 308 | 6-11 | Texas |
Garrett Temple | - | G | 5.8.86 | 195 | 6-6 | L-S-U |
Jarvis Varnado | - | F | 3.1.98 | 230 | 6-9 | Mississippi State |
Dwyane Wade | 3 | G | 1.17.82 | 220 | 6-4 | Marquette |
More From Pounding The Rock
- Vinny Del Negro “The best years of my NBA career were in San Antonio”
- Wembanyama’s defense leads Mets 92 to the French league finals
- Open Thread: Remembering the NBA and the COVID “bubble”
- Victor Wembanyama just showed up big in a big moment
- Derrick White is making Spurs fans proud
- Open Thread: Derrick White got a text from Pop after game 6 buzzer-beater