/cdn.vox-cdn.com/uploads/chorus_image/image/1367137/uspw_6659880.0.jpg)
..
SAN ANTONIO SPURS (3-1)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
W. Witherspoon G-F 28:06 6-9 2-4 3-6 +15 0 4 4 0 4 1 2 1 0 17
T. Duncan F 12:00 1-6 0-1 3-3 +11 2 4 6 2 2 1 1 3 0 5
B. Diaw F-C 20:28 1-2 0-0 0-0 +7 2 4 6 5 0 1 1 0 0 2
D. Green G-F 19:29 6-9 3-5 0-0 +8 0 1 1 3 0 1 0 2 0 15
T. Parker G 12:00 1-5 0-1 4-6 +11 0 2 2 1 2 0 3 0 0 6
M. Ginobili 17:51 5-10 1-3 0-0 -1 1 1 2 3 1 1 1 0 1 11
T. Splitter 09:15 1-2 0-0 0-0 +1 0 4 4 1 1 0 0 0 0 2
M. Bonner 08:27 0-3 0-2 0-0 -1 1 1 2 1 1 1 0 0 0 0
C. Joseph 18:24 5-9 1-1 1-1 +3 2 1 3 3 3 0 0 0 0 12
G. Neal 23:07 4-12 1-7 1-2 -4 0 1 1 3 1 0 1 0 0 10
E. Curry 18:49 5-5 0-0 0-0 +3 0 3 3 1 3 2 0 2 0 10
N. De Colo 17:36 3-3 1-1 0-0 -5 0 1 1 5 1 0 0 0 0 7
D. Blair 18:14 7-9 0-0 2-2 -5 2 4 6 0 3 0 1 0 0 16
D. Brown 16:14 1-3 0-1 1-1 +2 0 0 0 1 0 0 3 0 0 3
S. Jackson DNP - COACH'S DECISION
K. Leonard DNP - COACH'S DECISION
P. Mills DND - COACH'S DECISION
J. Powell DNP - COACH'S DECISION
Totals 240 46-87 9-26 15-21 10 31 41 29 22 8 13 8 1 116
52.9% 34.6% 71.4% TEAM REBS: 11 TOTAL TO: 14
HOUSTON ROCKETS (2-1)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
C. Parsons F 19:46 2-9 1-2 1-2 -10 2 2 4 0 2 0 2 0 3 6
T. Jones F 25:22 4-9 0-1 2-4 -7 2 4 6 1 0 0 1 0 1 10
O. Asik C 26:08 4-6 0-0 5-6 -10 6 5 11 5 2 2 4 1 0 13
J. Lamb G-F 21:09 4-9 3-5 0-0 -13 1 4 5 2 2 0 0 0 0 11
J. Lin G 25:04 1-10 0-3 2-3 -5 0 1 1 1 2 1 2 0 2 4
C. Delfino 31:05 4-11 2-7 2-2 0 1 4 5 1 0 0 1 0 0 12
D. Motiejunas 25:26 6-11 1-3 3-4 -1 2 6 8 1 3 0 1 0 1 16
Scott Machado 22:56 3-8 1-1 2-2 -4 1 1 2 11 0 0 4 0 0 9
G. Forbes 18:24 4-8 3-6 2-2 +2 0 0 0 0 3 1 0 0 1 13
G. Smith 19:04 5-5 0-0 1-2 0 1 1 2 0 4 3 0 0 0 11
S. Livingston 05:36 1-2 0-0 0-0 +3 1 0 1 1 0 0 0 0 0 2
J. Brockman DND -
T. Douglas DND -
J. Johnson DNP - COACH'S DECISION
K. Martin DND -
M. Morris DNP - COACH'S DECISION
P. Patterson DNP - COACH'S DECISION
R. White DNP - COACH'S DECISION
Totals 240 38-88 11-28 20-27 17 28 45 23 18 7 15 1 8 107
43.2% 39.3% 74.1% TEAM REBS: 7 TOTAL TO: 15
Loading comments...