/cdn.vox-cdn.com/uploads/chorus_image/image/1358613/20121012_jla_ai1_271.0.jpg)
San Antonio Spurs vs Houston Rockets
Toyota Center - 1:00 PM
San Antonio Spurs Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
DeJuan Blair | 45 | C | 4.22.89 | 270 | 6-7 | Pittsburgh |
Matt Bonner | 15 | F | 4.5.80 | 235 | 6-10 | Florida |
Derrick Brown | 1 | F | 9.8.87 | 220 | 6-8 | Xavier |
Eddy Curry | 52 | C | 12.5.82 | 295 | 7-0 | None |
Nando De Colo | 25 | G | 6.23.87 | 200 | 6-5 | France |
Boris Diaw | 33 | C | 4.16.82 | 235 | 6-8 | None |
Tim Duncan | 21 | F | 4.25.76 | 255 | 6-11 | Wake Forest |
Manu Ginobili | 20 | G | 7.28.77 | 205 | 6-6 | None |
Danny Green | 4 | G | 6.22.87 | 210 | 6-6 | North Carolina |
Stephen Jackson | 3 | F | 4.5.78 | 220 | 6-8 | None |
Cory Joseph | 5 | G | 10.20.91 | 185 | 6-3 | Texas |
Kawhi Leonard | 2 | F | 6.21.91 | 225 | 6-7 | San Diego State |
Patty Mills | 8 | G | 8.11.88 | 185 | 6-0 | Saint Mary`s-CA |
Gary Neal | 14 | G | 10.3.84 | 210 | 6-4 | Towson |
Tony Parker | 9 | G | 5.17.82 | 180 | 6-2 | None |
Josh Powell | 10 | F | 1.25.83 | 240 | 6-9 | North Carolina State |
Tiago Splitter | 22 | C | 1.1.85 | 240 | 6-11 | Brazil |
Tyler Wilkerson | 7 | F | 7.25.88 | 240 | 6-8 | Marshall |
Wesley Witherspoon | 11 | F | 1.27.90 | 212 | 6-9 | Memphis |
Houston Rockets Roster
# | Pos. | DOB | W | H | College | |
---|---|---|---|---|---|---|
Furkan Aldemir | - | F | 8.9.91 | 220 | 6-9 | Galatasaray (TUR) |
Omer Asik | 3 | C | 7.4.86 | 255 | 7-0 | None |
Jon Brockman | 40 | F | 3.20.87 | 255 | 6-7 | Washington |
Carlos Delfino | 10 | G | 8.29.82 | 230 | 6-6 | None |
Jon Diebler | - | G | 6.22.88 | 205 | 6-6 | Ohio State |
Toney Douglas | 15 | G | 3.16.86 | 185 | 6-2 | Florida State |
Kyle Fogg | 21 | G | 1.27.90 | 188 | 6-3 | Arizona |
Gary Forbes | - | G | 2.25.85 | 220 | 6-7 | Massachusetts |
JaJuan Johnson | 5 | F | 2.8.89 | 221 | 6-10 | Purdue |
Terrence Jones | 6 | F | 1.9.92 | 252 | 6-9 | Kentucky |
Jeremy Lamb | 1 | G | 5.30.92 | 180 | 6-5 | Connecticut |
Jeremy Lin | 7 | G | 8.23.88 | 200 | 6-3 | Harvard |
Shaun Livingston | 8 | G | 9.11.85 | 185 | 6-7 | Peoria Central HS |
Scott Machado | 14 | G | 6.8.90 | 205 | 6-1 | Iona |
Kevin Martin | 12 | G | 2.1.83 | 185 | 6-7 | Western Carolina |
Demetri McCamey | 32 | G | 2.21.89 | 200 | 6-3 | Illinois |
Marcus Morris | 2 | F | 9.2.89 | 235 | 6-9 | Kansas |
Donatas Motiejunas | 20 | F | 9.20.90 | 222 | 7-0 | None |
Chandler Parsons | 25 | F | 10.25.88 | 200 | 6-9 | Florida |
Patrick Patterson | 54 | C | 3.14.89 | 235 | 6-9 | Kentucky |
Greg Smith | 4 | C | 1.8.91 | 250 | 6-10 | Fresno State |
Royce White | 30 | F | 4.10.91 | 260 | 6-8 | Iowa State |
More From Pounding The Rock
- NBA Mock Draft 2022: Spurs get help in the frontcourt
- What an extensive look at the history of the ninth overall pick says for the Spurs
- Report: The Spurs have conducted a pre-draft interview with Jeremy Sochan
- Report: The Spurs have conducted a pre-draft interview with Johnny Davis
- The Spurs will pick 9th overall in the 2022 NBA Draft
- The conference finals are a battle between the old guard and the new
Loading comments...