SPURS WIN!!
Roll Call: completely deck, gunnin' gervin, spurs fan, KA1Z3R, tonyginobili, bj1der, Ed (dfjmed), swgeek, Tim C., LatinD, TD21, DrumsInTheDeep, Queness, tp_09, spursfan87, SinCitySpur, Lauri, vimce_dg, audreypots, Spurs Kiwi, CarBahia, 2NASHTY, Alamo, shost, sivanjohn, bones, TexaninNYC, mission20, prozak, pablitoo, sleep research facility, r21x, cojones2thewall, Bushka, Sh!fty, Spurlady, Jacob Taylor Harrington, TecateBoltsFan, M3D1T8R, theonlyromeo, LionZion, slipstream21, freshtunarightofftheboat, jollyrogerwilco, vice, In the 666, Aaron Can, Big50, werdnawee, blackhawkconvoy, bellasa
Total Users: 51
Total Posts: 1673
Total Threads: 2
Name | # of Posts |
---|---|
gunnin' gervin | 194 |
tp_09 | 136 |
Tim C. | 110 |
KA1Z3R | 106 |
bj1der | 103 |
swgeek | 99 |
completely deck | 86 |
shost | 80 |
LatinD | 80 |
spursfan87 | 72 |
Ed (dfjmed) | 70 |
DrumsInTheDeep | 57 |
jollyrogerwilco | 38 |
bones | 36 |
Spurs Kiwi | 34 |
Bushka | 32 |
Queness | 31 |
SinCitySpur | 30 |
Lauri | 28 |
freshtunarightofftheboat | 26 |
sivanjohn | 24 |
tonyginobili | 22 |
spurs fan | 17 |
TexaninNYC | 17 |
prozak | 14 |
sleep research facility | 14 |
audreypots | 14 |
theonlyromeo | 12 |
mission20 | 11 |
TD21 | 8 |
vimce_dg | 8 |
CarBahia | 8 |
Big50 | 8 |
pablitoo | 7 |
slipstream21 | 6 |
LionZion | 5 |
vice | 5 |
M3D1T8R | 4 |
werdnawee | 3 |
2NASHTY | 3 |
Alamo | 2 |
Aaron Can | 2 |
Jacob Taylor Harrington | 2 |
Spurlady | 2 |
bellasa | 1 |
blackhawkconvoy | 1 |
cojones2thewall | 1 |
r21x | 1 |
Sh!fty | 1 |
TecateBoltsFan | 1 |
In the 666 | 1 |
The Spurs will call Duncan the franchise's all-time NBA scoring leader.
ad;klfjasd