San Antonio Spurs
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tony Parker | 27 | 33.9 | 7.3 | 16.0 | 45.7 | 0.2 | 0.9 | 24.0 | 4.0 | 5.0 | 79.4 | 0.4 | 2.4 | 2.9 | 7.7 | 2.5 | 1.1 | 0.1 | 1.3 | 18.9 |
| Manu Ginobili | 5 | 23.0 | 5.8 | 9.8 | 59.2 | 2.8 | 5.4 | 51.9 | 3.0 | 3.2 | 93.8 | 0.4 | 3.4 | 3.8 | 3.0 | 1.6 | 1.2 | 0.4 | 1.4 | 17.4 |
| Tim Duncan | 26 | 27.5 | 5.5 | 11.7 | 47.5 | 0.0 | 0.1 | 0.0 | 2.8 | 3.9 | 72.5 | 1.5 | 6.8 | 8.3 | 2.7 | 1.8 | 0.7 | 1.3 | 1.8 | 13.9 |
| Richard Jefferson | 27 | 29.9 | 3.6 | 8.6 | 42.0 | 2.1 | 5.0 | 43.3 | 0.6 | 1.0 | 53.6 | 0.6 | 2.9 | 3.5 | 1.4 | 0.8 | 0.6 | 0.3 | 1.9 | 9.9 |
| Tiago Splitter | 27 | 20.9 | 3.7 | 6.0 | 62.7 | 0.0 | 0.0 | 0.0 | 1.9 | 2.8 | 69.3 | 1.4 | 4.0 | 5.3 | 1.3 | 1.7 | 0.5 | 0.8 | 2.5 | 9.4 |
| DeJuan Blair | 27 | 22.0 | 3.8 | 7.5 | 50.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.1 | 62.5 | 2.5 | 3.2 | 5.7 | 1.1 | 1.5 | 0.9 | 0.2 | 2.8 | 8.9 |
| Gary Neal | 22 | 21.8 | 3.5 | 8.7 | 40.6 | 1.4 | 3.4 | 40.0 | 0.5 | 0.6 | 71.4 | 0.2 | 2.0 | 2.2 | 1.7 | 1.0 | 0.4 | 0.1 | 1.4 | 8.9 |
| Danny Green | 27 | 22.1 | 2.5 | 6.5 | 38.9 | 1.1 | 3.1 | 35.3 | 1.1 | 1.4 | 76.9 | 0.9 | 2.6 | 3.5 | 1.7 | 1.2 | 0.8 | 0.9 | 1.5 | 7.3 |
| Kawhi Leonard | 27 | 23.7 | 2.9 | 6.5 | 44.9 | 0.4 | 1.2 | 33.3 | 0.7 | 1.1 | 60.0 | 1.7 | 3.1 | 4.8 | 0.9 | 0.6 | 1.1 | 0.3 | 1.2 | 6.9 |
| Matt Bonner | 27 | 20.2 | 2.4 | 5.4 | 43.5 | 1.7 | 4.0 | 42.2 | 0.4 | 0.5 | 85.7 | 0.4 | 3.0 | 3.4 | 0.8 | 0.1 | 0.1 | 0.2 | 1.1 | 6.9 |
| T.J. Ford | 10 | 15.5 | 1.5 | 3.5 | 42.9 | 0.2 | 0.7 | 28.6 | 1.0 | 1.2 | 83.3 | 0.3 | 1.1 | 1.4 | 3.8 | 1.8 | 0.6 | 0.2 | 1.8 | 4.2 |
| James Anderson | 21 | 11.7 | 1.3 | 3.6 | 37.3 | 0.5 | 1.7 | 27.8 | 0.8 | 1.0 | 80.0 | 0.3 | 1.1 | 1.5 | 1.0 | 0.7 | 0.1 | 0.0 | 0.7 | 3.9 |
| Cory Joseph | 18 | 8.1 | 0.7 | 1.8 | 37.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 50.0 | 0.1 | 0.6 | 0.7 | 1.1 | 0.4 | 0.2 | 0.1 | 0.4 | 1.6 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Game Preview: San Antonio Spurs at Minnesota Timberwolves
- Until The Sun Sets...
- Are the Spurs giving up too soon on young talent?
- QuickCap #19 - San Antonio Spurs @ Minnesota Timberwolves
- Spurs 79, Timberwolves 87: Quicker than a Quick Cap
- Game Preview: San Antonio Spurs @ Dallas Mavericks
- QuickCap #20 - San Antonio Spurs @ Dallas Mavericks
- San Antonio Spurs 100, Dallas Mavericks 101: Game Recap
- Game Preview: San Antonio Spurs at Memphis Grizzlies
- QuickCap #21 - San Antonio Spurs @ Memphis Grizzlies
Featured Poll
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by jalberto 2 days ago 6 comments | 7 recs
by Spurs Yoda 5 days ago 6 comments | 8 recs
by doubleteapot 6 days ago 4 comments | 4 recs
Recent FanShots
Questions I ask myself (The Big Fundamental)
by Bakkie009 about 1 hour ago 0 comments
ST: Ten Reasons Why Ginobili and Leonard Should Start
by spursfan87 about 7 hours ago 4 comments
Tony Parker named to the Western Conference All-Star team
by spursfan87 about 12 hours ago 49 comments
Hollinger: Watch out for the Spurs (Insider)
by DrumsInTheDeep about 18 hours ago 13 comments
Missing FanPosts
by Big50 about 19 hours ago 2 comments
Shooting Star
by Dave M.. about 19 hours ago 3 comments
Tony Parker: Good with ball, even better without it
by Mark Travis about 23 hours ago 3 comments
(EDIT) Will Ferrell Announces Bulls-Hornets Starting Lineups Funny Stuff
by spursfan87 1 day ago 5 comments
Tiago Splitter and Kawhi Leonard will participate in Rising Stars Challenge
by Bakkie009 1 day ago 1 comment
Is Parker an All-Star?
by John382 2 days ago 5 comments
Featured Stories
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: Boston works in a half-court football snap after winning the tip
- Judging the choices for the Eastern Conference All-Star team reserves
- Judging the choices for the Western Conference All-Star team reserves
- Jeremy Lin draws inspiration from Tim Tebow
- Stephen Jackson is already tired of Milwaukee


















