San Antonio Spurs
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tim Duncan | 8 | 32.6 | 6.8 | 13.3 | 50.9 | 0.0 | 0.3 | 0.0 | 3.8 | 5.4 | 69.8 | 2.9 | 8.6 | 11.5 | 3.1 | 1.9 | 0.6 | 1.9 | 2.1 | 17.3 |
| Richard Jefferson | 10 | 33.9 | 5.5 | 11.2 | 49.1 | 0.9 | 2.7 | 33.3 | 3.5 | 5.4 | 64.8 | 0.9 | 4.3 | 5.2 | 3.1 | 1.7 | 0.7 | 0.3 | 2.9 | 15.4 |
| Tony Parker | 6 | 26.5 | 5.7 | 12.0 | 47.2 | 0.0 | 0.5 | 0.0 | 3.8 | 4.3 | 88.5 | 0.2 | 2.0 | 2.2 | 4.2 | 2.3 | 0.5 | 0.2 | 1.5 | 15.2 |
| Manu Ginobili | 9 | 23.4 | 3.8 | 10.0 | 37.8 | 1.7 | 4.9 | 34.1 | 4.9 | 5.8 | 84.6 | 0.8 | 1.9 | 2.7 | 4.2 | 1.8 | 1.0 | 0.6 | 2.0 | 14.1 |
| George Hill | 10 | 28.1 | 4.9 | 10.7 | 45.8 | 1.0 | 2.4 | 41.7 | 2.1 | 2.9 | 72.4 | 0.9 | 1.9 | 2.8 | 1.9 | 1.1 | 1.2 | 0.4 | 4.0 | 12.9 |
| Matt Bonner | 10 | 21.5 | 2.8 | 6.6 | 42.4 | 1.7 | 4.3 | 39.5 | 0.5 | 0.6 | 83.3 | 1.3 | 3.4 | 4.7 | 1.4 | 0.8 | 0.2 | 0.0 | 2.8 | 7.8 |
| Antonio McDyess | 9 | 21.8 | 2.9 | 5.6 | 52.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 2.0 | 3.4 | 5.4 | 0.9 | 0.7 | 0.6 | 0.3 | 3.1 | 7.1 |
| DeJuan Blair | 10 | 16.0 | 2.7 | 4.5 | 60.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 1.9 | 3.6 | 5.5 | 1.0 | 1.1 | 0.2 | 0.4 | 2.5 | 5.8 |
| Michael Finley | 10 | 19.0 | 2.1 | 4.9 | 42.9 | 0.9 | 2.0 | 45.0 | 0.3 | 0.6 | 50.0 | 0.1 | 1.3 | 1.4 | 0.8 | 0.7 | 0.2 | 0.1 | 0.4 | 5.4 |
| Roger Mason Jr. | 10 | 18.6 | 2.0 | 6.3 | 31.7 | 0.8 | 3.4 | 23.5 | 0.5 | 0.6 | 83.3 | 0.1 | 1.1 | 1.2 | 1.8 | 0.9 | 0.2 | 0.2 | 1.6 | 5.3 |
| Keith Bogans | 9 | 17.0 | 1.4 | 2.9 | 50.0 | 0.6 | 1.8 | 31.3 | 0.7 | 0.8 | 85.7 | 0.1 | 1.9 | 2.0 | 0.9 | 0.4 | 0.4 | 0.2 | 2.0 | 4.1 |
| Theo Ratliff | 6 | 8.8 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.2 | 0.7 | 0.8 | 0.2 | 0.7 | 0.0 | 1.3 | 1.3 | 1.2 |
| Malik Hairston | 3 | 5.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 |
Secondary Sidebar
Search
User Tools
San Antonio Spurs News
-
Recap: San Antonio vs. Utah
(Sports Network) about 15 hours ago.
-
Ginobili to miss 7-to-10 days with groin injury
(Sports Network) about 21 hours ago.
-
Utah Jazz (5-6) at San Antonio Spurs (4-5), 8:30 p.m.
(Sports Network) 1 day ago.
-
Recap: Dallas vs. San Antonio
(Sports Network) 1 day ago.
-
San Antonio Spurs (4-4) at Dallas Mavericks (8-3), 9:30 p.m.
(Sports Network) 2 days ago.
-
Duncan, Parker return for Spurs
(Sports Network) 5 days ago.
-
Recap: San Antonio vs. Oklahoma City
(Sports Network) 5 days ago.
-
Oklahoma City Thunder (4-4) at San Antonio Spurs (4-3), 8:30 p.m.
(Sports Network) 6 days ago.
-
Recap: San Antonio vs. Dallas
(Sports Network) 8 days ago.
-
Dallas Mavericks (5-2) at San Antonio Spurs (3-3), 8:30 p.m.
(Sports Network) 9 days ago.
San Antonio Spurs Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Tony Parker | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Manu Ginobili | groin | 11/19/2009 |
Recent Posts
- Stat of the Game: -20.5: Also, Matt Bonner Makes My Head Hurt
- Suicidal Thoughts and Home Losses: Jazz 90, Spurs 83
- Jazz @ Spurs - Second Half Thread
- Game Preview #10: Utah Jazz at San Antonio Spurs
- Spurs @ Mavs: Stats of the Game
- Game Preview #9 - San Antonio Spurs @ Dallas Mavericks
- Spurs International Roundup: Tiago Plays Big
- This Week in San Antonio Spurs Basketball: Not-Quite-Monday Late Edition
- Spurs vs. Thunder: Stats of the Game
- We Can't Pretend That Didn't Happen - Alternate Thunder Recap
Featured Poll
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
48MoH: Early Assessment of Team D
by CapHill 11 days ago 9 comments | 4 recs
Recent FanShots
True Hoop> Bruce Bowen on dirty play
by dfjmed about 1 hour ago 1 comment | 0 recs
Ginobili out; Parker doubtful
by Lauri 1 day ago 0 comments | 0 recs
Craziness at 48MoH
by CapHill 2 days ago 22 comments | 1 rec
Eva Longoria Earns Philanthropist Of The Year Award For 2009
by TDzilla! 2 days ago 1 comment | 0 recs
nba.com> Raptors claim Mensah-Bonsu off waivers from Houston
by dfjmed 2 days ago 1 comment | 0 recs
True Hoop> Shane Battier, King of the Quad
by dfjmed 2 days ago 0 comments | 0 recs
SBN: NBA Power Rankings, Week 3
by olf 2 days ago 5 comments | 0 recs
Y!> Woj> Iverson, Jackson followed path to freedom
by dfjmed 3 days ago 3 comments | 0 recs
Y!> Rumor: Three-way deal sending Nocioni to Celtics?
by dfjmed 3 days ago 5 comments | 0 recs
Hornets pushing all the wrong buttons with Paul
by sleep research facility 3 days ago 6 comments | 0 recs















