22 - 60
34
Lost 3
0
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Kwame Brown | 54 | C | 3.10.82 | 270 | 6-11 | Glynn Academy (GA) |
| Andre Brown | 44 | C | 5.12.81 | 245 | 6-9 | DePaul |
| Greg Buckner | - | G | 9.16.76 | 210 | 6-4 | Clemson |
| Mike Conley | 11 | G | 10.11.87 | 180 | 6-1 | Ohio State |
| Javaris Crittenton | 3 | G | 12.31.87 | 200 | 6-5 | Georgia Tech |
| Rudy Gay | 22 | F | 8.17.86 | 222 | 6-8 | Connecticut |
| Casey Jacobsen | 23 | G | 3.19.81 | 215 | 6-6 | Stanford |
| Marko Jaric | - | G | 10.12.78 | 224 | 6-7 | Serbia & Montenegro |
| Kyle Lowry | 1 | G | 3.25.86 | 175 | 6-0 | Villanova |
| Darko Milicic | 31 | C | 6.20.85 | 275 | 7-0 | Serbia & Montenegro |
| Antoine Walker | - | F | 8.12.76 | 245 | 6-9 | Kentucky |
| Hakim Warrick | 21 | F | 7.8.82 | 215 | 6-9 | Syracuse |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Antonio Spurs.
Stories From Around 
UPDATED: Where Might the Magic's Free Agents Go? Miami a Strong Possibility
by Ben Q Rock on Third Quarter Collapse 6 days ago
8 comments | 0 recs
Saying the draft was bad for Mayo is premature
by Paragon SC on Conquest Chronicles 6 days ago
5 comments | 0 recs
Ben Ball Draft Notes: Amazing Night For UCLA
by Nestor on Bruins Nation 8 days ago
24 comments | 0 recs
Recent Posts
- Like a Fund Drive, Except Without the Free Coffee Mugs
- Goodbye to the Sonics
- Spurs Reportedly Going After Maggette
- NBA Draft Open Thread
- Can't Squish the Cock-a-Roaches
- Pizza, gelato, pizza, gelato, pasta, gelato
- Like Cinderella, But With Unibrows
- Suck It, Switzerland
- Spain and Dutch impress, Italy and Greece not so much
- The Last Champs, The Next Champs, and a Slick Dude Named Zlatan
