Kirby Lee-USA TODAY Sports
Baltimore Ravens Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Allen | 35 | RB | 8.6.88 | 229 | 6-0 | Georgia Tech |
| Billy Bajema | 47 | TE | 10.31.82 | 259 | 6-4 | Oklahoma State |
| Matt Birk | 77 | C | 7.23.76 | 310 | 6-4 | Harvard |
| Anquan Boldin | 81 | WR | 10.3.80 | 217 | 6-1 | Florida State |
| Ed Dickson | 84 | TE | 7.25.87 | 250 | 6-4 | Oregon |
| Tandon Doss | 17 | WR | 9.22.89 | 200 | 6-2 | Indiana |
| Joe Flacco | 5 | QB | 1.16.85 | 238 | 6-6 | Delaware |
| Gino Gradkowski | 66 | G | 11.5.88 | 300 | 6-3 | Delaware |
| Ramon Harewood | 70 | OT | 2.3.87 | 340 | 6-6 | Morehouse |
| Jacoby Jones | 12 | WR | 7.11.84 | 210 | 6-2 | Lane |
| Vonta Leach | 44 | FB | 11.6.81 | 260 | 6-0 | East Carolina |
| Bryant McKinnie | 78 | OT | 9.23.79 | 335 | 6-8 | Miami-Florida |
| Michael Oher | 74 | OT | 5.28.86 | 313 | 6-4 | Ole Miss |
| Kelechi Osemele | 72 | G | 6.24.89 | 335 | 6-5 | Iowa State |
| Bernard Pierce | 30 | RB | 5.10.90 | 218 | 6-0 | Temple |
| Dennis Pitta | 88 | TE | 6.29.85 | 245 | 6-4 | BYU |
| David Reed | 16 | WR | 3.22.87 | 190 | 6-0 | Utah |
| Ray Rice | 27 | RB | 1.22.87 | 212 | 5-8 | Rutgers |
| Torrey Smith | 82 | WR | 1.26.89 | 205 | 6-0 | Maryland |
| Tyrod Taylor | 2 | QB | 8.3.89 | 217 | 6-1 | Virginia Tech |
| Deonte Thompson | 83 | WR | 2.14.89 | 200 | 6-0 | Florida |
| Bobbie Williams | 63 | G | 9.25.76 | 345 | 6-4 | Arkansas |
| Marshal Yanda | 73 | G | 9.15.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 51 | LB | 9.6.76 | 225 | 6-1 | UCLA |
| Omar Brown | 38 | S | 6.6.88 | 195 | 5-11 | Marshall |
| Chykie Brown | 23 | CB | 12.26.86 | 191 | 5-11 | Texas |
| Josh Bynes | 56 | LB | 8.24.89 | 240 | 6-1 | Auburn |
| Terrence Cody | 62 | NT | 6.28.88 | 349 | 6-4 | Alabama |
| Sean Considine | 37 | S | 10.28.81 | 212 | 6-0 | Iowa |
| Dannell Ellerbe | 59 | LB | 11.29.85 | 240 | 6-1 | Georgia |
| Corey Graham | 24 | CB | 7.25.85 | 196 | 6-0 | New Hampshire |
| Bryan Hall | 95 | DT | 9.12.88 | 291 | 6-0 | Arkansas State |
| Adrian Hamilton | 54 | LB | 11.29.87 | 251 | 6-3 | Praire View A&M |
| James Ihedigbo | 32 | DB | 12.3.83 | 215 | 6-1 | Massachusetts |
| Asa Jackson | 25 | CB | 12.2.89 | 191 | 5-10 | Cal Poly |
| Chris Johnson | 39 | CB | 9.25.79 | 200 | 6-1 | Louisville |
| Arthur Jones | 97 | DE | 6.30.86 | 313 | 6-3 | Syracuse |
| Ma'ake Kemoeatu | 96 | NT | 1.10.79 | 345 | 6-5 | Utah |
| Paul Kruger | 99 | LB | 2.15.86 | 268 | 6-4 | Utah |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Albert McClellan | 50 | LB | 6.4.86 | 255 | 6-2 | Marshall |
| Pernell McPhee | 90 | DE | 12.17.88 | 280 | 6-3 | Mississippi State |
| Haloti Ngata | 92 | NT | 1.21.84 | 350 | 6-4 | Oregon |
| Bernard Pollard | 31 | S | 12.23.84 | 228 | 6-1 | Purdue |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Jimmy Smith | 22 | CB | 7.26.88 | 205 | 6-2 | Colorado |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Deangelo Tyson | 93 | DE | 4.12.89 | 315 | 6-2 | Georgia |
| Courtney Upshaw | 91 | LB | 12.13.89 | 272 | 6-2 | Alabama |
| Cary Williams | 29 | CB | 12.23.84 | 182 | 6-1 | Washburn |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Morgan Cox | 46 | LS | 4.26.86 | 226 | 6-4 | Tennessee |
| Sam Koch | 4 | P | 8.13.82 | 218 | 6-1 | Nebraska |
| Justin Tucker | 9 | K | 11.21.89 | 180 | 6-0 | Texas |
San Francisco 49ers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Boone | 75 | OT | 5.4.87 | 300 | 6-8 | Ohio State |
| Garrett Celek | 81 | TE | 5.29.88 | 252 | 6-5 | Michigan State |
| Michael Crabtree | 15 | WR | 9.14.87 | 214 | 6-1 | Texas Tech |
| Vernon Davis | 85 | TE | 1.31.84 | 250 | 6-3 | Maryland |
| Leonard Davis | 68 | G | 9.5.78 | 375 | 6-6 | Texas |
| Anthony Davis | 76 | OT | 10.11.89 | 323 | 6-5 | Rutgers |
| Anthony Dixon | 24 | RB | 9.24.87 | 233 | 6-1 | Mississippi State |
| Ted Ginn Jr. | 19 | WR | 4.12.85 | 180 | 5-11 | Ohio State |
| Jonathan Goodwin | 59 | C | 12.2.78 | 318 | 6-3 | Michigan |
| Frank Gore | 21 | RB | 5.14.83 | 217 | 5-9 | Miami-Florida |
| Jewel Hampton | 33 | RB | 12.23.89 | 210 | 5-9 | Southern Illinois |
| Mike Iupati | 77 | G | 5.12.87 | 331 | 6-5 | Idaho |
| LaMichael James | 23 | RB | 10.22.89 | 195 | 5-9 | Oregon |
| A.J. Jenkins | 17 | WR | 9.30.89 | 192 | 6-0 | Illinois |
| Brian Jennings | 86 | TE | 10.14.76 | 242 | 6-5 | Arizona State |
| Colin Kaepernick | 7 | QB | 11.3.87 | 230 | 6-5 | Nevada |
| Daniel Kilgore | 67 | G | 12.18.87 | 308 | 6-3 | Appalachian State |
| Joe Looney | 66 | G | 8.31.90 | 309 | 6-3 | Wake Forest |
| Bruce Miller | 49 | FB | 8.6.87 | 248 | 6-1 | UCF |
| Randy Moss | 84 | WR | 2.13.77 | 210 | 6-4 | Marshall |
| Alex Smith | 11 | QB | 5.7.84 | 217 | 6-4 | Utah |
| Joe Staley | 74 | OT | 8.30.84 | 315 | 6-5 | Central Michigan |
| Scott Tolzien | 3 | QB | 1.9.87 | 208 | 6-3 | Wisconsin |
| Delanie Walker | 46 | TE | 8.12.84 | 242 | 6-0 | Central Missouri St |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| NaVorro Bowman | 53 | LB | 5.28.88 | 242 | 6-0 | Penn State |
| Tramaine Brock | 26 | CB | 8.20.88 | 197 | 5-10 | Belhaven College |
| Ahmad Brooks | 55 | LB | 3.14.84 | 259 | 6-3 | Virginia |
| Tarell Brown | 25 | CB | 1.6.85 | 193 | 5-10 | Texas |
| Perrish Cox | 20 | DB | 1.10.87 | 198 | 6-0 | Oklahoma State |
| Chris Culliver | 29 | CB | 8.17.88 | 199 | 6-0 | South Carolina |
| Dashon Goldson | 38 | S | 9.18.84 | 200 | 6-2 | Washington |
| Tavares Gooden | 56 | LB | 10.7.84 | 242 | 6-1 | Miami-Florida |
| Larry Grant | 54 | LB | 2.16.85 | 251 | 6-1 | Ohio State |
| Clark Haggans | 51 | LB | 1.10.77 | 243 | 6-4 | Colorado State |
| Ricky Jean-Francois | 95 | DT | 11.23.86 | 295 | 6-3 | LSU |
| Tony Jerod-Eddie | 63 | DT | 3.29.90 | 301 | 6-5 | Texas A&M |
| Cam Johnson | 50 | LB | 5.24.90 | 268 | 6-3 | Virginia |
| Darcel McBath | 28 | S | 10.28.85 | 198 | 6-1 | Texas Tech |
| Ray McDonald | 91 | DT | 9.2.84 | 290 | 6-3 | Florida |
| Trenton Robinson | 30 | S | 2.16.90 | 193 | 5-9 | Michigan State |
| Carlos Rogers | 22 | CB | 7.2.81 | 189 | 6-0 | Auburn |
| Aldon Smith | 99 | LB | 9.25.89 | 258 | 6-4 | Missouri |
| Justin Smith | 94 | DE | 9.30.79 | 285 | 6-4 | Missouri |
| Isaac Sopoaga | 90 | DL | 9.4.81 | 330 | 6-2 | Hawaii |
| C.J. Spillman | 27 | FS | 5.6.86 | 199 | 6-0 | Marshall |
| Will Tukuafu | 92 | DT | 1.3.84 | 293 | 6-4 | Oregon |
| Donte Whitner | 31 | S | 7.24.85 | 208 | 5-10 | Ohio State |
| Michael Wilhoite | 57 | LB | 12.7.86 | 240 | 6-0 | Washburn |
| Ian Williams | 93 | DT | 8.31.89 | 305 | 6-2 | Notre Dame |
| Patrick Willis | 52 | LB | 1.25.85 | 240 | 6-1 | Ole Miss |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Akers | 2 | K | 12.9.74 | 200 | 5-10 | Louisville |
| Billy Cundiff | 6 | K | 3.30.80 | 212 | 6-1 | Drake |
| Andy Lee | 4 | P | 8.11.82 | 180 | 6-2 | Pittsburgh |
Recent Posts
- Grizzlies expert discusses the "athletic athlete" question
- The Red Rocket lifts off
- Morning Rehash: Best Served Cold
- Spurs Dominate Grizzlies in Game 1 of the Western Conference Finals, 105-83
- And now, for something completely different...
- Western Conference Finals: Grit 'n' Grind Meets Drive 'n' Dish
- A WCF Conversation with Grizzly Bear Blues
- Spur Wars - Round III: JabBo's Palace
- Quickcap: Spurs shoot down Grizzlies - 105-83
- GameThread Part 2: Griz at Spurs Game 1


There are 224 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.