Good evening PTR. Forget about last night's bummer of a loss. We'll destroy whichever team is un-lucky enough to stumble into the AT&T Center next. We've got what promises to be atleast one good game on NBA-TV tonight, plus a slew of others on League Pass. Pick your poison in tonight's poll. Mavs or Thunder?
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | |
| Utah at Cleveland | 7:00 PM | ROOT SPORTS | Fox Sports Ohio - High Def | ||
| Golden State at Washington | 7:00 PM | CSNBayHD | |||
| Orlando at Toronto | 7:00 PM | Sun Sports | |||
| Indiana at Chicago | 8:00 PM | WGN | |||
| Philadelphia at Milwaukee | 8:00 PM | COMCAST | FSN North - Wisconsin | ||
| LA Clippers at Minnesota | 8:00 PM | FOX WEST | Fox Sports North | ||
| Dallas at Oklahoma City | 8:00 PM | FSOKHD | NBA TV | ||
| Sacramento at Denver | 9:00 PM | Comcast Sports Sacramento | Altitude Sports | ||
| New Orleans at Portland | 10:00 PM | Cox Sports Television |
Schedule via espn.com
Poll
Who do you want to lose on NBA-TV?
33%
Thunder (20 votes)
Mavs (40 votes)
60 total votes


There are 47 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.