Hello All,
So I have been working with my contributions per minute formula. The criticism of it, and I agree with it, is that defense does not show up very well in it. I agree. But, I must say that the formula is based off of the common box score that can be found just about anywhere. I wanted a formula that would be available to anyone if they chose to use it.
With that being said, I am able on occasion to defensively map out an entire game. I was able to do this with the last game against Charlotte. Keeping track of when a help defender is scored on or not, or when an opposing player misses a shot against a particular Spur is time consuming, tedious but well worth it if one is craving defensive stats.
My formula is thus:
For every point an opponent scores = -1
For every miss an opponent shoots = .62 (.62 is the avg offense rebounding rate + the average shooting % divided by 2)
For every help defense make = - .5
For every help defense miss = .31 (half of .62)
For every foul = -.44 (the average that a foul will result in a free throw + the average free throw % / 2)
Block = .33 (this is my most arbitrary number because I have not been able to find the % that a block ends up in the defense's possession on avg)
Defensive Rebound = .62 (explained above)
Charge = .62 (explained above)
The Total is then summed and multiplied by the total number of opposing shots on that player. The Sum is then divided by the time on the court of that player. The sum is then divided by 10 to coincide with the CPM #.
I have placed the DCPM and the CPM side by side for comparison and summed them both for a good look at the Total CPM that a player had made on both sides of the court in a given time period.
Thank you for all of your feedback, it is appreciated.
**** Sorry First Half Only
| NO | CPM | DCPM | TCPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS | OppFGM | OFGMi | HFGM | HFGMi | Charge | Tshot |
| Jefferson | 2.34 | 0.04 | 2.38 | 17.62 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 9 | 0 | 3 | 0 | 20 |
| Duncan | 1.73 | 0.72 | 2.45 | 16.65 | 4 | 10 | 0 | 0 | 2 | 3 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 17 |
| Blair | 1.18 | -0.04 | 1.14 | 14.03 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| Green | 1.42 | -0.03 | 1.39 | 9.15 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| Parker | 1.96 | 0.08 | 2.04 | 18.73 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 23 |
| Neal | 0.88 | -0.05 | 0.83 | 12.15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| Bonner | 2.22 | -0.68 | 1.54 | 9.97 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 10 |
| Splitter | 2.09 | 0.06 | 2.16 | 7.35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| Ford | 1.69 | -0.03 | 1.65 | 5.27 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Leonard | -0.10 | -0.02 | -0.12 | 6.38 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Anderson | 0.37 | -0.10 | 0.27 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS: | 3.78 | 0.67 | 4.45 | 24 | 21 | 41 | 5 | 10 | 4 | 7 | 4 | 24 | 28 | 9 | 9 | 3 | 10 | 4 | 51 | 14 | 28 | 3 | 3 | 1 | -12 |
There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.