| Sign Up | Google+

Joe deLarios Advanced Box Score OKC@SAS

Contributing Stars of the Game

1. Tony Parker 1.1 Contributions per Minute

2. Kawhi Leonard .67

3. Tim Duncan .57

Black Hole: Gary Neal -.04

Opposing Stars

1. James Harden .71

2. Kevin Durant .69

3. Reggie Jackson .65

Black Hole: Kendrick Perkins -.03

CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 0.69 34.82 9 19 0 2 4 6 0 11 11 4 5 1 2 4 22
Ibaka 0.32 27.37 4 9 0 0 2 7 2 3 5 0 3 0 1 2 10
Perkins -0.03 21.08 0 1 0 0 0 0 1 2 3 0 3 0 2 2 0
Cook 0.35 35.82 4 10 4 10 1 2 1 3 4 0 1 1 0 2 13
Westbrook 0.61 30.80 8 16 1 2 1 1 1 5 6 6 4 1 3 2 18
Mohammed -0.04 10.35 0 2 0 0 0 0 1 1 2 0 1 0 0 0 0
Collison -0.02 18.90 0 0 0 0 0 0 0 3 3 1 4 1 3 0 0
Harden 0.71 29.87 5 10 0 3 9 10 0 5 5 4 2 1 1 0 19
Jackson 0.65 17.20 4 7 2 3 0 0 1 1 2 3 1 1 1 0 10
Hayward 0.27 8.03 1 1 0 0 0 2 0 1 1 0 1 0 0 0 2
Ivey -0.22 2.88 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Aldrich 0.91 2.88 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
0.41 240 36 77 7 21 17 28 7 36 43 # 25 6 13 # 96
CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.21 33.43 3 9 3 4 0 0 4 2 6 0 3 0 1 0 9
Duncan 0.57 29.57 5 16 0 0 3 3 3 12 15 3 2 1 2 2 13
Blair 0.20 21.80 1 3 0 0 3 4 1 2 3 0 2 0 1 1 5
Leonard 0.67 31.23 5 7 3 3 2 2 1 5 6 5 3 1 0 1 15
Parker 1.10 39.40 16 29 0 2 10 12 0 3 3 9 2 2 0 1 42
Bonner 0.50 18.98 3 5 3 4 0 0 0 3 3 1 2 0 0 0 9
Green 0.12 25.72 2 6 2 5 0 0 0 2 2 0 2 0 2 1 6
Splitter 0.26 16.63 1 5 0 0 3 4 1 4 5 2 3 0 3 1 5
Neal -0.04 19.63 1 8 1 5 0 0 0 1 1 1 2 0 0 0 3
Joseph 0.00 1.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson -0.24 1.80 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
TOTALS: 0.45 240 37 88 12 23 21 25 11 34 45 # 22 4 10 7 107
#### 0.00
CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 1.01 12.00 5 8 0 0 1 2 0 3 3 2 1 0 0 0 11
Ibaka 0.53 8.15 2 5 0 0 0 0 2 1 3 0 0 0 0 1 4
Perkins -0.91 1.65 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Cook -0.08 8.15 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Westbrook 0.53 9.93 2 4 0 1 0 0 0 4 4 1 1 0 1 1 4
Mohammed -0.04 10.35 0 2 0 0 0 0 1 1 2 0 1 0 0 0 0
Collison 0.00 3.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harden 0.52 3.85 0 1 0 1 2 2 0 1 1 0 0 0 0 0 2
Jackson -0.30 2.07 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS: 0.43 48 9 22 0 4 3 4 3 10 13 3 5 0 2 2 21
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.22 8.15 1 4 1 1 0 0 1 0 1 0 0 0 0 0 3
Duncan 0.34 9.93 1 5 0 0 0 0 1 3 4 1 0 0 0 2 2
Blair 0.23 8.15 1 2 0 0 0 0 1 1 2 0 1 0 1 1 2
Leonard 1.03 12.00 3 4 2 2 2 2 0 3 3 2 1 0 0 0 10
Parker 0.73 10.45 3 5 0 1 0 0 0 1 1 3 0 0 0 0 6
Bonner -0.28 3.85 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Green -0.16 3.85 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Splitter 0.97 2.07 0 1 0 0 2 2 0 1 1 0 0 0 0 0 2
Neal 0.00 1.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.57 48 9 23 3 6 4 4 3 9 12 6 3 0 1 3 25
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 1.04 6.85 3 4 0 0 0 0 0 3 3 0 1 0 0 1 6
Ibaka 0.63 6.13 1 1 0 0 2 6 0 0 0 0 1 0 0 1 4
Perkins -0.06 11.47 0 1 0 0 0 0 0 1 1 0 1 0 1 1 0
Cook 0.95 5.68 2 3 2 3 0 0 0 0 0 0 0 0 0 0 6
Westbrook 0.69 7.78 2 4 0 0 0 0 1 1 2 2 1 0 0 1 4
Collison -0.13 5.87 0 0 0 0 0 0 0 1 1 1 2 1 3 0 0
Harden 0.53 12.00 3 5 0 1 0 0 0 1 1 1 1 1 0 0 6
Jackson 0.32 4.22 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0
TOTALS: 0.58 48 11 19 2 4 2 6 2 7 9 5 7 3 4 4 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.23 11.17 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3
Duncan -0.27 6.13 0 3 0 0 0 0 0 2 2 0 1 0 1 0 0
Blair 0.33 4.75 0 0 0 0 2 2 0 0 0 0 1 0 0 0 2
Leonard 1.55 2.90 1 1 1 1 0 0 0 0 0 2 0 0 0 0 3
Parker 1.28 7.78 3 5 0 0 4 6 0 1 1 2 2 0 0 0 10
Bonner 0.85 7.07 2 3 2 2 0 0 0 1 1 0 0 0 0 0 6
Green 0.29 9.28 1 1 1 1 0 0 0 0 0 0 0 0 1 1 3
Splitter 0.45 5.87 1 1 0 0 0 0 1 2 3 1 1 0 3 1 2
Neal 0.50 5.05 1 3 1 2 0 0 0 0 0 1 0 0 0 0 3
TOTALS: 0.64 48.00 10 18 6 7 6 8 1 6 7 6 6 0 5 2 32
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 0.31 12.00 1 6 0 1 2 2 0 5 5 2 2 0 2 1 4
Ibaka 0.17 9.12 1 3 0 0 0 1 0 2 2 0 1 0 0 0 2
Perkins 0.20 7.97 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0
Cook 0.50 9.98 1 3 1 3 1 2 1 2 3 0 0 0 0 1 4
Westbrook 0.47 9.12 3 7 0 0 0 0 0 0 0 3 2 0 1 0 6
Mohammed #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collison 0.00 4.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harden 0.73 4.90 1 2 0 0 2 2 0 1 1 0 1 0 0 0 4
Jackson 0.89 2.88 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3
Hayward #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivey #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aldrich #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.46 48.00 8 22 2 5 5 7 2 11 13 5 7 0 3 3 23
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson -0.06 7.08 0 2 0 1 0 0 1 1 2 0 1 0 0 0 0
Duncan 1.11 8.35 2 4 0 0 2 2 0 5 5 1 0 1 0 0 6
Blair 0.14 7.10 0 1 0 0 1 2 0 1 1 0 0 0 0 0 1
Leonard 0.27 12.00 1 2 0 0 0 0 1 0 1 1 1 1 0 1 2
Parker 1.55 10.97 6 9 0 0 4 4 0 0 0 3 0 1 0 0 16
Bonner 0.80 4.90 1 1 1 1 0 0 0 1 1 1 1 0 0 0 3
Green 0.74 4.92 1 1 1 1 0 0 0 1 1 0 0 0 0 0 3
Splitter -0.21 3.65 0 2 0 0 0 0 0 1 1 1 2 0 0 0 0
Neal -0.60 1.03 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS: 0.76 48.00 11 23 2 4 7 8 2 10 12 7 5 3 0 1 31
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 0.31 3.97 0 1 0 1 1 2 0 0 0 0 1 1 0 2 1
Ibaka -0.27 3.97 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Perkins #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook 0.24 12.00 1 3 1 3 0 0 0 1 1 0 1 1 0 1 3
Westbrook 1.01 3.97 1 1 1 1 1 1 0 0 0 0 0 1 1 0 4
Mohammed #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collison 0.07 5.15 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0
Harden 1.01 9.12 1 2 0 1 5 6 0 2 2 3 0 0 1 0 7
Jackson 0.98 8.03 3 4 1 1 0 0 0 1 1 2 0 0 1 0 7
Hayward 0.27 8.03 1 1 0 0 0 2 0 1 1 0 1 0 0 0 2
Ivey -0.22 2.88 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Aldrich 0.91 2.88 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
0.60 48.00 8 14 3 8 7 11 0 8 8 5 6 3 4 3 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.45 7.03 1 2 1 1 0 0 2 1 3 0 1 0 1 0 3
Duncan 1.15 5.15 2 4 0 0 1 1 2 2 4 1 1 0 1 0 5
Blair 0.00 1.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard 0.18 4.33 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
Parker 0.84 10.20 4 10 0 1 2 2 0 1 1 1 0 1 0 1 10
Bonner 0.20 3.17 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Green -0.36 7.67 0 3 0 2 0 0 0 1 1 0 2 0 1 0 0
Splitter 0.08 5.05 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1
Neal -0.23 12.00 0 4 0 2 0 0 0 1 1 0 2 0 0 0 0
Joseph 0.00 1.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson -0.24 1.80 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
TOTALS: 0.28 48.00 7 24 1 6 4 5 5 9 14 2 8 1 4 1 19

CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 1.01 12 5 8 0 0 1 2 0 3 3 2 1 0 0 0 11
Ibaka 0.53 8.15 2 5 0 0 0 0 2 1 3 0 0 0 0 1 4
Perkins -0.91 1.65 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Cook -0.08 8.15 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Westbrook 0.53 9.93 2 4 0 1 0 0 0 4 4 1 1 0 1 1 4
Mohammed -0.04 10.4 0 2 0 0 0 0 1 1 2 0 1 0 0 0 0
Collison 0 3.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harden 0.52 3.85 0 1 0 1 2 2 0 1 1 0 0 0 0 0 2
Jackson -0.3 2.07 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS: 0.43 48 9 22 0 4 3 4 3 10 13 3 5 0 2 2 21
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.22 8.15 1 4 1 1 0 0 1 0 1 0 0 0 0 0 3
Duncan 0.34 9.93 1 5 0 0 0 0 1 3 4 1 0 0 0 2 2
Blair 0.23 8.15 1 2 0 0 0 0 1 1 2 0 1 0 1 1 2
Leonard 1.03 12 3 4 2 2 2 2 0 3 3 2 1 0 0 0 10
Parker 0.73 10.5 3 5 0 1 0 0 0 1 1 3 0 0 0 0 6
Bonner -0.28 3.85 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Green -0.16 3.85 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Splitter 0.97 2.07 0 1 0 0 2 2 0 1 1 0 0 0 0 0 2
Neal 0 1.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.57 48 9 23 3 6 4 4 3 9 12 6 3 0 1 3 25
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 1.04 6.85 3 4 0 0 0 0 0 3 3 0 1 0 0 1 6
Ibaka 0.63 6.13 1 1 0 0 2 6 0 0 0 0 1 0 0 1 4
Perkins -0.06 11.5 0 1 0 0 0 0 0 1 1 0 1 0 1 1 0
Cook 0.95 5.68 2 3 2 3 0 0 0 0 0 0 0 0 0 0 6
Westbrook 0.69 7.78 2 4 0 0 0 0 1 1 2 2 1 0 0 1 4
Collison -0.13 5.87 0 0 0 0 0 0 0 1 1 1 2 1 3 0 0
Harden 0.53 12 3 5 0 1 0 0 0 1 1 1 1 1 0 0 6
Jackson 0.32 4.22 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0
TOTALS: 0.58 48 11 19 2 4 2 6 2 7 9 5 7 3 4 4 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.23 11.2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3
Duncan -0.27 6.13 0 3 0 0 0 0 0 2 2 0 1 0 1 0 0
Blair 0.33 4.75 0 0 0 0 2 2 0 0 0 0 1 0 0 0 2
Leonard 1.55 2.9 1 1 1 1 0 0 0 0 0 2 0 0 0 0 3
Parker 1.28 7.78 3 5 0 0 4 6 0 1 1 2 2 0 0 0 10
Bonner 0.85 7.07 2 3 2 2 0 0 0 1 1 0 0 0 0 0 6
Green 0.29 9.28 1 1 1 1 0 0 0 0 0 0 0 0 1 1 3
Splitter 0.45 5.87 1 1 0 0 0 0 1 2 3 1 1 0 3 1 2
Neal 0.5 5.05 1 3 1 2 0 0 0 0 0 1 0 0 0 0 3
TOTALS: 0.64 48 10 18 6 7 6 8 1 6 7 6 6 0 5 2 32
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 0.31 12 1 6 0 1 2 2 0 5 5 2 2 0 2 1 4
Ibaka 0.17 9.12 1 3 0 0 0 1 0 2 2 0 1 0 0 0 2
Perkins 0.2 7.97 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0
Cook 0.5 9.98 1 3 1 3 1 2 1 2 3 0 0 0 0 1 4
Westbrook 0.47 9.12 3 7 0 0 0 0 0 0 0 3 2 0 1 0 6
Mohammed #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collison 0 4.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harden 0.73 4.9 1 2 0 0 2 2 0 1 1 0 1 0 0 0 4
Jackson 0.89 2.88 1 1 1 1 0 0 0 0 0 0 1 0 0 0 3
Hayward #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivey #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aldrich #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.46 48 8 22 2 5 5 7 2 11 13 5 7 0 3 3 23
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson -0.06 7.08 0 2 0 1 0 0 1 1 2 0 1 0 0 0 0
Duncan 1.11 8.35 2 4 0 0 2 2 0 5 5 1 0 1 0 0 6
Blair 0.14 7.1 0 1 0 0 1 2 0 1 1 0 0 0 0 0 1
Leonard 0.27 12 1 2 0 0 0 0 1 0 1 1 1 1 0 1 2
Parker 1.55 11 6 9 0 0 4 4 0 0 0 3 0 1 0 0 16
Bonner 0.8 4.9 1 1 1 1 0 0 0 1 1 1 1 0 0 0 3
Green 0.74 4.92 1 1 1 1 0 0 0 1 1 0 0 0 0 0 3
Splitter -0.21 3.65 0 2 0 0 0 0 0 1 1 1 2 0 0 0 0
Neal -0.6 1.03 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Joseph #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS: 0.76 48 11 23 2 4 7 8 2 10 12 7 5 3 0 1 31
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Durant 0.31 3.97 0 1 0 1 1 2 0 0 0 0 1 1 0 2 1
Ibaka -0.27 3.97 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Perkins #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook 0.24 12 1 3 1 3 0 0 0 1 1 0 1 1 0 1 3
Westbrook 1.01 3.97 1 1 1 1 1 1 0 0 0 0 0 1 1 0 4
Mohammed #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collison 0.07 5.15 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0
Harden 1.01 9.12 1 2 0 1 5 6 0 2 2 3 0 0 1 0 7
Jackson 0.98 8.03 3 4 1 1 0 0 0 1 1 2 0 0 1 0 7
Hayward 0.27 8.03 1 1 0 0 0 2 0 1 1 0 1 0 0 0 2
Ivey -0.22 2.88 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Aldrich 0.91 2.88 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
0.6 48 8 14 3 8 7 11 0 8 8 5 6 3 4 3 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS
Jefferson 0.45 7.03 1 2 1 1 0 0 2 1 3 0 1 0 1 0 3
Duncan 1.15 5.15 2 4 0 0 1 1 2 2 4 1 1 0 1 0 5
Blair 0 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard 0.18 4.33 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
Parker 0.84 10.2 4 10 0 1 2 2 0 1 1 1 0 1 0 1 10
Bonner 0.2 3.17 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Green -0.36 7.67 0 3 0 2 0 0 0 1 1 0 2 0 1 0 0
Splitter 0.08 5.05 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1
Neal -0.23 12 0 4 0 2 0 0 0 1 1 0 2 0 0 0 0
Joseph 0 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson -0.24 1.8 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
TOTALS: 0.28 48 7 24 1 6 4 5 5 9 14 2 8 1 4 1 19

MEDAL COUNT

Gold: Leonard 2, Tony, TD

Silver: Tony 3, TD

Bronze: Splitter, Bonner 2, RJ

Pyrite: Bonner, TD, Splitter, Green

Gold Medal Winner: Kawhi Leonard

Silver Medal Winner: Tony Parker

Bronze Medal Winner: TD

Pyrite: Green

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 5 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker