Joe deLarios Advanced Box Score: NOH@SAS *Now with Analysis!
The Spurs and Hornets dueled it out early with a lot of lead changes between the two. The fourth quarter they opened up a barrage of domination led by Tony Parker and Tiago Splitter. That barrage of course would not have been possible if not for the steady hand of Tim Duncan. The Spurs were anchored by the old chief, Tim Duncan, for the first three quarters. Tim had another great performance on both sides of the court.
Top Contributors
1. Tim Duncan – 1.08 CPM / 19 Points on 6-8 Shooting, 9 Rebounds, 7/7 Free Throws, 2 Steals, 1 Assist, and 1 Blocked Shot, 1 Turn Over, 2 Fouls in 22 Minutes of Play
2. Tiago Splitter - .64 CPM / 16 Points on 7-9 Shooting, 2/3 Free Throws, 7 Rebounds, 1 Assist, 1 Blocked Shot, 1 Turn Over, 3 Fouls in 28 Minutes of Play
3. Tony Parker - .55 CPM / 18 Points on 8-15 Shooting, 2/3 Free Throws, 5 Rebounds, 7 Assists, 4 Turn Overs and 1 Foul in 34 Minutes of Play
Bottom Contributors
1. Matt Bonner - .08 CPM / 6 Points on 2-10 Shooting, 2 Rebounds, 1/1 Free Throws, 0 Assists, 0 Blocked Shots, 0 Steals, 0 Turn Overs, 1 Foul in 23 Minutes of Play
2. DeJuan Blair - .15 CPM / 3 Points on 1-6 Shooting, 1/2 Free Throws, 6 Rebounds, 1 Assist, 0 Blocked Shots, 0 Steals, 1 Turn Over, 2 Fouls in 18.5 Minutes of Play
3. Gary Neal - .21 CPM / 7 Points on 3-9 Shooting, 0 Free Throws, 4 Rebounds, 2 Assists, 1 Steal, 0 Blocked Shots, 0 Turn Overs, 4 Fouls in 29 Minutes of Play
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS | |
| Ariza | 0.29 | 32.97 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 5 |
| Smith | 0.21 | 20.97 | 2 | 11 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| Okafor | 0.55 | 12.87 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 8 |
| Summers | 0.19 | 33.82 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 |
| Vasquez | 0.75 | 21.15 | 7 | 14 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 16 |
| Aminu | 0.18 | 28.33 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Landry | 0.97 | 16.05 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 17 |
| Ayon | 0.23 | 29.02 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 8 | 0 | 4 | 1 | 0 | 1 | 3 |
| Belinelli | 0.70 | 14.18 | 3 | 6 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| Johnson | 0.52 | 14.11 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 4 |
| TOTALS: | 0.33 | 240 | 33 | 74 | 3 | 8 | 12 | 16 | 7 | 31 | 38 | 17 | 22 | 5 | 13 | 5 | 81 |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS | |
| Jefferson | 0.27 | 24.40 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| Duncan | 1.08 | 22.47 | 6 | 8 | 0 | 0 | 7 | 7 | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 1 | 19 |
| Blair | 0.15 | 18.70 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 3 |
| Neal | 0.21 | 29.00 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 7 |
| Parker | 0.55 | 34.65 | 8 | 15 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 0 | 18 |
| Leonard | 0.17 | 11.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Splitter | 0.64 | 28.33 | 7 | 9 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 16 |
| Green | 0.40 | 32.25 | 2 | 6 | 1 | 5 | 6 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| Joseph | 0.24 | 13.35 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Bonner | 0.08 | 23.43 | 2 | 10 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Anderson | -0.40 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS: | 0.40 | 240 | 34 | 74 | 4 | 19 | 21 | 27 | 10 | 30 | 40 | 16 | 15 | 4 | 9 | 3 | 93 |
| #### | |||||||||||||||||
| 1st Quarter | #### | 0.00 | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Ariza | -0.10 | 9.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith | -0.13 | 9.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okafor | 0.22 | 5.03 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Summers | -4.50 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Vasquez | 0.84 | 10.42 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Aminu | 0.36 | 11.67 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Landry | 0.57 | 6.97 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ayon | 1.38 | 2.75 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Belinelli | 0.27 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0.39 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 0.41 | 48.00 | 8 | 18 | 0 | 0 | 6 | 8 | 3 | 7 | 10 | 2 | 7 | 1 | 3 | 1 | 22 |
| #### | |||||||||||||||||
| NO | #### | 0.00 | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.31 | 5.03 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Duncan | 1.24 | 5.23 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Blair | -0.18 | 6.75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal | 0.43 | 5.83 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Parker | 0.24 | 6.95 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Leonard | 0.29 | 6.97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Splitter | 0.31 | 6.97 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Green | 0.87 | 6.17 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Joseph | -0.25 | 5.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bonner | 0.51 | 5.05 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS: | 0.45 | 48.00 | 9 | 20 | 0 | 4 | 5 | 6 | 4 | 6 | 10 | 3 | 5 | 0 | 1 | 0 | 23 |
| #### | |||||||||||||||||
| 2nd Q | #### | ||||||||||||||||
| Ariza | 0.17 | 9.38 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Smith | 0.33 | 8.68 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Okafor | 0.31 | 6.50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vasquez | 0.65 | 6.65 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Aminu | 0.29 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landry | 1.68 | 3.32 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ayon | 0.13 | 5.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Belinelli | 0.58 | 12.00 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Johnson | 0.28 | 5.35 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 0.55 | 48.00 | 9 | 18 | 1 | 2 | 4 | 5 | 2 | 7 | 9 | 6 | 5 | 3 | 3 | 3 | 23 |
| #### | |||||||||||||||||
| #### | |||||||||||||||||
| NO | #### | 0.00 | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.52 | 12.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Duncan | 1.20 | 6.85 | 2 | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Blair | 0.11 | 4.58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Neal | 0.05 | 3.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker | -0.10 | 9.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Splitter | 1.11 | 5.15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Green | -0.06 | 8.33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph | 0.87 | 2.75 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bonner | -0.25 | 7.42 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 0.42 | 48.00 | 8 | 20 | 1 | 5 | 4 | 5 | 3 | 8 | 11 | 3 | 4 | 2 | 4 | 1 | 21 |
| 3rd Q | #### | ||||||||||||||||
| Ariza | -0.34 | 7.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith | 0.62 | 6.43 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Okafor | -0.61 | 2.47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Summers | 0.70 | 6.25 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Vasquez | 0.48 | 6.43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Aminu | 0.04 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landry | 0.42 | 9.53 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ayon | 0.26 | 5.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Belinelli | 0.59 | 5.75 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnson | 0.93 | 5.57 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 |
| TOTALS: | 0.45 | 48.00 | 10 | 17 | 1 | 2 | 2 | 2 | 0 | 10 | 10 | 4 | 7 | 0 | 5 | 0 | 23 |
| #### | |||||||||||||||||
| NO | #### | 0.00 | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | -0.17 | 7.37 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 1.11 | 6.25 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Blair | 0.49 | 7.37 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Neal | 0.33 | 7.50 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Parker | 1.00 | 7.98 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Leonard | 0.00 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splitter | 0.48 | 5.75 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Green | 0.76 | 5.75 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joseph | 0.51 | 4.02 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bonner | -0.40 | 4.63 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 0.57 | 48.00 | 8 | 20 | 2 | 8 | 9 | 11 | 3 | 4 | 7 | 5 | 4 | 2 | 0 | 0 | 27 |
| 4th Q | #### | ||||||||||||||||
| Ariza | 0.35 | 6.97 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| Smith | -0.20 | 6.28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okafor | 0.78 | 6.97 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Summers | 0.56 | 6.28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Vasquez | -0.02 | 10.32 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aminu | 0.00 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry | 0.25 | 8.52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ayon | 0.28 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belinelli | -0.15 | 8.52 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0.00 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 0.24 | 48.00 | 6 | 21 | 1 | 4 | 0 | 1 | 2 | 7 | 9 | 5 | 3 | 1 | 2 | 1 | 13 |
| #### | 0.00 | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS | |
| Duncan | 0.61 | 4.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Neal | 0.08 | 12.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker | 0.99 | 10.47 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| Leonard | 0.00 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splitter | 0.73 | 10.47 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Green | 0.30 | 12.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joseph | 0.00 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner | 0.47 | 6.33 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anderson | -0.40 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS: | 0.57 | 48.00 | 9 | 14 | 1 | 2 | 3 | 5 | 0 | 12 | 12 | 5 | 2 | 0 | 4 | 2 | 22 |
7 comments
|
0 recs |
Do you like this story?
Comments
Good stuff, great to see Splitter played well and the reliable Parker and Duncan come through again.
Was going to post in your other thread but I was thinking if only it included some “Analysis”, and here we are. :P
I’m so confused by the color coordination…
"If the NBA season is a marathon, Gregg Popovich is a full-blooded Kenyan."
-Timothy Varner 48MoH

by 
































