1st Quarter
Gold – Blair 0.95 CPM
Silver – Green 0.68
Bronze – Duncan 0.66
Pyrite – Parker -0.20
2nd Quarter
Spurs
Gold – Blair 1.41 CPM
Silver – Parker 1.15
Bronze – Duncan 0.66
Pyrite – Anderson -0.13
3rd Quarter
Spurs
Gold – Blair 0.70 CPM
Silver – Parker 0.48
Bronze – Bonner 0.46
Pyrite – Neal -0.13
4th Quarter
Spurs
Gold – Jefferson 1.13 CPM
Silver – Blair 0.76
Bronze – Duncan 0.75
Pyrite – Parker -0.17
MEDAL COUNT
GOLD – Blair X3, RJ
SILVER – Tony X2, Blair, Green
BRONZE – Tim X3, Bonner
PYRITE – Tony X2, Neal, Anderson
Dejuan Blair 11
Kawhi Leonard 0
Gary Neal - 1
Corey Joseph 0
1ST QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Jefferson | 0.44 | 9.92 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | -0.62 |
| Duncan | 0.66 | 8.88 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | -3 | -1.86 |
| Blair | 0.95 | 9.22 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -1 | -0.62 |
| Green | 0.68 | 12.00 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | -3 | -1.86 |
| Parker | -0.20 | 7.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Leonard | 1.26 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Bonner | 0.61 | 5.90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Neal | 0.52 | 4.60 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | -1.86 |
| Anderson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joseph | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dawson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.71 | 48 | 13 | 25 | 3 | 5 | 2 | 4 | 4 | 10 | 14 | 10 | 4 | 3 | 1 | 1 | 31 | -12 | -7.44 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Brewer | -0.14 | 8.88 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -1.24 |
| Faried | 0.19 | 7.40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -0.62 |
| Mozgov | -0.02 | 5.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Afflalo | 0.29 | 9.50 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | -2.48 |
| Miller | 0.43 | 12.00 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | -2 | -1.24 |
| Andersen | -0.11 | 6.68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | -0.62 |
| Hamilton | -0.38 | 5.62 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | -3 | -1.86 |
| Harrington | 0.73 | 4.60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | -0.62 |
| Stone | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Koufos | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.18 | 48 | 5 | 19 | 1 | 6 | 4 | 5 | 1 | 6 | 7 | 2 | 4 | 1 | 4 | 2 | 15 | -14 | -8.68 |
2ND QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Jefferson | 0.51 | 8.98 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -2 | -1.24 |
| Duncan | 0.66 | 6.18 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | -1 | -0.62 |
| Blair | 1.41 | 5.82 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -1 | -0.62 |
| Green | 0.61 | 8.15 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -1 | -0.62 |
| Parker | 1.15 | 8.15 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 0.00 |
| Leonard | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bonner | 0.60 | 6.87 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -3 | -1.86 |
| Neal | -0.14 | 7.73 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Anderson | -0.13 | 8.12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Joseph | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dawson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.69 | 48 | 12 | 22 | 6 | 13 | 4 | 4 | 1 | 9 | 10 | 9 | 5 | 1 | 1 | 2 | 34 | -10 | -6.20 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Brewer | -0.16 | 3.78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Faried | -0.30 | 4.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Mozgov | -0.26 | 2.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Afflalo | 0.21 | 12.00 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | -0.62 |
| Miller | 2.20 | 3.88 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| Andersen | 0.59 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Hamilton | -0.15 | 8.22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1.24 |
| Harrington | 0.57 | 7.03 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | -1.86 |
| Stone | 0.66 | 8.12 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 | -1.24 |
| Koufos | 0.38 | 6.95 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | -0.62 |
| 0.43 | 48 | 9 | 20 | 1 | 3 | 5 | 6 | 3 | 8 | 11 | 4 | 4 | 0 | 3 | 1 | 24 | -11 | -6.82 |
3RD QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Jefferson | 0.38 | 8.88 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Duncan | 0.42 | 8.88 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | -2 | -1.24 |
| Blair | 0.70 | 8.63 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | -3 | -1.86 |
| Green | 0.41 | 8.47 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | -1 | -0.62 |
| Parker | 0.48 | 9.95 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | -2 | -1.24 |
| Leonard | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bonner | 0.46 | 6.48 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Neal | -0.13 | 4.65 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1.24 |
| Anderson | -0.20 | 3.12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.24 |
| Joseph | 0.00 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dawson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.48 | 48 | 9 | 21 | 2 | 5 | 7 | 8 | 3 | 4 | 7 | 6 | 6 | 2 | 2 | 1 | 27 | -12 | -7.44 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Brewer | 1.07 | 7.45 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| Faried | 0.43 | 7.45 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -1 | -0.62 |
| Mozgov | 0.79 | 9.78 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | -1 | -0.62 |
| Afflalo | 0.54 | 12.00 | 2 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -4 | -2.48 |
| Miller | 0.31 | 11.07 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 6 | -1 | -0.62 |
| Andersen | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hamilton | 0.35 | 4.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Harrington | -0.10 | 4.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Stone | 0.00 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Koufos | 1.46 | 2.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 0.69 | 48 | 12 | 19 | 1 | 2 | 8 | 8 | 3 | 9 | 12 | 9 | 6 | 1 | 3 | 1 | 33 | -7 | -4.34 |
4TH QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Jefferson | 1.13 | 6.98 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Duncan | 0.75 | 5.32 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | -0.62 |
| Blair | 0.76 | 11.33 | 1 | 5 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | -4 | -2.48 |
| Green | 0.14 | 9.67 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | -0.62 |
| Parker | -0.17 | 9.95 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | -3 | -1.86 |
| Leonard | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bonner | 0.00 | 5.30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Neal | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anderson | -0.06 | 7.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Joseph | 0.55 | 2.05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dawson | 0.30 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.45 | 48 | 7 | 18 | 2 | 4 | 6 | 7 | 2 | 12 | 14 | 4 | 3 | 1 | 4 | 0 | 22 | -11 | -6.82 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Brewer | 1.27 | 9.37 | 6 | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | -5 | -3.10 |
| Faried | 0.00 | 2.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.62 |
| Mozgov | 0.00 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Afflalo | 0.68 | 5.82 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -1 | -0.62 |
| Miller | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andersen | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hamilton | 0.14 | 8.82 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1.24 |
| Harrington | 0.12 | 9.95 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | -1.24 |
| Stone | 0.34 | 12.00 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | -2 | -1.24 |
| Koufos | 0.45 | 9.95 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | -1 | -0.62 |
| 0.56 | 48 | 11 | 25 | 4 | 8 | 1 | 2 | 2 | 9 | 11 | 10 | 4 | 3 | 1 | 0 | 27 | -14 | -8.68 |
GAME
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Jefferson | 0.58 | 34.77 | 5 | 8 | 5 | 7 | 2 | 2 | 0 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 17 | -3 | -1.86 |
| Duncan | 0.60 | 29.27 | 6 | 13 | 0 | 0 | 6 | 9 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 3 | 18 | -7 | -4.34 |
| Blair | 0.90 | 35.00 | 12 | 21 | 0 | 0 | 4 | 4 | 4 | 8 | 12 | 3 | 3 | 2 | 0 | 1 | 28 | -9 | -5.58 |
| Green | 0.47 | 38.28 | 6 | 12 | 1 | 5 | 3 | 4 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 0 | 16 | -6 | -3.72 |
| Parker | 0.31 | 35.45 | 5 | 11 | 2 | 3 | 4 | 4 | 0 | 1 | 1 | 12 | 2 | 1 | 4 | 0 | 16 | -6 | -3.72 |
| Leonard | 1.26 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Bonner | 0.44 | 24.55 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | -4 | -2.48 |
| Neal | 0.04 | 16.98 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | -3.72 |
| Anderson | -0.11 | 18.58 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | -2.48 |
| Joseph | 0.38 | 2.98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dawson | 0.30 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0.47 | 240 | 41 | 86 | 13 | 27 | 19 | 23 | 10 | 35 | 45 | 29 | 18 | 7 | 8 | 4 | 114 | -45 | -27.90 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Brewer | 0.61 | 29.48 | 9 | 17 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | -8 | -4.96 |
| Faried | 0.14 | 21.88 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | -3 | -1.86 |
| Mozgov | 0.36 | 19.55 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 8 | -2 | -1.24 |
| Afflalo | 0.40 | 39.32 | 6 | 16 | 3 | 5 | 4 | 5 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 19 | -10 | -6.20 |
| Miller | 0.64 | 26.95 | 7 | 10 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 20 | -3 | -1.86 |
| Andersen | 0.09 | 9.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | -0.62 |
| Hamilton | -0.02 | 27.20 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | -7 | -4.34 |
| Harrington | 0.31 | 26.13 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 0 | 8 | -6 | -3.72 |
| Stone | 0.45 | 21.05 | 2 | 6 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | -4 | -2.48 |
| Koufos | 0.54 | 19.12 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | -2 | -1.24 |
| 0.37 | 240 | 37 | 83 | 7 | 19 | 18 | 21 | 9 | 32 | 41 | 25 | 18 | 5 | 11 | 4 | 99 | -46 | -28.52 |
There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.