1st Quarter
Gold –Kawhi Leonard .88 CPM
Silver – Danny Green .69
Bronze – Richard Jefferson .55
Pyrite – Eric Dawson -.33
2nd Quarter
Spurs
Gold – Gary Neal 1.05 CPM
Silver – Greensleeves .69
Bronze – Kawhi .62
Pyrite – Greensleeves -.23
3rd Quarter
Spurs
Gold – Matt Bonner .68
Silver – James Anderson .65
Bronze – Tony Parker .48
Pyrite – Kawhi Leonard .08
4th Quarter
Spurs
Gold – Kawhi .75
Silver – Jolly Green Giant .56
Bronze – Nailgun .44
Pyrite – Corey Joseph -.06
MEDAL COUNT
GOLD – Leonard X2, Joseph, Neal
SILVER – Green X2, Leonard, Dawson
BRONZE – RJ, Blair, Neal, Leonard
PYRITE – Dawson, Green, Anderson, Joseph
Richard Jefferson 1
Tim Duncan NA
Dejuan Blair 1
Danny Green 3
Tony Parker NA
Kawhi Leonard 9
Gary Neal 4
Matt Bonner 0
Corey Joseph 2
James Anderson -1
Eric Dawson 1
1ST QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Leonard | 0.88 | 7 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -1 | -1 |
| Jefferson | 0.55 | 9.37 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blair | 0.54 | 8.83 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | -3 | -2 |
| Green | 0.69 | 6.32 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 | -1 |
| Joseph | -0.05 | 9.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| Neal | -0.29 | 6.07 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | -2 |
| Bonner | -0.25 | 5.00 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| Anderson | 0.51 | 5.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dawson | -0.33 | 3.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 |
| Duncan | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| Parker | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| 0.39 | 48 | 9 | 23 | 5 | 10 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | 0 | 23 | -14 | -9 | |
2ND QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Leonard | 0.62 | #### | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jefferson | -0.05 | 6.52 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -1 |
| Blair | 0.47 | 4.65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | -1 |
| Green | -0.23 | 4.65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 |
| Joseph | 0.08 | 8.22 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | -3 |
| Neal | 1.05 | 7.17 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | -1 | -1 |
| Bonner | 0.00 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.02 | 8.58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| Dawson | 0.04 | 7.35 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | -1 |
| Duncan | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| Parker | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| 0.35 | 48 | 8 | 22 | 1 | 4 | 3 | 4 | 3 | 6 | 9 | 4 | 4 | 1 | 3 | 0 | 20 | -14 | -9 | |
3RD QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Leonard | 0.75 | #### | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | -1 | -1 |
| Jefferson | -0.02 | 2.83 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | -1 |
| Blair | 0.19 | 7.18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1 |
| Green | 0.56 | 7.65 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | -1 | -1 |
| Joseph | -0.06 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal | 0.44 | 4.82 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Bonner | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.21 | 9.17 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | -1 |
| Dawson | 0.04 | 9.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -1 |
| Duncan | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| Parker | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| 0.39 | 48 | 6 | 14 | 0 | 0 | 10 | 12 | 1 | 5 | 6 | 1 | 4 | 3 | 6 | 2 | 22 | -8 | -5 | |
4TH QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | SFGMI | |
| Leonard | 0.58 | #### | 1 | 4 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | -3 | -2 |
| Jefferson | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 0.44 | #### | 1 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | -4 | -2 |
| Joseph | 0.76 | #### | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -2 | -1 |
| Neal | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.11 | #### | 1 | 8 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 | -4 |
| Dawson | 0.72 | #### | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Duncan | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| Parker | #### | #### | Coach's | Decision | ## | ### | |||||||||||||
| 0.65 | 48 | 9 | 25 | 2 | 6 | 12 | 16 | 5 | 8 | 13 | 4 | 3 | 1 | 2 | 0 | 32 | -16 | -10 | |
GAME
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Leonard | 0.69 | #### | 9 | 14 | 2 | 4 | 4 | 6 | 2 | 8 | 10 | 1 | 1 | 5 | 2 | 1 | 24 | -5 |
| Jefferson | 0.25 | #### | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | -4 |
| Blair | 0.40 | #### | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | -6 |
| Green | 0.42 | #### | 4 | 12 | 1 | 2 | 7 | 9 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 16 | -8 |
| Joseph | 0.24 | #### | 4 | 13 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | -9 |
| Neal | 0.44 | #### | 3 | 7 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 10 | -4 |
| Bonner | -0.21 | 5.87 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Anderson | 0.17 | #### | 2 | 12 | 1 | 5 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | -10 |
| Dawson | 0.26 | #### | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 4 | 1 | 2 | 1 | 9 | -4 |
| Duncan | #### | #### | Coach's | Decision | ## | |||||||||||||
| Parker | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.35 | 240 | 32 | 84 | 8 | 20 | 25 | 32 | 11 | 22 | 33 | 13 | 14 | 6 | 13 | 2 | 97 | -52 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Wallace | 0.81 | #### | 6 | 10 | 1 | 2 | 6 | 6 | 3 | 7 | 10 | 6 | 1 | 0 | 3 | 3 | 19 | -4 |
| Aldridge | 0.94 | #### | 8 | 12 | 0 | 0 | 5 | 5 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 1 | 21 | -4 |
| Camby | 0.26 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Batum | 0.65 | #### | 7 | 12 | 3 | 5 | 2 | 2 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 19 | -5 |
| Crawford | 0.86 | #### | 6 | 8 | 5 | 7 | 3 | 3 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 20 | -2 |
| Matthews | 0.54 | #### | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 11 | -5 |
| Felton | 0.71 | #### | 6 | 11 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 16 | -5 |
| Thomas | 0.13 | #### | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -1 |
| Williams | 1.00 | #### | 7 | 10 | 0 | 1 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | -3 |
| Babbitt | 0.47 | 9.65 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | -1 |
| Smith | 0.71 | 9.65 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | -1 |
| Smith | 0.06 | 8.52 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -2 |
| Johnson | 0.14 | 7.95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | -2 |
| 0.66 | 240 | 51 | 86 | 15 | 28 | 20 | 24 | 7 | 40 | 47 | 31 | 21 | 5 | 9 | 7 | 137 | -35 | |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.