Joe deLarios Advanced Box Score: San Antonio Spurs at Utah Jazz
1st Quarter
Gold – Matt Bonner 1.22 CPM
Silver – Kawhi Leonard .61
Bronze – Dejuan Blair .59
Pyrite – Richard Jefferson -.16
2nd Quarter
Spurs
Gold – Tony Parker 1.29 CPM
Silver – Dejuan Blair 1.1
Bronze – Tim Duncan .96
Pyrite – Danny Green -.34
3rd Quarter
Spurs
Gold – Matt Bonner .68
Silver – James Anderson .65
Bronze – Tony Parker .48
Pyrite – Kawhi Leonard .08
4th Quarter
Spurs
Gold – TP9 .77
Silver – RJ 2.0 .88
Bronze – TD .62
Pyrite – Dejuan Blair -.26
MEDAL COUNT
GOLD – Tony X2, Coach B X2
SILVER – RJ 2.0, Blair, Kawhi, Bye Bye &erson
BRONZE – Tim X2, Dancing Blair, TP9
PYRITE – Blair, Leonard, Green, RJ .0001
Jefferson 1
Duncan 2
Blair 2
Green - 1
Parker 7
Leonard 1
Ginobili NA
Splitter NA
Neal 0
Bonner 6
Joseph NA
Anderson 2
1ST QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Jefferson | -0.16 | 5.65 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Duncan | 0.42 | 9.57 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -2 |
| Blair | 0.59 | 8.08 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| Green | 0.23 | 5.65 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Parker | 0.52 | 8.15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -2 |
| Leonard | 0.61 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bonner | 1.22 | 6.35 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | -1 |
| Neal | 0.37 | 6.35 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Joseph | 0.42 | 3.85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Anderson | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.60 | 48 | 11 | 23 | 4 | 6 | 0 | 2 | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 4 | 26 | -12 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Howard | 0.36 | 11.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Millsap | 0.25 | 7.93 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Jefferson | 0.83 | 11.50 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | -4 |
| Hayward | -0.40 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris | 0.90 | 8.15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | -1 |
| Miles | 0.67 | 9.78 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
| Favors | 0.03 | 4.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watson | 0.12 | 3.85 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| Burks | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanter | 4.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carroll | #### | #### | Coach's | Decision | ## | |||||||||||||
| Evans | #### | #### | Coach's | Decision | ## | |||||||||||||
| Tinsley | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.65 | 48 | 14 | 25 | 2 | 4 | 0 | 1 | 2 | 8 | 10 | 6 | 4 | 0 | 2 | 1 | 30 | -11 | |
2ND QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Jefferson | 0.03 | 6.75 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Duncan | 0.96 | 9.75 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
| Blair | 1.10 | 6.35 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| Green | -0.34 | 4.97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Parker | 1.29 | 9.75 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | -2 |
| Leonard | 0.13 | 9.48 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| Bonner | 0.58 | 7.90 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -1 |
| Neal | 0.15 | 5.05 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson | #### | 0.00 | Coach's | Decision | ## | |||||||||||||
| 0.70 | 48 | 13 | 24 | 1 | 4 | 3 | 5 | 5 | 7 | 12 | 6 | 4 | 2 | 2 | 0 | 30 | -11 | |
| 0.25 | #### | 96.00 | REB: | 2 | TOT | TO: | 2 | (2 | PTS) | ## | ||||||||
| JAZZ | #### | #### | 0 | |||||||||||||||
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Howard | -0.31 | 1.98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Millsap | 0.16 | 9.75 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | -4 |
| Jefferson | 0.51 | 7.32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| Hayward | 0.02 | 7.83 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Harris | 0.44 | 6.08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Miles | 0.23 | 4.17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| Favors | 0.89 | 2.25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watson | 0.02 | 5.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burks | 0.69 | 10.02 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | -2 |
| Kanter | 0.43 | 4.68 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Carroll | #### | 0.00 | Coach's | Decision | ## | |||||||||||||
| Evans | #### | #### | Coach's | Decision | ## | |||||||||||||
| Tinsley | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.41 | 48 | 9 | 21 | 0 | 2 | 5 | 5 | 3 | 6 | 9 | 3 | 6 | 2 | 4 | 0 | 23 | -12 | |
3RD QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Jefferson | -0.19 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 0.47 | 7.60 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
| Blair | 0.46 | 6.68 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | -1 |
| Green | -0.54 | 2.45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -1 |
| Parker | 0.48 | 10.60 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | -3 |
| Leonard | 0.08 | 9.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bonner | 0.68 | 9.72 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Neal | 0.11 | 7.28 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | -3 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.65 | 3.67 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Dawson | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.39 | 48 | 6 | 18 | 3 | 7 | 9 | 9 | 0 | 5 | 5 | 6 | 8 | 3 | 6 | 0 | 24 | -12 | |
| 0.43 | #### | #### | REB: | 3 | TOT | TO: | 6 | (11 | PTS) | ## | ||||||||
| JAZZ | #### | 0.00 | 0 | |||||||||||||||
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Howard | 1.01 | 9.32 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | -1 |
| Millsap | 0.97 | 9.75 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | -1 |
| Jefferson | 0.31 | 10.53 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | -3 |
| Hayward | 0.52 | 9.32 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -1 |
| Harris | 0.14 | 10.03 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | -1 |
| Miles | 0.00 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favors | -0.75 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Watson | 1.02 | 1.97 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| Burks | 0.28 | 2.68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kanter | 0.42 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carroll | #### | #### | Coach's | Decision | ## | |||||||||||||
| Evans | #### | #### | Coach's | Decision | ## | |||||||||||||
| Tinsley | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.63 | 48 | 8 | 18 | 1 | 1 | 10 | 12 | 3 | 9 | 12 | 5 | 5 | 4 | 5 | 3 | 27 | -10 | |
4TH QUARTER
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Jefferson | 0.88 | 5.92 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Duncan | 0.62 | 10.95 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -1 |
| Blair | -0.26 | 5.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Green | -0.21 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker | 0.77 | 9.08 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | -2 |
| Leonard | 0.50 | 3.97 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Bonner | 0.11 | 7.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal | 0.53 | 10.33 | 1 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | -3 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.51 | 3.92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.55 | 48 | 6 | 13 | 2 | 4 | 12 | 14 | 0 | 8 | 8 | 3 | 4 | 4 | 5 | 0 | 26 | -7 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Howard | 0.10 | 5.98 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
| Millsap | 0.33 | 8.27 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| Jefferson | 0.69 | 8.27 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | -2 |
| Hayward | 0.26 | 8.27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Harris | 0.21 | 5.98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Miles | 0.49 | 6.02 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | -1 |
| Favors | 0.64 | 3.73 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Watson | 0.08 | 6.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burks | -0.02 | 3.73 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kanter | 0.14 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carroll | #### | #### | Coach's | Decision | ## | |||||||||||||
| Evans | #### | #### | Coach's | Decision | ## | |||||||||||||
| Tinsley | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.39 | 48 | 9 | 20 | 0 | 1 | 4 | 5 | 1 | 9 | 10 | 3 | 9 | 2 | 4 | 1 | 22 | -11 | |
GAME
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Jefferson | 0.28 | 20.60 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | -4 |
| Duncan | 0.68 | 37.87 | 7 | 14 | 0 | 0 | 6 | 6 | 0 | 7 | 7 | 3 | 3 | 1 | 1 | 1 | 20 | -7 |
| Blair | 0.59 | 26.97 | 7 | 11 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 15 | -4 |
| Green | -0.15 | 15.98 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | -3 |
| Parker | 0.77 | 37.58 | 7 | 16 | 0 | 0 | 9 | 10 | 0 | 6 | 6 | 11 | 1 | 3 | 3 | 0 | 23 | -9 |
| Leonard | 0.27 | 29.52 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 0 | 4 | -2 |
| Bonner | 0.63 | 31.03 | 6 | 8 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | -2 |
| Neal | 0.33 | 29.02 | 4 | 13 | 3 | 8 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 14 | -9 |
| Joseph | 0.42 | 3.85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Anderson | 0.58 | 7.58 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| Dawson | #### | #### | Coach's | Decision | ## | |||||||||||||
| 0.45 | 240 | 36 | 78 | 10 | 21 | 24 | 30 | 7 | 26 | 33 | 22 | 17 | 10 | 15 | 4 | 106 | -42 | |
| CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | FGMI | |
| Howard | 0.47 | 28.78 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 7 | 7 | 1 | 3 | 1 | 1 | 1 | 12 | -4 |
| Millsap | 0.44 | 35.70 | 6 | 17 | 0 | 1 | 4 | 6 | 4 | 7 | 11 | 0 | 2 | 2 | 1 | 0 | 16 | -11 |
| Jefferson | 0.59 | 37.62 | 10 | 19 | 0 | 1 | 0 | 1 | 2 | 9 | 11 | 2 | 4 | 2 | 1 | 2 | 20 | -9 |
| Hayward | 0.23 | 27.63 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | -4 |
| Harris | 0.42 | 30.25 | 6 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 15 | -2 |
| Miles | 0.46 | 22.65 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | -5 |
| Favors | 0.23 | 12.30 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | -2 |
| Watson | 0.17 | 17.75 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | -3 |
| Burks | 0.45 | 16.93 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | -3 |
| Kanter | 0.49 | 10.38 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | -1 |
| Carroll | #### | Coach's | Decision | ## | ||||||||||||||
| Evans | #### | Coach's | Decision | ## | ||||||||||||||
| Tinsley | #### | Coach's | Decision | ## | ||||||||||||||
| 0.42 | 240 | 40 | 84 | 3 | 8 | 19 | 23 | 9 | 32 | 41 | 17 | 24 | 8 | 15 | 5 | 102 | -44 | |
4 comments
|
0 recs |
Do you like this story?
Comments
true IC – Spurs miss 44 shots and Jazz miss 46 and Spurs win by 4 – obviously not that simple but funny how that works out sometimes
"he’s like Apollo… I wouldn’t want him hanging out with my sister or anything, but I can admire his brilliance from afar"
-or-
"his stock (Neal) rises and falls so quickly, I can't buy or sell fast enough!"
Jordan Leithart 2-18-2012 SAS@LAC
by Joe deLarios on Feb 22, 2012 3:49 PM CST up reply actions
Thanks for always doing these, Joe.
Any chance you can roll them up at all star break? Or maybe since the Dallas game, when they looked like a changed team?
Winter is coming
I have been wanting to do this for some time now…there are some interesting things I want to do with the data but have not had the time, either work, family or the condensed schedule but I am hoping soon during the break as you say, I should get the time to do a Half Season mark
"he’s like Apollo… I wouldn’t want him hanging out with my sister or anything, but I can admire his brilliance from afar"
-or-
"his stock (Neal) rises and falls so quickly, I can't buy or sell fast enough!"
Jordan Leithart 2-18-2012 SAS@LAC
by Joe deLarios on Feb 22, 2012 3:48 PM CST up reply actions

by 
































