| Sign Up | Google+

Joe deLarios Advanced Box Score: San Antonio Spurs @ Los Angeles Clippers

1st Quarter

Spurs

Gold – Gary Neal .55 CPM

Silver – Dejuan Blair .52

Bronze – Manu Ginobili .33

Pyrite – Kawhi Leonard -.16

2nd Quarter

Spurs

Gold – Tim Duncan .8 CPM

Silver – Tony Parker .64

Bronze – Danny Green .64

Pyrite – Gary Neal -.1

3rd Quarter

Spurs

Gold – Tony Parker 1.01 CPM

Silver – Nailgun .63

Bronze – Danny Green .53

Pyrite – GOATPUFF -.23

4th Quarter

Spurs

Gold – TP9 .97

Silver – Dancing Blair .91

Bronze – Gary "MFing" Neal .51

Pyrite – Richard Jefferson -.48

OVER TIME 1

SPURS

Gold – Matt Bonner .45 CPM

Silver – Gary "The Redeemer" Neal .35

Bronze – TP9 .28

Pyrite – TD -.06

MEDAL COUNT

GOLD – Tony X2, Tim, Matt, Gary

SILVER – Gary X2, Blair X2, TP

BRONZE – TP, Gary, GreenX2, Manu

PYRITE – Tim X2, Neal, RJ, Leonard

Jefferson - 1

Duncan 1

Blair 4

Green 2

Parker 9

Leonard - 1

Ginobili 1

Splitter NA

Neal 7

Bonner 3

Joseph NA

Anderson NA

1ST QUARTER

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson 0.02 7.25 1 4 0 2 0 0 0 0 0 0 0 0 0 1 2 -3
Duncan 0.02 9.08 0 4 0 0 0 0 1 4 5 2 0 0 0 1 0 -4
Blair 0.52 8.68 3 4 0 0 0 0 2 0 2 0 2 0 1 0 6 -1
Green 0.00 5.08 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 -1
Parker 0.08 8.22 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 -1
Splitter -0.76 2.45 0 1 0 0 0 2 0 0 0 0 2 0 0 0 0 -1
Ginobili 0.33 6.92 1 2 0 1 0 0 0 1 1 1 0 0 0 0 2 -1
Leonard -0.16 4.75 0 2 0 1 0 0 1 1 2 0 0 0 0 1 0 -2
Bonner 0.20 3.78 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 -2
Neal 0.55 3.78 1 3 1 2 0 0 0 0 0 0 0 1 0 0 3 -2
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.17 48 7 25 1 7 0 2 4 7 11 5 4 2 2 4 15 -18
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Butler 0.32 11.52 1 2 0 1 0 0 1 1 2 3 0 0 0 0 2 -1
Griffin 0.68 12.00 5 8 0 0 0 0 0 2 2 0 1 0 0 0 10 -3
Jordan 0.61 9.08 2 2 0 0 0 0 0 5 5 0 0 0 1 0 4 0
Foye 0.48 12.00 2 3 1 1 0 0 1 0 1 2 0 0 1 0 5 -1
Paul 0.49 7.25 1 2 0 0 0 0 0 0 0 3 0 1 0 0 2 -1
Williams 0.83 4.75 1 2 1 1 0 0 0 1 1 2 0 0 0 0 3 -1
Martin 0.00 2.92 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 -1
Gomes -1.28 0.48 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Evans #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bledsoe #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook #### ##### Coach's Decision ###
Leslie #### ##### Coach's Decision ###
Thompkins #### ##### Coach's Decision ###
TOTALS: 0.63 48 12 21 2 3 0 0 2 11 13 10 1 1 3 0 26 -9

2ND QUARTER

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson 0.00 4.43 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Duncan 0.80 12.00 4 4 0 0 0 0 2 4 6 0 0 0 0 0 8 0
Blair #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 0.64 8.85 2 2 1 1 0 0 0 1 1 0 0 1 0 0 5 0
Parker 0.64 10.58 4 8 0 0 0 0 0 0 0 2 0 0 1 0 8 -4
Splitter #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginobili 0.00 5.83 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 -1
Leonard 0.50 6.60 2 3 0 1 0 0 1 0 1 2 3 1 0 1 4 -1
Bonner 0.55 8.55 2 4 1 2 0 0 0 1 1 1 0 0 0 0 5 -2
Neal -0.10 3.15 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 -1
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision ###
0.62 48 14 23 2 5 0 0 3 7 10 7 4 2 1 2 30 -9
0.40 #### ##### REB: 2 TOT TO: 1 (2 PTS) ###
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
MIN #### ##### 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS ###
Butler 0.03 4.42 1 4 0 2 0 0 0 0 0 0 0 0 0 0 2 -3
Griffin 0.28 5.83 1 4 0 0 1 2 1 1 2 0 0 0 0 0 3 -3
Jordan 0.21 4.42 1 3 0 0 0 0 1 0 1 0 0 0 0 0 2 -2
Foye 0.00 1.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul 0.03 10.58 0 3 0 0 0 0 0 2 2 2 0 1 1 0 0 -3
Williams 0.29 12.00 2 5 1 3 0 0 0 1 1 0 0 0 1 0 5 -3
Martin 0.17 7.58 0 1 0 0 1 2 0 1 1 1 0 0 0 0 1 -1
Gomes 0.57 7.58 1 1 0 0 2 2 0 1 1 0 0 0 0 0 4 0
Evans -0.14 6.17 0 1 0 0 0 0 2 0 2 0 1 0 1 0 0 -1
Bledsoe #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook #### ##### Coach's Decision ###
Leslie #### ##### Coach's Decision ###
Thompkins #### ##### Coach's Decision ###
0.23 48 6 22 1 5 4 6 4 6 10 3 1 1 3 0 17 -16

3RD QUARTER

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson 0.30 8.88 1 1 1 1 0 0 0 1 1 0 1 0 0 0 3 0
Duncan -0.23 8.65 0 3 0 0 0 0 1 1 2 0 1 0 0 1 0 -3
Blair -0.09 3.35 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 -1
Green 0.53 9.50 2 4 2 2 0 0 0 1 1 0 0 0 1 0 6 -2
Parker 1.01 8.98 3 5 0 0 2 2 1 1 2 3 0 0 0 0 8 -2
Splitter #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginobili -0.11 5.52 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0
Leonard #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner 0.48 9.60 1 1 1 1 0 0 0 2 2 1 0 1 0 0 3 0
Neal 0.63 5.52 1 3 1 3 2 2 0 1 1 0 1 0 0 0 5 -2
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision ###
0.46 48 8 18 5 7 4 4 2 8 10 5 5 1 2 1 25 -10
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Butler 0.20 8.65 0 1 0 1 2 2 0 0 0 0 0 1 0 0 2 -1
Griffin 0.35 11.32 2 4 0 0 0 0 3 2 5 2 2 0 0 0 4 -2
Jordan 0.10 10.28 1 2 0 0 0 0 0 1 1 0 1 0 1 0 2 -1
Foye 1.13 12.00 6 11 3 7 1 1 0 0 0 1 0 0 0 0 16 -5
Paul -0.21 5.83 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 -2
Williams 0.19 3.35 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Martin 0.01 2.40 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 -1
Gomes #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bledsoe 0.25 6.17 0 1 0 1 0 0 0 3 3 2 0 0 0 0 0 -1
Cook #### ##### Coach's Decision ###
Leslie #### ##### Coach's Decision ###
Thompkins #### ##### Coach's Decision ###
0.44 48 9 22 3 10 3 3 3 7 10 7 4 2 1 0 24 -13

4TH QUARTER

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson -0.48 3.90 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 -1
Duncan 0.43 7.02 1 2 0 0 1 2 0 2 2 0 0 0 0 0 3 -1
Blair 0.91 4.77 2 2 0 0 0 0 0 0 0 1 1 1 1 0 4 0
Green -0.09 7.23 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Parker 0.97 12.00 4 6 0 1 4 7 0 1 1 2 1 0 1 0 12 -2
Splitter #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginobili #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard -0.11 5.80 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 -1
Bonner -0.03 9.17 0 2 0 1 0 0 0 2 2 0 0 1 1 0 0 -2
Neal 0.51 9.95 2 4 2 2 0 0 0 1 1 0 1 2 1 0 6 -2
Joseph 0.00 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision ###
0.43 48 9 18 2 5 5 9 0 6 6 4 7 4 4 0 25 -9
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Butler 0.57 10.98 2 3 1 1 2 2 1 1 2 0 1 0 1 0 7 -1
Griffin 0.23 9.07 0 1 0 0 2 2 2 5 7 0 2 0 1 0 2 -1
Jordan 0.00 2.78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foye -0.04 8.25 0 3 0 2 0 0 0 2 2 1 0 1 0 0 0 -3
Paul 1.21 12.00 5 9 1 2 6 6 0 0 0 0 0 0 1 0 17 -4
Williams -0.37 4.98 0 2 0 1 0 0 0 1 1 0 2 1 1 0 0 -2
Martin 0.20 11.78 1 1 0 0 0 0 0 2 2 0 1 1 2 0 2 0
Gomes 0.00 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bledsoe #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook #### ##### Coach's Decision ###
Leslie #### ##### Coach's Decision ###
Thompkins #### ##### Coach's Decision ###
0.48 48 8 19 2 6 10 10 3 11 14 1 6 3 6 0 28 -11

OVERTIME 1

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson 0.74 0.42 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Duncan -0.06 4.58 0 1 0 0 0 2 2 0 2 1 1 0 0 0 0 -1
Blair #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 0.04 5.00 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Parker 0.28 5.00 0 2 0 1 2 2 0 0 0 1 0 0 0 0 2 -2
Splitter #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginobili #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard 0.00 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bonner 0.45 4.58 1 2 1 2 0 0 0 1 1 0 1 0 0 0 3 -1
Neal 0.35 5.00 1 3 1 1 0 2 0 0 0 0 0 0 0 0 3 -2
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision ###
1.09 5 2 8 2 4 2 6 3 2 5 2 2 0 0 0 8 -6
0.50 #### ##### REB: 3 TOT TO: 0 (0 PTS) ###
ANGELES #### 0.00 0
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Butler -0.37 5.00 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 -1
Griffin 0.72 4.87 1 1 0 0 1 2 1 3 4 0 1 0 0 0 3 0
Jordan 2.33 0.13 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Foye -0.26 4.75 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Paul 0.03 5.00 0 3 0 1 2 2 0 0 0 0 0 0 0 0 2 -3
Williams 0.00 0.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin 0.06 4.83 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
Gomes #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bledsoe #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook #### Coach's Decision ###
Leslie #### Coach's Decision ###
Thompkins #### Coach's Decision ###
TOTALS: 0.23 5 1 5 0 2 3 4 1 5 6 1 6 0 1 0 5 -4

GAME

CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Jefferson 0.05 24.90 2 6 1 3 0 0 0 2 2 1 4 0 0 1 5 -4
Duncan 0.25 41.33 5 14 0 0 1 4 6 11 17 3 2 0 0 2 11 -9
Blair 0.51 16.80 5 7 0 0 0 0 2 1 3 1 3 1 2 0 10 -2
Green 0.29 35.67 4 7 3 4 0 0 1 3 4 0 1 2 2 0 11 -3
Parker 0.66 44.78 11 22 0 2 8 11 1 2 3 10 1 0 2 0 30 -11
Splitter -0.76 2.45 0 1 0 0 0 2 0 0 0 0 2 0 0 0 0 -1
Ginobili 0.09 18.27 1 3 0 2 0 0 0 1 1 3 2 0 1 1 2 -2
Leonard 0.11 17.57 2 6 0 3 0 0 2 1 3 3 4 1 0 2 4 -4
Bonner 0.33 35.68 5 12 3 6 0 0 0 6 6 2 1 2 1 1 13 -7
Neal 0.44 27.40 5 14 5 8 2 4 0 3 3 0 2 3 1 0 17 -9
Joseph 0.00 0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.36 240 40 92 12 28 11 21 12 30 42 23 22 9 9 7 103 -52
CPM Min FG FGA 3P 3PA FT FTA OR DR TR A PF ST TO BS PTS FGMI
Butler 0.25 40.57 4 11 1 6 4 4 2 2 4 3 3 1 1 0 13 -7
Griffin 0.45 43.07 9 18 0 0 4 6 7 13 20 2 6 0 1 0 22 -9
Jordan 0.29 26.70 4 7 0 0 0 0 1 7 8 0 1 0 2 0 8 -3
Foye 0.46 38.42 8 17 4 10 1 1 1 2 3 4 2 1 2 0 21 -9
Paul 0.43 40.67 6 19 1 3 8 8 0 2 2 6 1 2 2 0 21 -13
Williams 0.24 25.52 3 9 2 5 0 0 0 3 3 3 2 1 2 0 8 -6
Martin 0.13 29.50 1 4 0 1 1 2 0 7 7 2 2 2 3 0 3 -3
Gomes 0.45 8.23 1 2 0 0 2 2 0 1 1 0 0 0 0 0 4 -1
Evans -0.14 6.17 0 1 0 0 0 0 2 0 2 0 1 0 1 0 0 -1
Bledsoe 0.25 6.17 0 1 0 1 0 0 0 3 3 2 0 0 0 0 0 -1
Cook #### Coach's Decision ###
Leslie #### Coach's Decision ###
Thompkins #### Coach's Decision ###
0.36 240 36 89 8 26 20 23 13 40 53 22 18 7 # 0 100 -53

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker