| Sign Up | Google+

Joe deLarios Advanaced Box Score: San Antonio Spurs @ Toronto Raptors

1st Quarter

Spurs

Gold – Richard Jefferson 0.82 CPM

Silver – Danny Green .61

Bronze – Tony Parker .53

Pyrite – Dejuan Blair -.24

2nd Quarter

Spurs

Gold – Tony 1.18 CPM

Silver – Greensleeves 1.12

Bronze – Tim Duncan .76

Pyrite – Corey Joseph -.56

3rd Quarter

Spurs

Gold – Tony Parker .81 CPM

Silver – Dancing Blair .68

Bronze – Matt Bonner .58

Pyrite – Green Monster -.31

4th Quarter

Spurs

Gold – Tony Parker .97

Silver – Tiago Splitter .6

Bronze – Gary Neal .4

Pyrite – Green -.05

MEDAL COUNT

GOLD – Tony X3, RJ

SILVER – Danny Green X2, Blair, Splitter

BRONZE – Neal, Bonner, Tony, Tim Duncan

PYRITE – Blair, Joseph, Green X2

Jefferson 3

Duncan 1

Blair 1

Green 2

Parker 11

Leonard 0

Ginobili 0

Splitter 2

Neal 1

Bonner 1

1ST QUARTER

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.82 12 3 4 1 2 0 0 0 1 1 0 0 3 1 1 7
Duncan 0.09 8.15 1 3 0 0 0 0 0 1 1 0 0 0 0 0 2
Blair -0.24 9.47 0 2 0 0 0 0 0 1 1 0 1 0 1 0 0
Green 0.61 8.15 1 1 1 1 2 2 1 4 5 0 0 0 0 0 5
Parker 0.53 8.48 2 5 0 0 0 0 0 0 0 4 0 0 1 0 4
Splitter 0.23 3.85 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0
Ginobili 0.52 3.85 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Neal 0.39 3.52 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2
Bonner 0.94 2.53 1 2 1 1 0 0 0 1 1 0 0 0 0 0 3
Leonard #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision
0.63 48 10 19 3 4 2 2 1 10 11 6 1 3 5 1 25
CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Johnson -0.36 8.15 0 3 0 0 0 0 0 1 1 0 1 0 1 0 0
Johnson 0.19 11.32 1 1 0 0 0 0 0 3 3 0 1 1 1 0 2
Gray -0.12 9.18 0 0 0 0 0 2 1 1 2 0 1 0 1 0 0
DeRozan -0.01 12.00 2 7 0 0 0 0 1 1 2 0 1 0 1 0 4
Calderon 0.97 8.48 3 5 0 0 0 0 0 1 1 3 0 1 0 0 6
Barbosa 0.33 3.85 1 3 1 2 0 0 0 0 0 1 0 0 2 0 3
Carter 0.39 3.52 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
Davis -0.22 2.82 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler 0.00 0.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forbes #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magloire #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabi #### ##### Coach's Decision
Kleiza #### ##### Sore Left Knee
0.17 48 8 22 1 2 0 2 2 8 10 4 4 2 6 0 17

2ND QUARTER

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson -0.14 4.37 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Duncan 0.76 4.47 1 2 0 0 2 2 1 1 2 0 0 0 0 0 4
Blair #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 1.12 6.73 3 3 2 2 0 0 0 2 2 0 1 0 0 0 8
Parker 1.18 7.72 3 5 0 0 2 2 0 0 0 4 0 0 1 0 8
Splitter 0.36 7.53 1 1 0 0 1 2 0 0 0 0 0 0 1 1 3
Ginobili 0.75 3.65 1 1 0 0 0 0 0 1 1 1 0 0 0 0 2
Neal 0.26 5.27 1 2 0 1 0 0 0 1 1 0 0 0 1 0 2
Bonner 0.31 7.63 1 2 1 1 0 0 0 2 2 0 0 0 0 0 3
Leonard 0.00 9.80 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Joseph -0.59 2.83 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0
Anderson #### ##### Coach's Decision
0.55 48 11 18 3 6 5 6 1 9 10 5 2 0 4 1 30
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Johnson 0.19 4.87 1 2 0 0 0 0 0 1 1 0 1 0 0 0 2
Johnson 0.14 2.27 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
Gray #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeRozan 1.00 8.10 3 4 1 1 1 1 0 1 1 1 0 0 0 0 8
Calderon 0.41 6.73 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2
Barbosa 0.22 7.13 1 2 0 0 0 0 0 1 1 0 1 0 0 0 2
Carter 0.97 5.27 1 1 1 1 0 0 0 1 1 4 2 0 0 0 3
Davis 0.76 5.27 2 2 0 0 0 0 0 2 2 0 0 0 0 0 4
Butler 0.47 9.43 3 5 0 0 0 0 0 0 0 1 1 0 1 0 6
Forbes -0.17 6.47 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0
Magloire 0.13 4.47 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1
Alabi #### ##### Coach's Decision
Kleiza #### ##### Sore Left Knee
0.53 48 12 20 2 2 2 3 0 7 7 9 7 0 2 0 28

3RD QUARTER

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.49 6.8 1 1 1 1 0 0 0 0 0 1 1 0 0 0 3
Duncan 0.26 6.4 1 3 0 0 0 0 0 0 0 2 0 0 1 0 2
Blair 0.68 6.4 3 5 0 0 0 0 3 0 3 0 1 0 0 0 6
Green -0.31 6.07 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0
Parker 0.81 11.12 3 5 0 0 2 2 0 1 1 3 0 1 2 0 8
Splitter 0.25 5.60 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
Ginobili 0.33 6.82 1 2 1 2 2 2 0 0 0 0 2 0 2 0 5
Neal 0.10 7.37 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
Bonner 0.58 3.43 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Leonard #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision
0.62 48 11 22 2 6 4 4 3 3 6 7 4 1 5 0 28
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Johnson 0.38 9.83 2 3 0 0 0 0 0 1 1 1 1 1 2 0 4
Johnson 0.90 8.93 4 4 0 0 0 0 1 2 3 2 2 0 1 0 8
Gray #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeRozan 1.20 11.45 6 8 0 0 1 1 0 0 0 1 0 1 0 0 13
Calderon 0.53 9.83 0 1 0 0 0 0 0 2 2 7 0 1 1 0 0
Barbosa -0.29 2.17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter 1.53 2.17 1 1 0 0 1 2 0 0 0 1 1 0 0 0 3
Davis 1.89 3.07 2 2 0 0 1 1 1 0 1 0 1 1 0 0 5
Butler -0.31 5.35 0 1 0 1 0 0 0 1 1 0 1 0 1 0 0
Forbes 0.60 0.55 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Magloire 0.05 6.65 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Alabi #### ##### Coach's Decision
Kleiza #### ##### Sore Left Knee
0.80 48 15 21 0 1 3 4 2 7 9 12 6 4 5 2 33

4TH QUARTER

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.00 2.35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duncan 0.00 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blair #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green -0.05 6.58 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
Parker 0.97 12 3 8 0 1 8 8 0 2 2 3 2 0 1 0 14
Splitter 0.60 11.5 4 5 0 0 0 0 0 2 2 0 1 0 0 0 8
Ginobili 0.34 5.8 0 0 0 0 2 3 0 2 2 0 0 0 0 0 2
Neal 0.40 10.07 1 2 0 1 2 2 0 2 2 0 0 0 0 0 4
Bonner 0.32 6.2 1 1 0 0 0 0 0 2 2 0 0 0 0 0 2
Leonard 0.14 5.45 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
Joseph #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson #### ##### Coach's Decision
0.54 48 9 17 0 3 12 13 0 10 10 5 4 0 2 0 30
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Johnson #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gray #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeRozan 0.43 5.8 2 2 0 0 0 0 0 0 0 0 2 0 1 0 4
Calderon 0.61 8.87 4 6 0 0 0 1 0 0 0 0 3 0 0 0 8
Barbosa 0.88 3.13 1 3 0 1 0 0 0 1 1 1 0 0 0 0 2
Carter 0.28 10.92 0 1 0 1 2 2 1 2 3 1 2 1 0 0 2
Davis 0.19 12.00 1 1 0 0 0 0 1 1 2 0 0 0 0 1 2
Butler 0.32 12.00 2 4 0 2 0 0 0 2 2 2 1 0 0 0 4
Forbes 0.34 7.28 2 6 0 2 2 2 0 1 1 0 1 0 1 0 6
Magloire #### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabi #### ##### Coach's Decision
Kleiza #### ##### Sore Left Knee
0.43 48 12 23 0 6 4 5 2 7 9 4 9 1 2 1 28

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.49 25.52 4 6 2 4 0 0 0 1 1 1 1 3 1 1 10
Duncan 0.30 19.07 3 8 0 0 2 2 1 2 3 2 0 0 1 0 8
Blair 0.13 15.87 3 7 0 0 0 0 3 1 4 0 2 0 1 0 6
Green 0.38 27.53 4 7 3 6 2 2 1 6 7 1 2 0 1 0 13
Parker 0.87 39.32 11 23 0 1 12 12 0 3 3 14 2 1 5 0 34
Splitter 0.42 28.48 6 8 0 0 1 2 0 5 5 2 1 0 2 1 13
Ginobili 0.45 20.12 3 4 1 2 4 5 0 3 3 1 2 0 2 0 11
Neal 0.24 26.22 3 5 0 2 2 2 0 4 4 1 0 0 2 0 8
Bonner 0.44 19.8 4 6 2 2 0 0 0 5 5 0 0 0 0 0 10
Leonard 0.01 15.25 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0
Joseph -0.59 2.83 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0
Anderson #### ##### Coach's Decision
0.41 240 41 76 8 19 23 25 5 32 37 23 11 4 16 2 113
CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Johnson 0.07 22.85 3 8 0 0 0 0 0 3 3 1 3 1 3 0 6
Johnson 0.47 22.52 5 5 0 0 0 0 1 6 7 3 4 1 2 0 10
Gray -0.12 9.18 0 0 0 0 0 2 1 1 2 0 1 0 1 0 0
DeRozan 0.65 37.35 13 21 1 1 2 2 1 2 3 2 3 1 2 0 29
Calderon 0.62 33.92 8 14 0 0 0 1 0 3 3 11 3 2 1 0 16
Barbosa 0.19 16.28 3 9 1 3 0 0 0 2 2 2 1 0 2 0 7
Carter 0.56 21.87 3 5 1 2 3 4 1 4 5 6 5 1 0 0 10
Davis 0.50 23.15 5 6 0 0 1 1 2 3 5 0 1 1 0 1 11
Butler 0.24 27.47 5 10 0 3 0 0 0 3 3 3 3 0 2 0 10
Forbes 0.12 14.3 2 8 0 2 2 2 0 1 1 1 1 0 2 1 6
Magloire 0.08 11.12 0 0 0 0 1 2 0 1 1 0 1 0 0 1 1
Alabi #### Coach's Decision
Kleiza #### Sore Left Knee
0.39 240 47 86 3 11 9 14 6 29 35 29 26 7 15 3 106

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker