| Sign Up | Google+

Joe deLarios Advanced Box Score: San Antonio Spurs @ Detroit Pistons

1st Quarter

Spurs

Gold – Gary Neal 1.29 CPM

Silver – Kawhi Leonard .93

Bronze – Tim Duncan .92

Pyrite – Manu Ginoboli .00

Pistons

Gold – Tayshaun Prince .86 CPM

Silver – Ben Wallace .68

Bronze – Jonas Jerebko .66

Pyrite – Ben Gordon -.2

2nd Quarter

Spurs

Gold – Matt Bonner 1.24 CPM

Silver – TD .83

Bronze – Dejuan Blair .61

Pyrite – Gary Neal -.36

Pistons

Gold – Rodney Stuckey 1.11 CPM

Silver- Prince .98

Bronze – Gordon .95

Pyrite – Jason Maxiell -.07

3rd Quarter

Spurs

Gold – Tiago Splitter .85 CPM

Silver – TD .65

Bronze – Leonard .44

Pyrite – Bonner -.14

Pistons

Gold – Stuckey .58 CPM

Silver – Maxiell .36

Bronze –Wallace .24

Pyrite – Monroe -.05

4th Quarter

Spurs

Gold – Tony Parker 1.16

Silver – Leonard .63

Bronze – Richard Jefferson .46

Pyrite – Bonner -.14

Pistons

Gold – Stuckey 1.1 CPM

Silver – Wallace .76

Bronze – Jerebko .71

Pyrite – Prince -.02

MEDAL COUNT

GOLD – Tiago (Chee-ago), Tony, Bonner, Neal

SILVER – TD X2, Kawhi X2

BRONZE – TD, Kawhi, Blair, RJ

PYRITE – Bonner X2, Manu, Neal

Jefferson 1

Duncan 5

Blair 1

Green 0

Parker 3

Leonard 5

Ginobili -1

Splitter 3

Neal 2

Bonner 1

1ST QUARTER

MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.16 5.78 1 2 0 1 0 0 0 0 0 0 1 0 0 0 2
Duncan 0.92 9.75 4 7 0 0 0 0 4 1 5 1 1 0 1 0 8
Blair 0.65 5.78 2 4 0 0 0 0 1 2 3 0 2 0 0 0 4
Green 0.80 5.78 0 2 0 1 2 2 0 3 3 1 0 2 0 0 2
Parker 0.03 7.75 1 3 0 0 0 0 0 0 0 1 0 0 2 0 2
Leonard 0.93 6.22 1 1 0 0 1 1 0 4 4 1 1 2 2 0 3
Ginobili 0.00 6.22 0 1 0 0 0 0 0 1 1 1 1 0 1 1 0
Splitter 0.64 6.22 2 4 0 0 0 0 2 0 2 0 0 0 0 0 4
Neal 1.29 4.25 2 2 0 0 0 0 0 0 0 2 0 0 0 0 4
Bonner 1.33 2.25 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
0.77 48 14 27 1 3 3 3 7 11 18 7 6 4 6 1 32
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Prince 0.86 12.00 4 6 0 0 2 2 0 1 1 2 0 0 1 0 10
Maxiell 0.57 8.95 2 4 0 0 0 2 1 2 3 0 1 1 0 1 4
Monroe 0.07 11.08 1 8 0 0 0 0 2 3 5 0 0 0 0 0 2
Stuckey 0.14 8.95 1 2 0 0 0 0 1 0 1 1 2 0 1 0 2
Knight 0.17 9.75 1 5 0 1 0 0 0 0 0 2 0 2 1 0 2
Jerebko 0.66 3.05 1 1 0 0 0 0 1 0 1 0 0 0 1 0 2
Gordon -0.20 3.05 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Russell 0.00 2.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wallace 0.68 0.92 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Daye #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.44 48 10 27 0 1 2 4 5 6 11 5 3 4 4 1 22

2ND QUARTER

MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.34 10.45 0 1 0 1 4 4 0 1 1 0 1 0 0 0 4
Duncan 0.83 6.17 1 2 0 0 2 2 0 3 3 0 1 1 1 1 4
Blair 0.61 4.27 1 1 0 0 0 2 0 1 1 0 0 0 0 0 2
Green 0.14 4.37 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Parker 0.21 7.15 1 3 0 0 0 2 0 0 0 1 0 0 0 0 2
Leonard 0.00 1.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ginobili 0.17 6.08 0 1 0 0 0 0 0 1 1 2 1 0 0 0 0
Splitter 0.35 7.15 0 1 0 0 3 4 0 0 0 1 0 0 1 0 3
Neal -0.36 6.40 0 2 0 1 0 0 0 0 0 0 1 0 1 0 0
Bonner 1.24 6.43 3 3 2 2 0 0 0 0 0 0 0 1 1 0 8
0.47 48 6 14 2 4 9 14 0 6 6 4 4 3 4 1 23
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Prince 0.98 5.47 2 4 0 1 0 0 1 2 3 1 0 0 0 0 4
Maxiell -0.07 6.27 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
Monroe 0.39 4.85 1 1 0 0 0 2 0 0 0 1 2 0 0 0 2
Stuckey 1.11 4.27 1 1 0 0 2 2 0 0 0 1 0 0 0 0 4
Knight 0.53 6.65 2 3 0 0 0 0 0 0 0 1 0 0 1 0 4
Jerebko 0.00 5.75 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0
Gordon 0.95 7.75 4 6 0 1 0 0 1 1 2 0 0 0 1 0 8
Russell 0.03 5.35 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Wallace 0.04 7.15 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0
Daye 0.22 6.53 1 2 0 1 0 0 0 3 3 0 2 0 2 1 2
0.51 48 11 19 0 4 2 4 3 8 11 5 7 1 5 1 24

3RD QUARTER

MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.18 7.60 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Duncan 0.65 7.60 1 4 0 0 0 0 0 4 4 2 1 1 0 2 2
Blair 0.40 5.80 2 5 0 0 0 0 0 1 1 0 1 0 0 0 4
Green 0.14 5.83 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
Parker 0.31 10.15 1 4 0 0 0 0 0 0 0 4 0 0 0 0 2
Leonard 0.44 4.40 1 1 1 1 0 0 0 0 0 0 1 0 1 0 3
Ginobili 0.12 6.17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Splitter 0.85 6.20 2 4 0 0 2 4 2 2 4 0 3 0 1 0 6
Neal -0.34 1.85 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
Bonner -0.14 4.40 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0.40 48 8 23 1 1 2 4 2 9 11 7 7 2 2 2 19
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Prince 0.07 12.00 1 4 0 1 0 0 0 1 1 1 0 0 1 0 2
Maxiell 0.36 12.00 1 2 0 0 0 0 0 5 5 0 1 0 0 1 2
Monroe -0.05 5.80 0 2 0 0 0 0 0 1 1 0 0 0 0 1 0
Stuckey 0.58 12.00 3 5 0 0 1 2 0 1 1 2 2 0 0 0 7
Knight 0.14 10.83 2 5 0 0 0 0 0 0 0 0 0 0 1 0 4
Jerebko #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordon -0.53 1.17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Russell #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wallace 0.24 6.20 0 0 0 0 1 2 0 1 1 0 1 0 0 1 1
Daye #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.30 48 7 19 0 1 2 4 0 9 9 3 4 0 2 3 16

4TH QUARTER

MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.46 9.25 2 2 1 1 0 0 1 0 1 0 3 0 0 0 5
Duncan 0.23 9.25 1 4 0 0 2 2 1 0 1 0 0 0 1 0 4
Blair #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green 0.26 6.12 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Parker 1.16 8.22 2 3 0 0 4 5 0 3 3 1 1 0 0 0 8
Leonard 0.63 6.53 2 4 1 2 0 0 0 0 0 0 0 0 0 1 5
Ginobili 0.25 6.33 0 2 0 1 1 2 0 0 0 3 1 0 0 0 1
Splitter 0.35 2.75 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
Neal -0.08 3.78 0 2 0 1 0 0 0 1 1 1 1 0 0 0 0
Bonner -0.14 7.77 0 1 0 1 0 2 0 0 0 0 1 0 0 0 0
0.47 48 8 19 2 6 7 11 3 4 7 5 8 0 1 2 25
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
MIN #### #### 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Prince -0.02 7.18 1 2 0 0 0 0 0 0 0 0 2 0 1 0 2
Maxiell #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monroe #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuckey 1.10 12.00 3 4 0 0 4 6 0 2 2 4 1 0 0 0 10
Knight 0.65 9.25 2 4 1 3 1 1 1 2 3 1 3 0 0 0 6
Jerebko 0.71 11.55 2 2 1 1 0 0 0 3 3 3 2 0 0 0 5
Gordon 0.02 8.02 1 5 0 2 0 0 0 1 1 0 0 0 0 0 2
Russell #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wallace 0.76 12.00 2 2 1 1 3 6 2 1 3 1 2 0 1 0 8
Daye #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.76 48 11 19 3 7 8 13 3 9 12 9 10 0 2 0 33

GAME

MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.31 33.08 4 7 1 3 4 4 1 1 2 0 5 0 0 0 13
Duncan 0.65 32.77 7 17 0 0 4 4 5 8 13 3 3 2 3 3 18
Blair 0.55 15.85 5 10 0 0 0 2 1 4 5 0 3 0 0 0 10
Green 0.34 22.10 1 3 0 1 2 2 0 5 5 1 2 3 0 0 4
Parker 0.43 33.27 5 13 0 0 4 7 0 3 3 7 1 0 2 0 14
Leonard 0.63 18.70 4 6 2 3 1 1 0 4 4 1 2 2 3 1 11
Ginobili 0.14 24.80 0 4 0 1 1 2 0 2 2 7 3 0 1 1 1
Splitter 0.57 22.32 4 9 0 0 5 8 5 2 7 1 3 0 2 1 13
Neal 0.14 16.28 2 8 0 2 0 0 0 1 1 3 2 1 1 0 4
Bonner 0.45 20.83 4 6 3 4 0 2 0 0 0 0 1 1 1 0 11
0.42 240 36 83 6 14 21 32 12 30 42 23 25 9 13 6 99
MIN CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Prince 0.45 36.65 8 16 0 2 2 2 1 4 5 4 2 0 3 0 18
Maxiell 0.33 27.22 3 7 0 0 0 2 1 8 9 0 3 1 0 2 6
Monroe 0.11 21.73 2 11 0 0 0 2 2 4 6 1 2 0 0 1 4
Stuckey 0.70 37.22 8 12 0 0 7 10 1 3 4 8 5 0 1 0 23
Knight 0.35 36.48 7 17 1 4 1 1 1 2 3 4 3 2 3 0 16
Jerebko 0.50 20.33 3 4 1 2 0 0 1 4 5 3 2 0 1 0 7
Gordon 0.31 19.98 5 13 0 3 0 0 1 2 3 0 0 0 1 0 10
Russell 0.02 7.60 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Wallace 0.44 26.27 2 2 1 1 4 8 3 2 5 2 4 1 2 1 9
Daye 0.22 6.53 1 2 0 1 0 0 0 3 3 0 2 0 2 1 2
0.40 240 39 84 3 13 14 25 11 32 43 22 24 5 13 5 95

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There are 4 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker