Joe deLarios Advanced Box Score: San Antonio Spurs @ New Jersey Nets
Formatting keeps changing a bit - probably continue until I am happy with one. In this one, I have added a Gold, Silver, Bronze and Pyrite as symbols for the first, second, third and last in the contributions per game stat.
The final box score is now at the bottom instead of the top. Since it is a the story in full, I thought it best to actually tell the story first (the 4 quarters).
1ST QUARTER
GOLD - Gary Neal 1.6 Contributions per minute. Neal came in and went 3-3 and grabbed a rebound in a little over 4 minutes
SILVER - Kawhi Leonard .68 CPM. Came in and stayed busy, knocking down a three, grabbing an offensive board and blocking a shot
BRONZE - Tim Duncan .62 CPM. TD doing a little bit of everything in the first
PYRITE - Matt Bonner -.11 CPM. If Coach B is not hitting 3s, then he is not doing much else either
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Jefferson | 0.42 | 6.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Duncan | 0.62 | 9.33 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Blair | 0.50 | 6.22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Green | 0.03 | 4.97 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker | 0.54 | 7.85 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ginobili | 0.21 | 7.03 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bonner | -0.11 | 5.78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard | 0.68 | 5.78 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Neal | 1.60 | 4.15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Splitter | 0.23 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anderson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.58 | 48 | 10 | 20 | 1 | 2 | 3 | 4 | 3 | 6 | 9 | 5 | 1 | 3 | 2 | 2 | 24 | |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Brooks | 0.32 | 7.85 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Humphries | 0.12 | 4.97 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petro | 0.27 | 6.22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Morrow | 0.15 | 12.00 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams | 0.67 | 12.00 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| Williams | 0.11 | 7.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Williams | 0.63 | 5.78 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Farmar | 0.66 | 4.15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gaines | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.45 | 48 | 9 | 20 | 4 | 9 | 0 | 0 | 2 | 7 | 9 | 5 | 2 | 2 | 5 | 0 | 22 |
2ND QUARTER
GOLD - Tim 1.19 CPM. Tim doing a little of everything again. Going 2-2, 3 Boards, 3 Assists and a Blocked Shot in 6+ minutes of play
SILVER - Danny Green 1.17 CPM. Danny came in and dropped 2 3s without a miss.
BRONZE - DeJuan Blair .83 CPM. Blair had his hands full with Kris Humphries but had a good quarter in the 2nd, going 3-3, 1-3 FTs, 2 Assists and a Rebound.
PYRITE - Tiago Splitter -.47 CPM. Tiago came in and picked up two quick fouls and went 0-1 in almost 4 minutes.
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Jefferson | 0.68 | 4.95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Duncan | 1.19 | 6.47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| Blair | 0.83 | 9.73 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Green | 1.17 | 5.12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Parker | 0.78 | 7.05 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Ginobili | 0.77 | 3.73 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bonner | 0.50 | 4.00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leonard | 0.32 | 8.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neal | 0.38 | 6.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Splitter | -0.47 | 3.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Anderson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.81 | 48 | 14 | 19 | 2 | 5 | 1 | 3 | 1 | 11 | 12 | 9 | 5 | 1 | 4 | 3 | 31 | |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Brooks | -0.55 | 5.62 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Humphries | 0.79 | 10.92 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Petro | 0.26 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morrow | -0.19 | 6.38 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0.57 | 6.38 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Williams | 0.31 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams | -0.12 | 8.65 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farmar | 0.48 | 7.35 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gaines | 0.13 | 5.62 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okur | ##### | ##### | Sore | Lower | Back | ||||||||||||
| Stevenson | ##### | ##### | Sore | Right | Knee | ||||||||||||
| 0.28 | 48 | 8 | 27 | 0 | 6 | 2 | 2 | 5 | 4 | 9 | 4 | 2 | 1 | 2 | 1 | 18 | |
3RD QUARTER
GOLD - Splitter 1.3 CPM. Tiago came back in the 3rd and decided to show some of those Brazilian moves. Going 2-2, 2 Rebounds and a Blocked Shot in the 4+ minutes.
SILVER - TD .72 CPM. Tim still doing a little of everything, passing, shooting, defense.
BRONZE - Gary Neal .58 CPM
PYRITE - Dejuan Blair -.18 CPM. The Dancing Bear came in and picked up 2 fouls and went 0-1.
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Jefferson | 0.09 | 8.02 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| Duncan | 0.72 | 7.70 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Blair | -0.18 | 4.95 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Green | 0.20 | 10.62 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Parker | 0.27 | 7.85 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ginobili | 0.25 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonner | 0.04 | 7.05 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leonard | 3.28 | 0.80 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Neal | 0.58 | 5.72 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Splitter | 1.30 | 4.30 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Anderson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.46 | 48 | 8 | 20 | 2 | 9 | 4 | 4 | 3 | 10 | 13 | 5 | 6 | 2 | 5 | 1 | 22 | |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Brooks | -0.21 | 7.32 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Humphries | -0.11 | 6.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Petro | 0.40 | 4.95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrow | 0.35 | 9.63 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Williams | 0.89 | 11.20 | 3 | 6 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 |
| Williams | 0.10 | 6.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | -0.08 | 5.37 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farmar | 0.62 | 7.05 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gaines | -0.78 | 0.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0.00 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okur | ##### | ##### | Sore | Lower | Back | ||||||||||||
| Stevenson | ##### | ##### | Sore | Right | Knee | ||||||||||||
| 0.35 | 48 | 7 | 21 | 2 | 6 | 3 | 4 | 4 | 7 | 11 | 5 | 4 | 1 | 5 | 1 | 19 | |
4TH QUARTER
GOLD - Gary Neal 1.28 CPM. Neal seems to have gotten out of his shooting slump
SILVER - MANU 1.18. Welcome back MANU!
BRONZE - Bonner .55 CPM. Bonner hits 3s, it's good. When he doesn't...
PYRITE - Leonard .1. Kawhi played the entire 4th, with Neal, Manu, Splitter and Bonner on the floor, it's understandable that Kawhi did not get a chance to do much scoring.
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Jefferson | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair | 0.05 | 5.85 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Green | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker | 0.11 | 2.77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ginobili | 1.18 | 3.38 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bonner | 0.55 | 5.45 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leonard | 0.10 | 12.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neal | 1.28 | 6.62 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Splitter | 0.53 | 12.00 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Anderson | 0.28 | 9.32 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Joseph | 0.29 | 2.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0.56 | 48 | 10 | 21 | 2 | 6 | 4 | 6 | 3 | 6 | 9 | 6 | 5 | 2 | 2 | 0 | 26 | |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Brooks | 1.51 | 2.77 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Humphries | 0.86 | 8.27 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Petro | 0.24 | 2.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow | 0.70 | 6.62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Williams | 0.27 | 8.27 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Williams | ##### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | -0.06 | 10.35 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmar | 0.57 | 12.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| Gaines | 1.61 | 3.73 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Williams | 0.43 | 5.38 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Okur | ##### | ##### | Sore | Lower | Back | ||||||||||||
| Stevenson | ##### | ##### | Sore | Right | Knee | ||||||||||||
| 0.69 | 48 | 11 | 19 | 1 | 3 | 7 | 9 | 2 | 8 | 10 | 5 | 4 | 1 | 2 | 2 | 30 | |
MEDAL COUNT
GOLD - Neal X2, Tim, Tiago
SILVER - Tim, Leonard, Manu, Green
BRONZE - Tim, Blair, Neal, Bonner
PYRITE - Leonard, Blair, Splitter, Bonner
MEDAL POINTS
RJ 0
Tim - 6
Tony - 0
Green - 2
Blair - 0
Neal - 7
Tiago - 2
Leonard - 1
Bonner - 0
Manu - 2
Anderson - 0
Joseph - 0
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Jefferson | 0.35 | 19.18 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 7 |
| Duncan | 0.81 | 23.50 | 6 | 11 | 0 | 0 | 1 | 2 | 1 | 9 | 10 | 5 | 2 | 1 | 2 | 2 | 13 |
| Blair | 0.40 | 26.75 | 5 | 9 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 2 | 5 | 1 | 2 | 1 | 11 |
| Green | 0.40 | 20.70 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| Parker | 0.48 | 25.52 | 4 | 11 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 12 |
| Ginobili | 0.53 | 17.15 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
| Bonner | 0.21 | 22.28 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Leonard | 0.39 | 26.85 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 5 |
| Neal | 0.90 | 23.37 | 8 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| Splitter | 0.47 | 22.77 | 3 | 5 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | 10 |
| Anderson | 0.28 | 9.32 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Joseph | 0.29 | 2.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0.48 | 240 | 42 | 80 | 7 | 22 | 12 | 17 | 10 | 33 | 43 | 25 | 17 | 8 | 13 | 6 | 103 | |
| CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TR | A | PF | ST | TO | BS | PTS | |
| Brooks | 0.09 | 23.55 | 2 | 10 | 1 | 3 | 2 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 0 | 7 |
| Humphries | 0.51 | 30.78 | 7 | 10 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 2 | 15 |
| Petro | 0.30 | 19.78 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Morrow | 0.25 | 34.63 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| Williams | 0.63 | 37.85 | 9 | 23 | 2 | 8 | 7 | 8 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 27 |
| Williams | 0.14 | 16.37 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Williams | 0.05 | 30.15 | 1 | 9 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 3 |
| Farmar | 0.57 | 30.55 | 5 | 10 | 2 | 6 | 0 | 0 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 12 |
| Gaines | 0.60 | 10.15 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Williams | 0.38 | 6.18 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Okur | ##### | ##### | Sore | Lower | Back | ||||||||||||
| Stevenson | ##### | ##### | Sore | Right | Knee | ||||||||||||
| 0.36 | 240 | 35 | 87 | 7 | 24 | 12 | 15 | 13 | 26 | 39 | 19 | 12 | 5 | 14 | 4 | 89 | |
11 comments
|
0 recs |
Do you like this story?
Comments
talking sharing, EVERY player had an assist, except Kawhi-5-O, let’s trade him for a 2nd round pick.
exaclty – great, great minute sharing. if we can keep this up all season….
"got him at 42……Chad Ford can’t keep up with RC ‘Bargin Basement’ Buford."
Spurs Yoda on Draft Night 2011
by Joe deLarios on Feb 13, 2012 10:09 AM CST up reply actions
If Coach B is not hitting 3s, then he is not doing much else either
I don’t know if I agree with this. Not that he’s Green or Manu, but he has been pretty good this year even when he’s not pulling down big stats. His help D, boxing out for rebounds, and the way he’s grabbed rebounds has been much improved.
Winter is coming
But those contribution don’t show up in the box score and Joe works with box score info.
"Manu Ginobili is the ultimate human cheat code, the password to the rim."
-Alex Dewey
I think Bonner has been great compared to his usual standars of D and rebounds. Still, he is awful.
my mom (who doesnt know a lick about basketball): "that guy is anything but World Peace"
He’ll always be awful compared to overall standards, but if the Spurs get this from him throughout the season, they’ll be in decent shape overall. He plays well with both Duncan and Splitter, the two most likely to see minutes down the stretch. With Leonard, it helps that he can get inside and cover for Bonner’s position down low since he can’t shoot consistently.
Winter is coming
Thanks for the feedback fellas.
No, unfortunately Bowen does not show up well in the boxscore. I ran some old boxscores of previous years and Bowen often ranked in the .20s. It would be great if the boxscores were expanded to show charges, successful help D, missed shots by opponents
Bonner does not compare to Green, Manu or Leonard or really anyone else on the team. As you both already know, Bonner is a very specialized player whose main task is to shoot the 3 ball. If is not shooting the 3, then he is a liability still a positive attribute in his ability to spread the floor. The defense is still forced to guard Bonner on the 3 point line. No team is going to ignore Bonner out there so he does pull out the opposing 4. He does match well with Manu on the floor by spacing the floor and giving Manu more room to drive and kick or drive and dish to cutter.
"got him at 42……Chad Ford can’t keep up with RC ‘Bargin Basement’ Buford."
Spurs Yoda on Draft Night 2011

by 
































