Ok - New Orleans isn't on the list b/c of the small sample size (1 game)
Spurs have played their best defense against Memphis with the Grizzlies averaging .28 CPM per game
Spurs have playd their worst defense against Houston with the Rockets averaging .45 CPM per game
Spurs have palyed their best overall games against Dallas, averaging .43 CPM per game
The greatest differential average is + .09 CPM against the Grizzlies
Tim Duncan had his best game against the Mavericks with .57 CPM
Tim Duncan had his worst game against the Rockets .04 CPM
Tony Parker had his best game against the Rockets .77 CPM
Tony Parker had his worst game against the Mavericks .19 CPM
Richard Jefferson had his best game against the Mavericks .59 CPM
Richard Jefferson had his worst game against the Rockets .04 CPM
DeJuan Blair had his best game against the Rockets .79 CPM
DeJuan Blair had his worst game against the Mavericks .12 CPM
Kawhi Leonard had his best game against the Grizzlies .53 CPM
Kawhi Leonard had his worst game against the Mavericks .16 CPM
| CPM | MIN | CPM | MIN | AVG | AVG | |||
| SPURS | 0.37 | 240 | 0.36 | 240 | 0.37 | 240 | ||
| Jefferson | 0.41 | 32 | 0.34 | 36.92 | 0.38 | 34.5 | ||
| Duncan | 0.47 | 21 | 0.42 | 31.77 | 0.45 | 26.4 | ||
| Blair | 0.37 | 10 | 0.49 | 14.5 | 0.43 | 12.3 | ||
| Leonard | 0.41 | 14 | 0.53 | 31.67 | 0.47 | 22.8 | ||
| Parker | 0.46 | 33 | 0.3 | 39.37 | 0.38 | 36.2 | ||
| Neal | -0.06 | 14.93 | -0.06 | 14.9 | ||||
| Bonner | 0.03 | 28 | 0.54 | 23.5 | 0.29 | 25.8 | ||
| Green | 0.3 | 30.58 | 0.30 | 30.6 | ||||
| Splitter | 0.18 | 33 | 0.35 | 14.63 | 0.27 | 23.8 | ||
| Anderson | 0.37 | 21 | 0.08 | 1.72 | 0.23 | 11.4 | ||
| CPM | MIN | CPM | MIN | AVG | AVG | |||
| Grizzlies | 0.3 | 240 | 0.26 | 240 | 0.28 | 240 | ||
| Gay | 0.52 | 35 | 0 | 34.6 | 0.26 | 34.8 | ||
| Speights | 0.4 | 22.4 | 0.40 | 22.4 | ||||
| Gasol | 0.42 | 37 | 0.18 | 34.97 | 0.30 | 36 | ||
| Allen | 0.09 | 15 | 0.37 | 20.5 | 0.23 | 17.8 | ||
| Conley | 0.36 | 32 | 0.28 | 36.95 | 0.32 | 34.5 | ||
| Mayo | 0.26 | 17 | 0.68 | 24.62 | 0.47 | 20.8 | ||
| Selby | -0.13 | 7.95 | -0.13 | 7.95 | ||||
| Cunningham | 0.32 | 17 | 0.07 | 8.48 | 0.20 | 12.7 | ||
| Pondexter | 0.35 | 17 | 0.51 | 13.4 | 0.43 | 15.2 | ||
| Young | 0.08 | 19 | 0.25 | 25.33 | 0.17 | 22.2 | ||
| Pargo | 0.29 | 16 | 0.05 | 5.98 | 0.17 | 11 | ||
| Haddadi | 0 | 3.22 | 0.00 | 3.22 | ||||
| CPM | MIN | CPM | MIN | AVG | AVG | |||
| Mavs | 0.3 | 240 | 0.45 | 240 | 0.38 | 240 | ||
| Mahinmi | 0.46 | 20.1 | 0.28 | 22.07 | 0.37 | 21.1 | ||
| West | 0.42 | 26.5 | 0.05 | 15.77 | 0.23 | 21.1 | ||
| Terry | 0.39 | 25.2 | 0.83 | 37.77 | 0.61 | 31.5 | ||
| Haywood | 0.36 | 20.3 | 0.26 | 26.25 | 0.31 | 23.3 | ||
| Nowitzki | 0.19 | 23.4 | 0.33 | 37.9 | 0.26 | 30.6 | ||
| Marion | 0.18 | 23 | 0.26 | 35.7 | 0.22 | 29.4 | ||
| Carter | 0.18 | 20.6 | 0.66 | 30.93 | 0.42 | 25.7 | ||
| Odom | 0.17 | 26.1 | 0.26 | 18.73 | 0.21 | 22.4 | ||
| Beaubois | 0.17 | 21.2 | 0.42 | 36 | 0.29 | 28.6 | ||
| Kidd | 0.12 | 11.3 | 0.12 | 11.3 | ||||
| Jones | 0.00 | 3.88 | 0.00 | 3.88 | ||||
| CPM | MIN | CPM | MIN | AVG | AVG | |||
| Spurs | 0.42 | 240 | 0.44 | 240 | 0.43 | 240 | ||
| Bonner | 0.74 | 24.5 | 0.21 | 29.92 | 0.48 | 27.2 | ||
| Jefferson | 0.59 | 29.6 | 0.55 | 27.83 | 0.57 | 28.7 | ||
| Neal | 0.54 | 20.2 | 0.68 | 29.35 | 0.61 | 24.8 | ||
| Parker | 0.49 | 29 | 0.19 | 27.55 | 0.34 | 28.3 | ||
| Ford | 0.47 | 19.1 | 0.47 | 19.1 | ||||
| Green | 0.4 | 23.4 | 0.45 | 28.88 | 0.42 | 26.2 | ||
| Duncan | 0.31 | 25.1 | 0.57 | 23.03 | 0.44 | 24 | ||
| Splitter | 0.18 | 19.2 | 0.24 | 26.50 | 0.21 | 22.9 | ||
| Leonard | 0.16 | 19.1 | 0.27 | 23.80 | 0.21 | 21.5 | ||
| Blair | 0.12 | 18.3 | 0.43 | 22.68 | 0.27 | 20.5 | ||
| Anderson | 0.60 | 20.45 | 0.60 | 20.5 | ||||
| Joseph | -0.25 | 5.00 | -0.25 | 5 | ||||
| CPM | MIN | CPM | MIN | CPM | MIN | AVG | AVG | |
| Rockets | 0.47 | 240 | 0.4 | 240 | 0.47 | 240 | 0.45 | 240 |
| Martin | 0.94 | 23.4 | 0.39 | 43.83 | 0.61 | 33.8 | 0.65 | 33.7 |
| Lowry | 0.91 | 27.2 | 0.53 | 43.58 | 0.42 | 39.5 | 0.62 | 36.7 |
| Scola | 0.69 | 29.3 | 0.42 | 37.87 | 0.61 | 26.7 | 0.57 | 31.3 |
| Dalembert | 0.4 | 20.2 | 0.26 | 22.5 | 0.39 | 33.3 | 0.35 | 25.3 |
| Lee | 0.35 | 21.5 | 0.38 | 25.1 | 0.37 | 23.3 | ||
| Parsons | 0.32 | 16.3 | 0.36 | 32.72 | 0.23 | 22 | 0.30 | 23.7 |
| Hill | 0.3 | 20.3 | 0.26 | 17.83 | 0.22 | 7.52 | 0.26 | 15.2 |
| Williams | 0.21 | 22.1 | 0.21 | 22.1 | ||||
| Dragic | 0.19 | 20.4 | 0.22 | 31.07 | 0.59 | 24 | 0.33 | 25.1 |
| Budinger | 0.1 | 18 | 0.12 | 13.07 | 0.11 | 15.5 | ||
| Patterson | 0.44 | 22.53 | 0.54 | 28.1 | 0.49 | 25.3 | ||
| Spurs | 0.3 | 240 | 0.46 | 240 | 0.44 | 240 | 0.40 | 240 |
| Blair | 0.79 | 28.6 | 0.51 | 16.45 | 0.34 | 18.1 | 0.55 | 21 |
| Splitter | 0.58 | 24.4 | 0.42 | 23.93 | 1 | 31.6 | 0.67 | 26.6 |
| Green | 0.5 | 12.3 | 0.26 | 18.58 | 0.11 | 21.1 | 0.29 | 17.3 |
| Ginobili | 0.37 | 19.6 | 0.37 | 19.6 | ||||
| Leonard | 0.33 | 24.4 | 0.3 | 37.73 | 0.21 | 38.5 | 0.28 | 33.5 |
| Parker | 0.25 | 27.1 | 0.67 | 45.3 | 0.77 | 34 | 0.56 | 35.5 |
| Joseph | 0.18 | 13.5 | 0.11 | 14 | 0.15 | 13.7 | ||
| Anderson | 0.16 | 21.4 | 0.03 | 3.78 | 0.10 | 12.6 | ||
| Jefferson | 0.04 | 27.4 | 0.28 | 36.93 | 0.21 | 24.8 | 0.18 | 29.7 |
| Duncan | 0.04 | 15.4 | 0.56 | 38.13 | 0.30 | 26.8 | ||
| Bonner | 0.01 | 16.2 | 0.4 | 22.72 | 0.45 | 33.4 | 0.29 | 24.1 |
| Neal | 0.22 | 21.43 | 0.41 | 24.6 | 0.32 | 23 |
There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.