- Spurs open up the quarter with the starters
- Spurs go on a 7-2 run to open it up. Indy can't seem to find a flow, similar to their first quarter
- The bench is the key to the quarter -- Stephen Jackson with 12 points
| ON COURT | PTS | REB | AST | PF |
| S. Jackson | 12 | 1 | 1 | 1 |
| D. Blair | 8 | 6 | 2 | 2 |
| T. Parker* | 6 | 4 | 5 | 1 |
| M. Bonner | 3 | 0 | 0 | 3 |
| M. Ginobili* | 2 | 1 | 3 | 1 |
| ON BENCH | PTS | REB | AST | PF |
| T. Duncan* | 14 | 11 | 3 | 0 |
| D. Green | 10 | 4 | 0 | 1 |
| K. Leonard* | 7 | 4 | 1 | 1 |
| G. Neal | 6 | 1 | 0 | 2 |
| B. Diaw* | 5 | 0 | 1 | 1 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.