David Butler II-US PRESSWIRE
4 Total Updates since November 21, 2012
6 months ago Update 0 comments
6 months ago Update 0 comments
6 months ago Update 0 comments
| ON COURT | PTS | REB | AST | PF |
| T. Parker* | 15 | 1 | 4 | 1 |
| T. Duncan* | 8 | 9 | 1 | 1 |
| D. Blair* | 8 | 3 | 1 | 2 |
| D. Green* | 7 | 2 | 1 | 1 |
| T. Splitter | 4 | 2 | 0 | 1 |
| ON BENCH | PTS | REB | AST | PF |
| B. Diaw | 6 | 1 | 2 | 0 |
| G. Neal* | 5 | 1 | 0 | 1 |
| M. Ginobili | 3 | 2 | 4 | 1 |
6 months ago Update 0 comments