Jayne Kamin-Oncea-US PRESSWIRE
4 Total Updates since November 13, 2012
6 months ago Update 0 comments
| ON COURT | PTS | REB | AST | PF |
| T. Duncan* | 18 | 10 | 4 | 4 |
| D. Green* | 11 | 5 | 1 | 1 |
| T. Splitter* | 9 | 8 | 2 | 3 |
| K. Leonard* | 7 | 4 | 1 | 2 |
| S. Jackson | 6 | 0 | 0 | 2 |
| ON BENCH | PTS | REB | AST | PF |
| T. Parker* | 19 | 4 | 6 | 1 |
| D. Blair | 6 | 2 | 2 | 1 |
| M. Ginobili | 3 | 1 | 3 | 2 |
| B. Diaw | 3 | 1 | 0 | 1 |
| P. Mills | 2 | 0 | 0 | 0 |
| M. Bonner | 0 | 0 | 0 | 0 |
| N. De Colo | 0 | 0 | 0 | 0 |
| G. Neal | 0 | 2 | 1 | 0 |
6 months ago Update 0 comments
| ON COURT | PTS | REB | AST | PF |
| T. Duncan* | 14 | 9 | 3 | 3 |
| D. Blair | 4 | 2 | 2 | 1 |
| M. Ginobili | 3 | 0 | 1 | 1 |
| S. Jackson | 3 | 0 | 0 | 2 |
| P. Mills | 0 | 0 | 0 | 0 |
| ON BENCH | PTS | REB | AST | PF |
| T. Parker* | 13 | 3 | 5 | 1 |
| T. Splitter* | 9 | 4 | 1 | 2 |
| D. Green* | 8 | 4 | 1 | 1 |
| B. Diaw | 3 | 1 | 0 | 1 |
| K. Leonard* | 3 | 2 | 0 | 2 |
| M. Bonner | 0 | 0 | 0 | 0 |
| N. De Colo | 0 | 0 | 0 | 0 |
| G. Neal | 0 | 2 | 1 | 0 |
6 months ago Update 0 comments
| ON COURT | PTS | REB | AST | PF |
| T. Parker* | 11 | 3 | 2 | 0 |
| T. Duncan* | 6 | 2 | 1 | 2 |
| D. Green* | 5 | 3 | 1 | 1 |
| T. Splitter* | 4 | 3 | 1 | 1 |
| K. Leonard* | 3 | 2 | 1 | 2 |
| ON BENCH | PTS | REB | AST | PF |
| D. Blair | 4 | 2 | 1 | 1 |
| B. Diaw | 3 | 1 | 0 | 0 |
| M. Ginobili | 2 | 0 | 1 | 0 |
| S. Jackson | 0 | 0 | 0 | 1 |
6 months ago Update 0 comments
| ON COURT | PTS | REB | AST | PF |
| M. Ginobili | 0 | 0 | 0 | 0 |
| S. Jackson | 0 | 0 | 0 | 1 |
| B. Diaw | 0 | 0 | 0 | 0 |
| D. Blair | 0 | 1 | 0 | 1 |
| G. Neal | 0 | 1 | 0 | 0 |
| ON BENCH | PTS | REB | AST | PF |
| T. Parker* | 8 | 2 | 1 | 0 |
| D. Green* | 3 | 1 | 1 | 0 |
| K. Leonard* | 3 | 1 | 0 | 2 |
| T. Duncan* | 2 | 2 | 1 | 1 |
| T. Splitter* | 2 | 2 | 0 | 1 |
6 months ago Article 9 comments
Continue