Golden State Warriors showed up last night looking to get a win out of San Antonio. Something they had not done in over a decade. They game playing great. Ellis and Curry were shooting an amazing %. Then Curry reinjured his ankle. That sucks. Injuries suck. Sorry guys. The Spurs played horrible defense the first half and came out in the second determined to get the win. They would not be denied. Here are the contribution numbers.
Points, Rebounds, Steals, Assists, Block Shots have all been assigned a positive value
Turn Overs, Missed Shots and Fouls have all been assigned a negative value
divided by minutes on the court and you have my contribution rating
| Curry | 0.783 | 30.21 |
| Ellis | 0.779 | 44.06 |
| Biedrins | 0.541 | 13.36 |
| Brown | 0.496 | 20.14 |
| Warriors | 0.419 | 240 |
| Lee | 0.322 | 38.08 |
| Udoh | 0.295 | 11.4 |
| Thompson | 0.293 | 24.41 |
| McGuire | 0.143 | 10.39 |
| Wright | 0.123 | 26.43 |
| Rush | -0.036 | 17.02 |
| Duncan | 0.724 | 31.01 |
| Ford | 0.666 | 19.35 |
| Blair | 0.613 | 24.22 |
| Green | 0.609 | 15.41 |
| Parker | 0.601 | 34.18 |
| Spurs | 0.473 | 240 |
| Jefferson | 0.437 | 38.05 |
| Anderson | 0.259 | 19.35 |
| Neal | 0.225 | 16.21 |
| Bonner | 0.186 | 16.09 |
| Splitter | 0.099 | 16.49 |
inside number is the contribution rating (contributions per minute), the outside number is minutes played


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.