FanPost

Joe deLarios Advanced Box Score SAS@MEM

Hi Pounders, missed Dallas game with a stomach virus but back in business.

Top 3 Contributors

3.Blair - you made great work in a short amount of time. Not sure why you did not play more than 14 minutes but you made that time count with efficient shooting 4-7, 2 Offensive Boards, 2 Free Throws and 9 points.

2. Leonard - great job rookie. You went out there and played your heart out. This is why Pop gives you the nod to start. You scrap, fight and weasle your way into almost every play. 4 Offensive Boards, 6 Defensive Boards, 2 Steals, a Blocked Shot and 12 points...is a strong case for keeping the starting position.

1. Bonner - you lit it up last night and made me look like I knew what I was talking about when I said that in order to win the Spurs had to do 2 things 1. Get the bigs in foul trouble and 2. Hit their 3s. Well, you held up the second prong of that strategy all yourself. I am not a Bonner apologist but I will say good job when it is well deserved.



Bottom 3 Contributors

3. Tony - great number of assists,12, but his shooting was off 2-9 and over 30 minutes of play ended up with 5 points

2. Green - 30+ minuts of play and scored 11 points on 3 of 10 shooting

1. Neal - Nailgun is in a funk right now - I put the loss at Dallas on your shoulders - all you had to do is not turn the ball over for the last 13 seconds of the game and you failed at that task. Last night in 15 minutes of play you had 3 missed shots and two turn overs. You need to channel your inner nailgun to get out of this funk

CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.34 36.92 5 13 3 8 0 0 1 5 6 2 2 1 1 0 13
Duncan 0.42 31.77 5 12 0 0 4 4 0 6 6 4 4 0 3 2 14
Blair 0.49 14.50 4 7 0 0 1 2 2 0 2 0 0 0 2 0 9
Leonard 0.53 31.67 6 11 0 0 0 1 4 6 10 1 0 2 1 1 12
Parker 0.30 39.37 2 9 0 0 1 1 1 4 5 12 2 2 2 0 5
Neal -0.06 14.93 0 3 0 1 0 0 1 2 3 1 1 0 2 0 0
Bonner 0.54 23.50 5 10 5 9 0 0 0 3 3 0 3 0 0 1 15
Green 0.30 30.58 3 10 2 5 3 5 3 1 4 1 3 4 3 0 11
Splitter 0.35 14.63 2 4 0 0 0 2 2 5 7 1 2 0 3 0 4
Anderson 0.08 1.72 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
0.36 240 32 80 10 24 9 15 14 32 46 23 18 9 17 4 83
CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay 0.00 34.60 0 7 0 0 1 2 1 5 6 2 3 2 3 0 1
Speights 0.40 22.40 3 6 0 0 4 4 1 3 4 0 1 0 2 0 10
Gasol 0.18 34.97 3 11 0 0 1 2 3 9 12 0 4 0 3 1 7
Allen 0.37 20.50 3 8 0 0 3 3 0 1 1 1 3 4 2 1 9
Conley 0.28 36.95 5 14 2 3 3 4 1 1 2 3 2 0 3 0 15
Mayo 0.68 24.62 7 11 1 3 2 3 0 3 3 2 2 0 1 1 17
Selby -0.13 7.95 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Cunningham 0.07 8.48 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0
Pondexter 0.51 13.40 3 4 0 0 0 0 0 1 1 0 1 2 0 0 6
Young 0.25 25.33 3 8 0 1 0 0 0 4 4 1 1 1 0 0 6
Pargo 0.05 5.98 0 1 0 1 2 2 0 0 0 1 0 0 3 0 2
Haddadi 0.00 3.22 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
TOTALS: 0.26 240 27 73 3 9 16 20 8 29 37 10 18 9 17 3 73

This is fan-created content on PoundingtheRock.com. The opinion here is not necessarily shared by the editorial staff at Pounding the Rock.