FanPost

Joe deLarios Advanced Box Score: Simplified Version  ATL@SAS


Hello Pounders,

The entire reason I came up with the contributions per minute was to get a quick read on a box score. It is a single stat that tells the story of the box score at a quick glance. I have added a numerical value to each stat in the box score including missed field goals. But there is a very simple and effective way to calculate this on your own.

Every stat (point, rebound, assist, steal, block) is added and then subtract (missed field goal, turn over, foul). Take that number and divide by time on the court. This will give a rounded contributions per minute.

Below is the simplified version (on top) and my version (below)

PLAYER Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Williams 0.44 27.23 3 6 2 3 0 0 1 8 9 1 2 0 2 1 8
Smith 0.20 30.67 6 17 0 1 1 2 1 4 5 1 2 2 3 1 13
Pachulia 0.15 26.67 2 4 0 0 1 2 1 4 5 0 4 1 1 0 5
Johnson 0.26 30.90 5 12 0 3 0 0 0 0 0 7 0 0 3 1 10
Teague 0.82 29.38 9 13 1 3 1 2 1 4 5 0 1 3 0 1 20
McGrady 0.13 15.22 1 4 0 0 0 0 0 0 0 3 0 0 0 0 2
Johnson 0.33 21.33 3 6 0 0 2 2 0 3 3 2 4 1 2 2 8
Hinrich 0.38 13.07 3 4 1 1 0 0 0 0 0 0 0 1 2 0 7
Radmanovic -0.06 17.33 0 2 0 2 2 2 0 3 3 0 2 0 3 1 2
Green 0.00 17.10 1 5 1 2 0 0 0 1 1 1 1 0 0 0 3
Stackhouse 1.26 5.55 2 4 1 1 0 0 2 0 2 1 0 0 0 1 5
Pargo -0.36 5.55 0 3 0 1 0 0 0 1 1 1 1 0 0 0 0
0.30 240.00 35 80 6 17 7 10 6 28 34 17 17 8 16 8 83
MIN ###### FGM FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.15 27.03 3 10 2 6 0 0 1 3 4 0 1 1 1 0 8
Duncan 0.65 21.58 3 7 0 0 0 1 2 9 11 2 0 0 1 0 6
Blair 0.36 30.65 8 12 0 0 1 2 1 2 3 3 4 2 6 0 17
Leonard 0.30 29.75 4 7 0 0 0 0 1 4 5 1 3 2 1 0 8
Parker 0.41 29.53 5 13 2 4 3 5 0 2 2 7 2 1 3 0 15
Splitter 1.14 20.22 5 6 0 0 6 7 2 6 8 2 1 0 2 1 16
Green 0.56 26.68 4 9 2 6 0 0 2 3 5 5 1 1 1 1 10
Joseph 0.60 18.47 4 6 0 0 0 0 0 2 2 4 2 1 1 1 8
Bonner 0.78 19.12 6 10 5 7 0 0 0 3 3 1 1 0 1 0 17
Neal 0.12 8.10 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Anderson 0.68 4.43 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Thomas 0.00 4.43 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0
TOTALS: 0.49 240.00 42 82 11 23 10 15 9 35 44 29 16 10 17 3 105
PLAYER CPM Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Williams 0.39 27.23 3 6 2 3 0 0 1 8 9 1 2 0 2 1 8
Smith 0.29 30.67 6 17 0 1 1 2 1 4 5 1 2 2 3 1 13
Pachulia 0.19 26.67 2 4 0 0 1 2 1 4 5 0 4 1 1 0 5
Johnson 0.30 30.90 5 12 0 3 0 0 0 0 0 7 0 0 3 1 10
Teague 0.76 29.38 9 13 1 3 1 2 1 4 5 0 1 3 0 1 20
McGrady 0.16 15.22 1 4 0 0 0 0 0 0 0 3 0 0 0 0 2
Johnson 0.36 21.33 3 6 0 0 2 2 0 3 3 2 4 1 2 2 8
Hinrich 0.44 13.07 3 4 1 1 0 0 0 0 0 0 0 1 2 0 7
Radmanovic 0.01 17.33 0 2 0 2 2 2 0 3 3 0 2 0 3 1 2
Green 0.08 17.10 1 5 1 2 0 0 0 1 1 1 1 0 0 0 3
Stackhouse 1.10 5.55 2 4 1 1 0 0 2 0 2 1 0 0 0 1 5
Pargo -0.17 5.55 0 3 0 1 0 0 0 1 1 1 1 0 0 0 0
0.33 240 35 80 6 17 7 10 6 28 34 17 17 8 16 8 83
MIN CPM Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.21 27.03 3 10 2 6 0 0 1 3 4 0 1 1 1 0 8
Duncan 0.52 21.58 3 7 0 0 0 1 2 9 11 2 0 0 1 0 6
Blair 0.47 30.65 8 12 0 0 1 2 1 2 3 3 4 2 6 0 17
Leonard 0.31 29.75 4 7 0 0 0 0 1 4 5 1 3 2 1 0 8
Parker 0.49 29.53 5 13 2 4 3 5 0 2 2 7 2 1 3 0 15
Splitter 1.01 20.22 5 6 0 0 6 7 2 6 8 2 1 0 2 1 16
Green 0.51 26.68 4 9 2 6 0 0 2 3 5 5 1 1 1 1 10
Joseph 0.57 18.47 4 6 0 0 0 0 0 2 2 4 2 1 1 1 8
Bonner 0.84 19.12 6 10 5 7 0 0 0 3 3 1 1 0 1 0 17
Neal 0.13 8.10 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Anderson 0.48 4.43 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Thomas 0.00 4.43 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0
TOTALS: 0.50 240 42 82 11 23 10 15 9 35 44 29 16 10 17 3 105

ok

This is fan-created content on PoundingtheRock.com. The opinion here is not necessarily shared by the editorial staff at Pounding the Rock.