Joe deLarios Advanced Box Score ATL@SAS
A dominating performance by the Silver and Black over the Hawks last night.
Here are the #'s
| PLAYER | CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Williams | 0.39 | 27.23 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 1 | 8 |
| Smith | 0.29 | 30.67 | 6 | 17 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 13 |
| Pachulia | 0.19 | 26.67 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 5 |
| Johnson | 0.30 | 30.90 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 10 |
| Teague | 0.76 | 29.38 | 9 | 13 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 1 | 20 |
| McGrady | 0.16 | 15.22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Johnson | 0.36 | 21.33 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 8 |
| Hinrich | 0.44 | 13.07 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Radmanovic | 0.01 | 17.33 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 2 |
| Green | 0.08 | 17.10 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stackhouse | 1.10 | 5.55 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Pargo | -0.17 | 5.55 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0.33 | 240 | 35 | 80 | 6 | 17 | 7 | 10 | 6 | 28 | 34 | 17 | 17 | 8 | 16 | 8 | 83 | |
| MIN | CPM | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.21 | 27.03 | 3 | 10 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| Duncan | 0.52 | 21.58 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 6 |
| Blair | 0.47 | 30.65 | 8 | 12 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 6 | 0 | 17 |
| Leonard | 0.31 | 29.75 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 8 |
| Parker | 0.49 | 29.53 | 5 | 13 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 7 | 2 | 1 | 3 | 0 | 15 |
| Splitter | 1.01 | 20.22 | 5 | 6 | 0 | 0 | 6 | 7 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 16 |
| Green | 0.51 | 26.68 | 4 | 9 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 10 |
| Joseph | 0.57 | 18.47 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 8 |
| Bonner | 0.84 | 19.12 | 6 | 10 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 |
| Neal | 0.13 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson | 0.48 | 4.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thomas | 0.00 | 4.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 0.50 | 240 | 42 | 82 | 11 | 23 | 10 | 15 | 9 | 35 | 44 | 29 | 16 | 10 | 17 | 3 | 105 |
Tiago is looking great
6 comments
|
0 recs |
Do you like this story?
Comments
This Splitter fella might just be an OK player.
The longest, brightest day is followed by the darkest night.
maybe…
"got him at 42……Chad Ford can’t keep up with RC ‘Bargin Basement’ Buford."
Spurs Yoda on Draft Night 2011
by Joe deLarios on Jan 26, 2012 3:37 PM CST up reply actions
I thought Blair had 6 TOs
"If the NBA season is a marathon, Gregg Popovich is a full-blooded Kenyan."
-Timothy Varner 48MoH
by Jordan Leithart on Jan 26, 2012 2:09 PM CST reply actions
He did.
http://www.nba.com/games/20120125/ATLSAS/gameinfo.html?ls=gt2hp0021100265#nbaGIboxscore
Winter is coming
fixed
"got him at 42……Chad Ford can’t keep up with RC ‘Bargin Basement’ Buford."
Spurs Yoda on Draft Night 2011
by Joe deLarios on Jan 26, 2012 3:36 PM CST up reply actions

by 






























