Here are the averages of the contributions per minute stat for each player, for each game and an average. Enjoy!
Manu was and conceivably will be the leader of this team. He leads all players on the Spurs with contributions per minute. Next is Parker followed by Blair and Duncan. Again, without Manu, the frontcourt has been the most consistent. The Spurs seem to live or die with their backcourt play (most of the time).
| MEM | LAC | AT HOU | UTH | AT MIN | GSW | DAL | AT OKC | AT MIL | HOU | POR | PHO | AT MIA | AT ORL | AVG | |
| Ginobili | 0.79 | 1 | 0.37 | 0.99 | 0.74 | 0.78 | |||||||||
| Parker | 0.46 | 0.72 | 0.25 | 0.51 | 0.49 | 0.6 | 0.49 | 0.27 | 0.54 | 0.67 | 0.67 | 0.84 | 0.75 | 0.61 | 0.56 |
| Blair | 0.37 | 0.71 | 0.79 | 0.64 | 0.13 | 0.61 | 0.12 | 0.44 | 0.5 | 0.51 | 0.68 | 0.64 | 0.53 | 0.53 | 0.51 |
| Duncan | 0.47 | 0.35 | 0.04 | 0.45 | 0.62 | 0.72 | 0.31 | 0.43 | 0.75 | 0.56 | 0.37 | 1.12 | 0.36 | 0.51 | 0.50 |
| Green | 0.5 | 0.51 | 0.61 | 0.39 | 0.38 | 0.76 | 0.26 | 0.54 | 0.53 | 0.72 | 0.08 | 0.48 | |||
| SAS | 0.37 | 0.49 | 0.3 | 0.45 | 0.43 | 0.47 | 0.42 | 0.41 | 0.49 | 0.46 | 0.46 | 0.64 | 0.41 | 0.36 | 0.44 |
| Splitter | 0.18 | 0.17 | 0.58 | 0.45 | 0.54 | 0.1 | 0.18 | 0.59 | 0.19 | 0.42 | 0.8 | 0.91 | 0.1 | 0.67 | 0.42 |
| Leonard | 0.41 | 0.25 | 0.33 | 0.58 | 0.4 | 0.16 | 0.54 | 0.69 | 0.3 | 0.35 | 0.58 | 0.39 | 0.15 | 0.39 | |
| Neal | 0.23 | 0.54 | 0.65 | 0.49 | 0.22 | 0.2 | 0.57 | 0.49 | -0.02 | 0.37 | |||||
| Jefferson | 0.41 | 0.73 | 0.04 | 0.1 | 0.45 | 0.44 | 0.59 | 0.62 | 0.35 | 0.28 | 0.06 | 0.48 | 0.12 | 0.22 | 0.35 |
| Ford | -0.02 | 0.27 | 0.05 | 0.46 | 0.67 | 0.47 | 0.16 | 0.62 | 0.34 | ||||||
| Bonner | 0.03 | 0.24 | 0.01 | 0.42 | 0.46 | 0.19 | 0.74 | 0.06 | 0.22 | 0.4 | 0.82 | 0.29 | 0.26 | 0.32 | |
| Thomas | 0.24 | 0.24 | |||||||||||||
| Anderson | 0.37 | 0.44 | 0.16 | 0.28 | 0.11 | 0.26 | 0.09 | 0.08 | 0.034 | 0.44 | 0.37 | 0.24 | |||
| Diogu | 0.211 | 0.21 | |||||||||||||
| Joseph | 0.13 | 0.28 | 0.19 | 0.20 |
Poll
Biggest Surprise?
Manu (0 votes)
Tony (0 votes)
Tim (1 vote)
Blair (2 votes)
Green (6 votes)
Splitter (3 votes)
Neal (0 votes)
Anderson (1 vote)
Ford (0 votes)
Joseph (0 votes)
Bonner (0 votes)
Leonard (0 votes)
13 total votes


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.