Great game. Reminded me of the Spurs of old. Defense, defense, defense.
Game
SPURS
| CPM | MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | |
| Jefferson | 0.22 | 37.82 | 4 | 10 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
| Duncan | 0.51 | 35.63 | 6 | 13 | 0 | 0 | 5 | 8 | 1 | 9 | 10 | 2 | 4 | 0 | 2 | 1 | 17 |
| Blair | 0.53 | 16.95 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 8 |
| Leonard | 0.15 | 24.08 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Parker | 0.61 | 43.85 | 12 | 23 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 9 | 1 | 1 | 5 | 0 | 25 |
| Neal | -0.02 | 22.05 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Joseph | 0.19 | 9.15 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Splitter | 0.67 | 17.97 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 10 |
| Green | 0.08 | 37.95 | 0 | 6 | 0 | 5 | 2 | 2 | 0 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 2 |
| Bonner | 0.26 | 19.57 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 0.36 | 240 | 36 | 84 | 2 | 17 | 11 | 18 | 4 | 37 | 41 | 18 | 22 | 5 | 9 | 5 | 85 |
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Richardson | 0.10 | 21.88 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| Anderson | 0.46 | 39.37 | 3 | 13 | 1 | 6 | 10 | 10 | 4 | 7 | 11 | 1 | 3 | 1 | 0 | 0 | 17 |
| Howard | 0.87 | 40.85 | 9 | 15 | 0 | 1 | 6 | 10 | 9 | 16 | 25 | 1 | 4 | 1 | 2 | 3 | 24 |
| Redick | 0.34 | 31.72 | 4 | 11 | 0 | 2 | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Nelson | 0.00 | 38.15 | 2 | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 4 |
| Davis | 0.16 | 17.23 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 1 | 0 | 4 |
| Wafer | 0.56 | 22.45 | 6 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 15 |
| Duhon | -0.02 | 14.85 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hughes | 0.02 | 29.95 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Clark | 0.45 | 8.55 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0.36 | 240 | 29 | 87 | 4 | 21 | 21 | 27 | 18 | 42 | 60 | 12 | 18 | 6 | 11 | 3 | 83 |
1ST QUARTER
SPURS
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Jefferson | 0.39 | 7:46 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Duncan | 0.45 | 9:51 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Blair | 0.43 | 6:51 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leonard | 0.15 | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker | -0.33 | 7:21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neal | -0.17 | 7:09 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph | 0.08 | 4:40 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Splitter | 0.53 | 5:09 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Green | 0.15 | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner | -0.29 | 2:09 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.18 | 4 | 16 | 1 | 4 | 4 | 8 | 0 | 7 | 7 | 2 | 4 | 1 | 1 | 1 | 13 |
1ST QUARTER
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Richardson | -0.03 | 9:41 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anderson | 0.75 | 9:00 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Howard | 0.68 | 12:00 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 4 |
| Redick | 0.31 | 7:46 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nelson | -0.08 | 7:58 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis | -0.20 | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wafer | 1.20 | 4:14 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Duhon | 0.03 | 4:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0.00 | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.35 | 7 | 24 | 2 | 8 | 3 | 4 | 7 | 13 | 20 | 4 | 6 | 1 | 3 | 0 | 19 |
2ND QUARTER
SPURS
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | FGMI | SFGMI | ||
| Jefferson | -0.10 | 6:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.62 |
| Duncan | 0.71 | 3:27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blair | 1.15 | 5:28 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | -0.62 |
| Leonard | 0.17 | 7:55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parker | 0.71 | 12:00 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 3 | -1.86 |
| Neal | -0.17 | 3:41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.62 |
| Splitter | 1.38 | 6:08 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Green | 0.13 | 10:50 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -1.86 |
| Bonner | -0.15 | 4:05 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.62 |
| 0.44 | 11 | 21 | 0 | 4 | 2 | 2 | 2 | 9 | 11 | 6 | 6 | 0 | 1 | 0 | 24 | 10 | -6.2 |
2ND QUARTER
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Richardson | 0.58 | 3:27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson | 0.21 | 7:16 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Howard | 1.92 | 3:27 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Redick | 0.34 | 5:52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nelson | 0.32 | 7:55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Davis | -0.13 | 4:44 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wafer | 0.82 | 6:08 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Duhon | -0.15 | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0.00 | 8:33 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Clark | 0.45 | 8:33 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0.37 | 8 | 19 | 1 | 3 | 4 | 6 | 3 | 7 | 10 | 4 | 2 | 1 | 2 | 0 | 21 |
3RD QUARTER
SPURS
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Jefferson | 0.34 | 9:54 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Duncan | 0.91 | 9:07 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Blair | -0.07 | 4:38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leonard | 0.10 | 8:12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Parker | 0.48 | 7:31 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Joseph | 0.31 | 4:29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Splitter | 0.59 | 2:53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Green | -0.26 | 5:54 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bonner | 0.56 | 7:22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 0.36 | 8 | 19 | 0 | 3 | 4 | 6 | 1 | 10 | 11 | 5 | 5 | 1 | 3 | 1 | 20 |
3RD QUARTER
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Richardson | 0.07 | 8:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anderson | 0.71 | 6:06 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Howard | 1.02 | 12:00 | 4 | 5 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 12 |
| Redick | -0.08 | 6:06 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nelson | -0.24 | 10:17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0.34 | 5:54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Wafer | -0.21 | 5:54 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duhon | 0.44 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0.00 | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.26 | 5 | 19 | 0 | 3 | 8 | 8 | 3 | 8 | 11 | 2 | 6 | 2 | 3 | 1 | 18 |
4TH QUARTER
SPURS
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Jefferson | -0.07 | 8:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 0.24 | 8:25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| Parker | 1.19 | 12:00 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
| Neal | -0.17 | 9:06 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Splitter | -0.27 | 3:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Green | 0.17 | 12:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bonner | 0.36 | 5:58 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0.29 | 9 | 19 | 0 | 4 | 0 | 0 | 1 | 8 | 9 | 2 | 6 | 3 | 4 | 2 | 18 |
4TH QUARTER
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Anderson | 0.57 | 12:00 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Howard | 0.21 | 8:25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Redick | 0.68 | 6:59 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nelson | 0.33 | 6:59 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Davis | 0.56 | 3:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wafer | 0.31 | 5:24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Duhon | -0.12 | 5:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hughes | 0.00 | 11:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.31 | 5 | 15 | 1 | 5 | 6 | 8 | 2 | 9 | 11 | 2 | 1 | 2 | 3 | 1 | 17 |
1ST OT
SPURS
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Jefferson | 0.63 | 5:00 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Duncan | 0.21 | 4:48 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leonard | 0.22 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker | 0.55 | 5:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Neal | 1.42 | 2:07 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Green | 0.09 | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0.18 | 4 | 9 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
1ST OT
MAGIC
| MIN | FGM | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS | ||
| Anderson | -0.25 | 5:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Howard | 1.35 | 4:59 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Redick | 0.40 | 5:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nelson | -0.31 | 5:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hughes | 0.15 | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.14 | 4 | 10 | 0 | 2 | 0 | 1 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 | 8 |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.