ugh, ugh, ugly.
Game
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| Jefferson | 0.12 | 22:56 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Duncan | 0.36 | 26:49:00 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 8 |
| Blair | 0.53 | 23:31 | 6 | 10 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 0 | 13 |
| Leonard | 0.39 | 30:56:00 | 5 | 12 | 2 | 5 | 0 | 0 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 12 |
| Parker | 0.75 | 25:18:00 | 7 | 12 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 18 |
| Splitter | 0.10 | 10:26 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4 |
| Joseph | 0.28 | 22:42 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 4 |
| Green | 0.72 | 22:36 | 7 | 11 | 6 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 20 |
| Bonner | 0.29 | 21:29 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anderson | 0.37 | 8:30 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Neal | 0.49 | 16:24 | 5 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Thomas | 0.24 | 8:23 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0.41 | 38 | 80 | 10 | 25 | 12 | 17 | 11 | 25 | 36 | 21 | 18 | 7 | 16 | 1 | 98 | ||
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| James | 1.02 | 34:53:00 | 12 | 21 | 4 | 6 | 5 | 9 | 1 | 4 | 5 | 10 | 0 | 0 | 4 | 0 | 33 |
| Bosh | 0.94 | 36:45:00 | 14 | 22 | 0 | 1 | 2 | 4 | 1 | 7 | 8 | 5 | 2 | 4 | 2 | 0 | 30 |
| Anthony | 0.36 | 20:34 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 6 |
| Jones | 0.20 | 31:04:00 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
| Chalmers | 0.49 | 28:17:00 | 4 | 8 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 13 |
| Haslem | 0.17 | 24:13:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Battier | 0.24 | 14:43 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Miller | 1.37 | 15:17 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
| Cole | 0.24 | 19:43 | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
| Harris | -0.20 | 7:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Gladness | 0.17 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Howard | 0.00 | 2:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.54 | 46 | 79 | 16 | 26 | 12 | 19 | 9 | 24 | 33 | 24 | 19 | 7 | 11 | 1 | 120 |
FIRST QUARTER
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| Jefferson | 0.38 | 9:30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Duncan | 0.21 | 7:21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Blair | 1.05 | 12:00 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
| Leonard | 0.56 | 12:00 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Parker | 1.51 | 7:36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| Splitter | -0.66 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Joseph | 0.10 | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Green | 1.16 | 4:39 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bonner | 0.48 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.69 | 16 | 24 | 3 | 6 | 0 | 0 | 4 | 6 | 10 | 10 | 9 | 3 | 2 | 0 | 35 | ||
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| James | 0.52 | 12:00 | 1 | 5 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Bosh | 0.83 | 7:21 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Anthony | 0.37 | 8:49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones | 0.01 | 9:51 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chalmers | 0.65 | 9:51 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Haslem | 0.14 | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battier | 0.69 | 3:26 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miller | 0.35 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole | 0.79 | 2:09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 0.46 | 8 | 16 | 3 | 7 | 7 | 14 | 4 | 4 | 8 | 5 | 1 | 0 | 3 | 0 | 26 |
SECOND QUARTER
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| Jefferson | -0.03 | 6:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Duncan | 0.52 | 10:20 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Blair | 0.00 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard | 0.52 | 7:11 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Parker | 0.76 | 9:45 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Joseph | 0.33 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Green | 0.40 | 6:40 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bonner | 0.64 | 8:47 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Neal | 0.78 | 7:00 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 0.51 | 10 | 22 | 3 | 7 | 5 | 7 | 4 | 10 | 14 | 5 | 3 | 1 | 3 | 0 | 28 | ||
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| James | 1.16 | 8:51 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
| Bosh | 0.87 | 12:00 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| Jones | 0.14 | 8:58 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chalmers | -0.19 | 6:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haslem | 0.08 | 7:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battier | -0.49 | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Miller | 0.41 | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole | 0.04 | 5:34 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Harris | -0.07 | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0.35 | 10 | 22 | 1 | 4 | 2 | 2 | 2 | 8 | 10 | 3 | 8 | 2 | 3 | 0 | 23 |
THIRD QUARTER
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| Jefferson | -0.14 | 4:24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 0.30 | 9:08 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Blair | -0.12 | 7:04 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Leonard | 0.14 | 11:45 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Parker | 0.02 | 7:57 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Splitter | 0.70 | 2:52 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph | 0.19 | 4:03 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green | 0.23 | 4:56 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Bonner | 0.13 | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal | -0.64 | 2:55 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.10 | 4 | 19 | 1 | 7 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 2 | 4 | 0 | 12 | ||
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| James | 1.58 | 11:02 | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 17 |
| Bosh | 0.61 | 9:08 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Anthony | 0.36 | 11:45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Jones | 0.52 | 9:23 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chalmers | 0.72 | 12:00 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
| Haslem | 0.00 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battier | 0.70 | 2:52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller | 3.10 | 0:58 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0.76 | 15 | 20 | 6 | 8 | 3 | 3 | 1 | 8 | 9 | 7 | 4 | 3 | 3 | 1 | 39 |
FOURTH QUARTER
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| Jefferson | 0.00 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair | 0.22 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Splitter | -0.03 | 6:21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Joseph | 0.37 | 12:00 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Green | 1.11 | 6:21 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Bonner | -0.10 | 6:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 0.37 | 8:23 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Neal | 0.70 | 6:29 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Thomas | 0.24 | 8:23 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0.35 | 8 | 15 | 3 | 5 | 4 | 6 | 0 | 6 | 6 | 4 | 3 | 1 | 7 | 1 | 23 | ||
| CPM | MIN | FGM | FGA | 3PTM | 3PTA | FTM | FTA | OR | DR | TOTR | AST | PF | STL | TO | BLK | PTS | |
| James | 0.54 | 3:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bosh | 1.48 | 8:16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| Jones | 0.00 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haslem | 0.32 | 9:08 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Battier | 0.14 | 5:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller | 1.74 | 9:08 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| Cole | 0.24 | 12:00 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Harris | -0.33 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gladness | 0.17 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Howard | 0.00 | 2:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.59 | 13 | 21 | 6 | 7 | 0 | 0 | 2 | 4 | 6 | 9 | 6 | 2 | 2 | 0 | 32 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.