Exciting game last night. SA really turned it on in the 4th. A wee little Frenchman led charge during that quarter.
Portland
| Aldridge | 0.866 | 32.98 |
| Wallace | 0.450 | 40.38 |
| Felton | 0.381 | 36.38 |
| 0.349 | 240.00 | |
| Matthews | 0.315 | 34.00 |
| Batum | 0.215 | 22.45 |
| Thomas | 0.008 | 16.23 |
| Crawford | 0.000 | 23.65 |
| Camby | -0.009 | 13.22 |
No Surprise that the Blazers were led by Aldridge, Wallace and Felton. They seem to be their top 3 players. Aldridge is especially impressive.
San Antonio
| Splitter | 0.801 | 19.98 |
| Blair | 0.680 | 27.82 |
| Parker | 0.671 | 33.88 |
| Green | 0.542 | 29.87 |
| 0.461 | 240.00 | |
| Anderson | 0.442 | 9.65 |
| Duncan | 0.368 | 20.90 |
| Leonard | 0.346 | 34.88 |
| Neal | 0.202 | 22.13 |
| Jefferson | 0.063 | 30.20 |
Splitter probably had the best game I have ever seen him have. He was fired up and scoring well when he had the ball. Again, Spurs frontcourt is the most consistent and we win or lose by the play of our backcourt. Luckily Tony brought his A game.
FIRST QUARTER - PORTLAND 31
| Aldridge | 1.268 | 10.80 |
| Felton | 1.089 | 11.35 |
| Wallace | 0.927 | 12.00 |
| 0.558 | 60.00 | |
| Matthews | 0.016 | 8.22 |
| Camby | -0.085 | 8.70 |
| Batum | -0.094 | 3.30 |
| Crawford | -0.489 | 4.43 |
| Thomas | -0.517 | 1.20 |
FIRST QUARTER - SAS 27
| Green | 1.324 | 3.30 |
| Blair | 1.057 | 8.87 |
| Anderson | 0.680 | 3.13 |
| Neal | 0.533 | 3.30 |
| Duncan | 0.529 | 7.57 |
| 0.488 | 60.00 | |
| Parker | 0.259 | 10.25 |
| Leonard | 0.230 | 8.70 |
| Splitter | 0.210 | 4.43 |
| Jefferson | 0.198 | 10.45 |
SECOND QUARTER - POR 16
| Matthews | 0.845 | 12.00 |
| Smith | 0.605 | 2.05 |
| Aldridge | 0.468 | 7.48 |
| Wallace | 0.315 | 9.08 |
| 0.264 | 60.00 | |
| Batum | 0.166 | 4.58 |
| Thomas | 0.150 | 7.07 |
| Camby | 0.137 | 4.52 |
| Crawford | -0.321 | 5.80 |
| Felton | -0.334 | 7.42 |
Felton goes missing this quarter and Aldridge and Wallace cool off.
SECOND QUARTER - SAS 23
| Anderson | 1.200 | 1.67 |
| Splitter | 1.174 | 4.58 |
| Green | 0.589 | 12.00 |
| Parker | 0.442 | 6.22 |
| Duncan | 0.427 | 5.55 |
| Neal | 0.424 | 5.78 |
| Blair | 0.421 | 5.92 |
| 0.411 | 60.00 | |
| Jefferson | 0.223 | 6.13 |
| Bonner | 0.000 | 5.07 |
| Leonard | -0.175 | 7.08 |
THIRD QUARTER - POR 18
| Crawford | 1.393 | 3.68 |
| Aldridge | 1.055 | 7.17 |
| Batum | 0.621 | 4.83 |
| Smith | 0.380 | 1.63 |
| 0.328 | 60.00 | |
| Wallace | 0.261 | 12.00 |
| Matthews | 0.150 | 9.15 |
| Johnson | 0.129 | 2.40 |
| Thomas | -0.039 | 7.97 |
| Felton | -0.104 | 11.17 |
Crawford looks to heat up this quarter and it could have been disastrous...
THIRD QUARTER - SAS 15
| Splitter | 0.884 | 10.97 |
| Green | 0.437 | 4.83 |
| Parker | 0.241 | 12.00 |
| 0.226 | 60.00 | |
| Leonard | 0.211 | 8.80 |
| Duncan | 0.170 | 7.78 |
| Neal | -0.128 | 4.83 |
| Jefferson | -0.260 | 7.17 |
| Blair | -0.300 | 1.03 |
| Anderson | -0.600 | 2.58 |
Tiago Splitter is the only Spur who could do anything right.
FOURTH QUARTER - POR 18
| Johnson | 1.156 | 2.27 |
| Felton | 0.795 | 6.45 |
| Smith | 0.715 | 2.27 |
| Aldridge | 0.508 | 7.53 |
| TOTALS: | 0.247 | 60.00 |
| Smith | 0.193 | 5.55 |
| Wallace | 0.145 | 7.30 |
| Batum | 0.142 | 9.73 |
| Williams | 0.057 | 2.27 |
| Babbitt | 0.000 | 2.27 |
| Crawford | -0.114 | 9.73 |
| Matthews | -0.201 | 4.63 |
Wallace, Batum and Crawford all go ice cold and the Blazers melt under the San Antonio heat
FOURTH QUARTER - SAS 34
TP and Leonard combine for 21 points and outscore Portland by themselves.
Game Over
| Bonner | 2.769 | 1.08 |
| Parker | 2.664 | 5.42 |
| Joseph | 1.213 | 2.27 |
| Leonard | 0.917 | 10.30 |
| Anderson | 0.746 | 2.27 |
| TOTALS: | 0.719 | 60 |
| Blair | 0.613 | 12.00 |
| Thomas | 0.274 | 2.27 |
| Green | 0.270 | 9.73 |
| Neal | 0.107 | 8.22 |
| Jefferson | 0.048 | 6.45 |
There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.