Close game. Almost won an away game for the first time this year but it just didn't work out like that. Oh, yeah and we lost Ford last night who, besides the OKC game, had been looking like the Spurs most improved player (since the beginning of this season)
The numbers after the JUMP
Contributions per minute (inside) Minutes played (outside)
GAME
| Green | Danny | 0.758 | 5.43 |
| Duncan | Tim | 0.752 | 35.83 |
| Leonard | Kawhi | 0.687 | 32.93 |
| Neal | 0.646 | 28.00 | |
| Ford | T.J. | 0.620 | 5.43 |
| Parker | Tony | 0.538 | 35.93 |
| Blair | DeJuan | 0.503 | 24.25 |
| TOTALS: | 0.492 | 240.00 | |
| Neal | Gary | 0.454 | 21.22 |
| Jefferson | Richard | 0.348 | 33.68 |
| Bonner | Matt | 0.222 | 21.12 |
| Splitter | Tiago | 0.194 | 14.80 |
| Anderson | James | 0.080 | 9.37 |
The top contributor to the game played only 5+ minutes. Sometimes this happens because the time comes during garbage time (at the end of a game that has already been decided) but in this case, Green played well in the 1st Quarter for 3+ minutes but did not do so well 2nd, but he only got to play 1+ minutes. Interesting note is that Green and Parker both played very well in the 1st only to both suffer in the 2nd.
Fred brought up a great point about Green v Anderson last night. Green did show much more energy than Anderson did. In his 3+ minutes of play in the 1st, Green had 2 PTS, shot 4 FTs, grabbed 1 RBD, had 1 AST and 1 STL. Anderson played for 6+ minutes in the 3rd and scored 0 PTS, 0 FTs, 2 RBD and 1 AST. One of them was hussling and being busy, the other, not so much.
1st Quarter
| Duncan | Tim | 1.412 | 10.40 |
| Green | Danny | 1.151 | 3.47 |
| Parker | Tony | 1.139 | 6.05 |
| Blair | DeJuan | 0.717 | 8.53 |
| TOTALS: | 0.670 | 60.00 | |
| Ford | T.J. | 0.620 | 5.43 |
| Leonard | Kawhi | 0.404 | 4.95 |
| Splitter | Tiago | 0.358 | 3.47 |
| Neal | Gary | 0.304 | 9.05 |
| Jefferson | Richard | -0.034 | 7.05 |
| Bonner | Matt | -0.388 | 1.60 |
| Jackson | Stephen | 1.047 | 10.40 |
| Leuer | Jon | 0.756 | 3.47 |
| Harris | Tobias | 0.470 | 3.47 |
| Bogut | Andrew | 0.463 | 8.53 |
| TOTALS: | 0.420 | 60.00 | |
| Livingston | Shaun | 0.395 | 3.47 |
| Jennings | Brandon | 0.264 | 8.53 |
| Delfino | Carlos | 0.174 | 10.13 |
| Ilyasova | Ersan | 0.141 | 8.53 |
| Gooden | Drew | -0.141 | 3.47 |
RJ3.0 Was not in attendance for the 1st Quarter. He was blackhole of positive contributions. In 7 minutes of play, RJ scored 1 point, missed 2 shots, and had 0 RBD, 0 AST, 0 STL, 0 BLK. And the guy he was guarding, Jackson, was leading his team in contributions. Not a good showing. Tim, Tony and Blair led the Spurs in the 1st.
2nd Quarter
| Leonard | Kawhi | 0.959 | 4.82 |
| Neal | Gary | 0.767 | 5.22 |
| Bonner | Matt | 0.762 | 6.78 |
| Jefferson | Richard | 0.688 | 12.00 |
| TOTALS: | 0.461 | 60.00 | |
| Parker | Tony | 0.450 | 12.00 |
| Duncan | Tim | 0.175 | 7.55 |
| Green | Danny | 0.066 | 1.97 |
| Splitter | Tiago | -0.059 | 5.22 |
| Blair | DeJuan | -0.209 | 4.45 |
| Jennings | Brandon | 1.147 | 10.03 |
| Delfino | Carlos | 0.948 | 12.00 |
| Jackson | Stephen | 0.846 | 7.68 |
| Bogut | Andrew | 0.836 | 7.55 |
| TOTALS: | 0.638 | 60.00 | |
| Leuer | Jon | 0.204 | 12.00 |
| Livingston | Shaun | 0.030 | 4.32 |
| Gooden | Drew | 0.000 | 4.45 |
| Harris | Tobias | 0.000 | 1.97 |
Tim, Tony and DeJuan all cool off, as does Jackson on the Christmas Deer side. Leonard, Neal and Bonner all put in quality time on the floor. Delfino and Jennings come alive for MIL.
3RD QUARTER
| Splitter | Tiago | 0.931 | 2.42 |
| Jefferson | Richard | 0.758 | 5.68 |
| Parker | Tony | 0.614 | 9.58 |
| Duncan | Tim | 0.613 | 9.58 |
| Neal | Gary | 0.571 | 2.42 |
| TOTALS: | 0.452 | 60.00 | |
| Leonard | Kawhi | 0.443 | 12.00 |
| Anderson | James | 0.217 | 6.32 |
| Blair | DeJuan | 0.134 | 5.68 |
| Bonner | Matt | 0.000 | 6.32 |
| Jackson | Stephen | 0.553 | 12.00 |
| Bogut | Andrew | 0.520 | 12.00 |
| Delfino | Carlos | 0.457 | 9.58 |
| TOTALS: | 0.367 | 60.00 | |
| Leuer | Jon | 0.339 | 12.00 |
| Jennings | Brandon | 0.058 | 12.00 |
| Harris | Tobias | 0.000 | 2.42 |
RJ, Tony and Tim all come out kicking some serious butt. But Bonner, Blair and Anderson are failing to be contributors on the floor.
4TH QUARTER
| Blair | DeJuan | 1.118 | 5.58 |
| Leonard | Kawhi | 0.956 | 11.17 |
| Duncan | Tim | 0.610 | 8.30 |
| TOTALS: | 0.387 | 60.00 | |
| Neal | Gary | 0.333 | 4.53 |
| Parker | Tony | 0.139 | 8.30 |
| Bonner | Matt | 0.020 | 6.42 |
| Jefferson | Richard | -0.069 | 8.95 |
| Splitter | Tiago | -0.084 | 3.70 |
| Anderson | James | -0.203 | 3.05 |
| Jennings | Brandon | 1.119 | 5.58 |
| Jackson | Stephen | 0.892 | 12.00 |
| Ilyasova | Ersan | 0.590 | 9.75 |
| Gooden | Drew | 0.568 | 5.38 |
| Leuer | Jon | 0.551 | 2.25 |
| TOTALS: | 0.514 | 60.00 | |
| Harris | Tobias | 0.400 | 7.67 |
| Livingston | Shaun | 0.165 | 6.42 |
| Delfino | Carlos | 0.000 | 4.33 |
| Bogut | Andrew | -0.047 | 6.62 |
The front court of Tim, DeJuan and Leonard come alive as the backcourt of Tony, Neal and Anderson faulter. Meanwhile on the MIL side of things, The Bucks explode led by their starting 1 and 3, Jennings and Jackson. Once again, without the Sickness being involved in a defensive backcourt movement and lacking an answer for the opposing sides' SF, leaves the Spurs with another L.


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.