Good evening PTR, sorry for being a tad late here. We've got some games on tap tonight for those of you with NBA League Pass, or with cable. The free preview is still on until January 8th! DeMarcus Cousins has requested a trade. The Mavs lost again.
Here's tonight's schedule and scores, thus far via ESPN :
| RESULT | WINNER HIGH | LOSER HIGH | ATT. | ||
| Cleveland 98, New Jersey 82 | Jamison 23 Pts | Williams 16 Pts | N/A | ||
| Miami 129, Charlotte 90 | Bosh 24 Pts | White 21 Pts | N/A | ||
| Orlando 102, Toronto 96 | Anderson 24 Pts | Bargnani 28 Pts | N/A | ||
| Boston 94, Washington 86 | Garnett 24 Pts | Wall 19 Pts | N/A | ||
| Minnesota 99, Dallas 82 | Love 25 Pts | Nowitzki 21 Pts | N/A | ||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES |
| Memphis at Chicago | 8:00 PM | SportSouth | Comcast Sports Chicago | Tickets | Venue | |
| LA Lakers at Denver | 8:00 PM | KCAL-TV, Los Angeles | Altitude Sports | Tickets | Venue | |
| New Orleans at Sacramento | 9:00 PM | Cox Sports Television | Comcast Sports Sacramento | Tickets | Venue | |
| Portland at LA Clippers | 9:30 PM | FSN Prime Ticket | Tickets | Venue | ||
Poll
With the remaining games, who do you want to lose tonight?
Memphis (5 votes)
Chicago (2 votes)
Lakers (32 votes)
Denver (0 votes)
Nooch (0 votes)
Sacremento (0 votes)
Portland (1 vote)
Clippers (1 vote)
41 total votes


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.