Greetings, fellow pounders. Although the Spurs thankfully avoided elimination last night, half of the first-round playoff series have already ended, so it's time to report on the standings in our playoff prediction contest.
Also, use the comments in this thread to predict the outcome of the upcoming second-round series, the first of which is the Heat/Celtics Series in the East. Tipoff is at 2:30pm Spurs time on Sunday, and all entries for that series must be posted before it begins.
The original thread, with an explanation of the scoring system, can be found HERE.
First of all, I want to give huge props to CapHill for inputing all the numbers and scoring. Plugging in 8 entries each from 61 contestants had to take a long time. And so, here we go:
| Member | First Round Score | Cumulative Score |
| 0signal | 34 | 34 |
| JaimeP | 30 | 30 |
| greyberger | 30 | 30 |
| doubleteapot | 29 | 29 |
| alamobro | 27 | 27 |
| SpurredOn | 26 | 26 |
| DrumsInTheDeep | 26 | 26 |
| fanoftheunderdogs | 26 | 26 |
| sleep research facility | 26 | 26 |
| spurs fan | 26 | 26 |
| tp_09 | 26 | 26 |
| Bakkie009 | 25 | 25 |
| Jahiegel | 25 | 25 |
| Joseph Parkes | 25 | 25 |
| RamblingSpur | 24 | 24 |
| SpursFanSteve | 24 | 24 |
| canallon | 23 | 23 |
| DennardC | 23 | 23 |
| NinjaRabbi | 23 | 23 |
| NotDeadYet | 23 | 23 |
| silverandblack_davis | 23 | 23 |
| Benjamin J. Dugan | 22 | 22 |
| day_late_friend | 22 | 22 |
| Ed (dfjmed) | 22 | 22 |
| Heman | 22 | 22 |
| LatinD | 22 | 22 |
| Lauri | 22 | 22 |
| 4Him | 21 | 21 |
| Kondor | 21 | 21 |
| Manuwar | 21 | 21 |
| Marek Glowacki | 21 | 21 |
| Marky G | 21 | 21 |
| Sh!fty | 21 | 21 |
| Spurlady | 21 | 21 |
| TD21 | 21 | 21 |
| the old photog | 21 | 21 |
| Ayatollah | 20 | 20 |
| CapHill | 20 | 20 |
| DaLoon | 20 | 20 |
| FANobili | 20 | 20 |
| i luv this site | 20 | 20 |
| jonasfunk | 20 | 20 |
| Neuwaldegg | 20 | 20 |
| quincyscott | 20 | 20 |
| Tim C. | 20 | 20 |
| bellasa | 19 | 19 |
| Big50 | 19 | 19 |
| CarBahia | 19 | 19 |
| Chilai | 19 | 19 |
| guille | 19 | 19 |
| hiwikkax | 19 | 19 |
| Artis Gilmore | 18 | 18 |
| spurscitizen | 18 | 18 |
| Titletown99030507 | 18 | 18 |
| Jordan Leithart | 17 | 17 |
| spursfan87 | 17 | 17 |
| lullaby | 15 | 16 |
| TDZilla! | 15 | 15 |
| Niclove | 13 | 13 |
| Dave M.. | 9 | 9 |
Remember, all point values are doubled in the second round, so even if you're low on the list right now, you still have a good chance. The penalty for picking the wrong series winner also doubles, to 4 points.
For example, I picked Miami in 7, so here's the points I would get for each result:
Miami in 4: 4 points
Miami in 5: 6 points
Miami in 6: 8 points
Miami in 7: 12 points
Boston in 7: 4 points
Boston in 6: 2 points
Boston in 5: 0 points
Boston in 4: -2 points
Good luck!


There are 66 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.