It's an early tip. 3:00 Spurs time.
Malik, DeJuan, and Garrett are all sitting these out. Maybe DeJuan will play, but I'm guessing not.
Spurs
| 45 | DeJuan Blair | F | 6'7" | 265 | Pittsburgh | ||
| 47 | Michael Cuffee | G | 6'5" | 200 | Middle Tennessee | ||
| 30 | Bryan Davis | F | 6'9" | 250 | Texas A&M | ||
| 18 | Eric Dawson | F-C | 6'9" | 235 | Midwestern, Tex. | ||
| Sean Denison | |||||||
| 35 | Alonzo Gee | G | 6'6" | 219 | Alabama | ||
| 10 | James Gist | F | 6'9" | 235 | Maryland | ||
| 5 | Curtis Jerrells | G | 6'1" | 195 | Baylor | ||
| 8 | Carldell Johnson | G | 5'10" | 180 | Alabama-Birmingham | ||
| 14 | Josh Lomers | C | 7'0" | 280 | Baylor | ||
| 0 | Dwayne Mitchell | 0" | 0 | Louisiana-Lafayette | |||
| 31 | Gary Neal | G | 6'4" | 210 | Towson University | ||
| 2 | Garrett Temple | G | 6'6" | 190 | Louisiana State | ||
| 27 | Tyler Wilkerson | F | 6'8" | 240 |
|
||
Lakers
| 2010 Lakers Summer League Roster | |||||||
| Num | Player | Position | Height | Weight | From | ||
| 10 | Cecil Brown | G | 6'4" | 200 | Cal-Santa Barbara | ||
| 4 | Derrick Caracter | F-C | 6'9" | 275 | Texas-El Paso | ||
| 3 | Devin Ebanks | F | 6'9" | 210 | West Virginia | ||
| 8 | Gerald Green | F | 6'8" | 200 | Gulf Shores Academy (TX) | ||
| 7 | Ibrahim Jaaber | G | 6'2" | 170 | Pennsylvania | ||
| 31 | Rob Kurz | F | 6'9" | 230 | Notre Dame | ||
| 34 | Ben McCauley | F | 6'9" | 237 | North Carolina State | ||
| 32 | Frank Robinson | G | 6'4" | 193 | Cal State-Fullerton | ||
| 15 | Tyler Sanborn | C | 6'10" | 270 | Guilford | ||
| 44 | Courtney Sims | C | 6'11" | 245 | Michigan | ||
| 2 | D.J. Strawberry | G | 6'5" | 199 | Maryland | ||


There are 291 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.