So I was looking at the current Western Conference Playoff Matchups and it looks like the Spurs are lined up to play the best teams all the way through. The Lakers appear to have very favorable matchups for at least the first 2 rounds. Here's what we're looking at:
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers1p | 53 | 14 | 0.791 | 0.0 | 36-7 | 11-2 | 30-5 | 23-9 | 6-4 | L 1 |
| San Antonio2 | 45 | 22 | 0.672 | 8.0 | 29-12 | 9-4 | 24-9 | 21-13 | 6-4 | W 1 |
| Houston3 | 44 | 25 | 0.638 | 10.0 | 28-13 | 7-6 | 27-8 | 17-17 | 7-3 | W 1 |
| Denver4 | 43 | 25 | 0.632 | 10.5 | 26-14 | 9-3 | 26-8 | 17-17 | 5-5 | W 3 |
| Portland5 | 42 | 25 | 0.627 | 11.0 | 22-19 | 7-5 | 28-6 | 14-19 | 7-3 | W 1 |
| New Orleans6 | 41 | 25 | 0.621 | 11.5 | 23-15 | 6-4 | 23-10 | 18-15 | 7-3 | L 2 |
| Utah7 | 42 | 26 | 0.618 | 11.5 | 28-11 | 9-3 | 29-6 | 13-20 | 7-3 | W 1 |
| Dallas8 | 41 | 27 | 0.603 | 12.5 | 22-20 | 5-7 | 25-8 | 16-19 | 6-4 | W 1 |
So my question is are you happy with these match-ups? I am not, I'd like to see Dallas get to 7 and Utah fall to 8. I'd like to see Denver move up to 3 and Houston fall to 4. I think I'd like that.
At this point the Spurs are looking at Utah in the first rounds. Houston/NOOCH in the 2nd round. I would argue that, with the possible exception of Portland, those are the toughest match-ups for us in the first 2 rounds.
From my perspective I'd like to see somebody that's going to give the Lakers at least a little bit of trouble before the WCF. Portland could be that team, but how much better would it be if Utah played LA in the first round? Awesome, I would say.


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.