Halftime of USA vs Angola and the occupiers of Iraq are up comfortably, 55-37. The game was pretty close there for a while, until somebody reminded Lebron James that there are a lot of potential customers watching. Then he started volleyball-spiking Angolan shot attempts and doing double-clutch dunks.
I should also point out that Kobe is 0-5 from the field while Lebron and Howard have combined to go 10-10 in the first half.
Halftime box score courtesy of espn.com
| United States of America | |||||
| STARTERS | FGM-A | REB | AST | PF | PTS |
| Dwight Howard, C | 5-5 | 3 | 1 | 2 | 12 |
| LeBron James, F | 5-5 | 2 | 4 | 1 | 11 |
| Carmelo Anthony, F | 3-4 | 2 | 0 | 1 | 8 |
| Kobe Bryant, G | 0-5 | 3 | 1 | 2 | 0 |
| Jason Kidd, G | 0-0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | REB | AST | PF | PTS |
| Dwyane Wade, G | 3-3 | 1 | 0 | 2 | 11 |
| Chris Bosh | 2-2 | 1 | 0 | 0 | 6 |
| Tayshaun Prince | 2-3 | 0 | 0 | 0 | 5 |
| Michael Redd | 1-3 | 0 | 1 | 0 | 2 |
| Deron Williams | 0-1 | 0 | 2 | 1 | 0 |
| Chris Paul | 0-1 | 2 | 2 | 0 | 0 |
| Carlos Boozer, F | 0-2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | REB | AST | PF | PTS |
| 21-34 | 15 | 11 | 9 | 55 | |
| Angola | |||||
| STARTERS | FGM-A | REB | AST | PF | PTS |
| Carlos Morais, G | 3-6 | 0 | 0 | 3 | 14 |
| Armando Costa, G | 3-3 | 2 | 0 | 0 | 9 |
| Eduardo Mingas, C | 2-7 | 3 | 1 | 0 | 4 |
| Leonel Paulo, F | 1-2 | 1 | 0 | 2 | 2 |
| Joaquim Gomes, F | 0-2 | 3 | 1 | 2 | 0 |
| BENCH | FGM-A | REB | AST | PF | PTS |
| Carlos Almeida | 2-5 | 1 | 0 | 1 | 6 |
| Felizardo Ambrosio | 1-4 | 4 | 0 | 1 | 2 |
| Vladimir Jeronimo | 0-2 | 1 | 0 | 0 | 0 |
| Luis Costa | 0-1 | 0 | 0 | 0 | 0 |
| Milton Barros | 0-1 | 3 | 0 | 2 | 0 |
| TOTALS | FGM-A | REB | AST | PF | PTS |
| 12-32 | 18 | 3 | 11 | 37 | |


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.